Hogarth Kingeekuk Sr. Memorial School
- School Year
- 2017-2018
- District
- Bering Strait School District
- Enrollment
- 269
- Lowest Grade
- PK
- Highest Grade
- 12
- Accredited
- No
- Title I
- Yes
New for 2017-2018: This School Report Card presents information about the school’s performance for the 2017-2018 school year. During the second administration of The Performance Evaluation for Alaska’s Schools (PEAKS) assessment in English Language Arts and Mathematics students in grades 3-9 were assessed. This is a change from the 2016-2017 administration which assessed students in grades 3-10. Students in grades 4, 8, and 10 took the Alaska Science Assessment.
Accountability: As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. Utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, a new accountability system is being implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of this new System for School Success, which provides information about how each school is supporting its students.
For 2017-2018, schools received a System for School Success Report. The one-page System for School Success Report contains general information and school demographics; grade K‐6 Full Academic Year (FAY) participation rate, indicators, and the K-6 index value; grade 7‐12 FAY participation rate, indicators, and the 7-12 index value; the overall school index value; the school’s designation for level of support; and the school index values for the nine different student groups, also known as subgroups.
The following information is not yet available for the 2017-2018 Report Cards:
- Per-pupil expenditures
- Postsecondary enrollment rates for each high school
- Public postsecondary institutions
- Private and out-of-state postsecondary institutions
Attendance, Graduation, and Dropout Rates
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate |
---|---|---|---|
All Students | 77.71% | 52.63% | 2.91% |
Male | 76.34% | 33.33% | 3.70% |
Female | 79.37% | 70.00% | 2.04% |
Alaska Native/American Indian | 77.71% | 52.63% | 2.91% |
Economically Disadvantaged | 78.15% | 52.63% | 3.06% |
Not Economically Disadvantaged | 76.78% | n/a | 0.00% |
Students With Disabilities | 72.17% | 100.00% | 0.00% |
Students Without Disabilities | 78.15% | 50.00% | 3.26% |
Limited English Proficient | 76.76% | 33.33% | 4.11% |
Not Limited English Proficient | 80.77% | 85.71% | 0.00% |
Migrant Students | 83.41% | n/a | n/a |
Not Migrant Students | 77.46% | 52.63% | 2.91% |
Not Active Duty Parent/Guardian | 77.71% | n/a | 2.91% |
School Details
Grades KG-8 Retention Rate: | pending |
---|---|
Grade 7-12 Dropout Rate: | 2.91% |
Enrollment Change: | 8.03% |
Student Survey Return Rate: | 55.00% |
Student Surveys Returned: | 103 |
Average Volunteer Hours per Week: | 5 |
Persistently Dangerous School: | No |
High School Graduates: | 12 |
---|---|
Number of Grade 7-12 Dropouts: | 3 |
Enrollment Change Due to Transfers: | 11.36% |
Parent Survey Return Rate: | 16.00% |
Parent Surveys Returned: | 16 |
Community Members Commenting: | 0 |
School/Business Partnerships: | 8 |
Support Designation
Comprehensive Support (Graduation Rate)
Information on the Professional Qualifications of Educators
- Bachelors: 18
- Masters: 2
- Ed Specialist: 0
- Doctorate: 0
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Category | Your School | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 2.00 | 7.00 | 0.00 | 13.00 | 108.53 | 55.65 | 336.31 |
Total number of teachers | 20.00 | 128.50 | 0.00 | 173.50 | 1559.22 | 2188.70 | 7650.83 |
Percent of teachers who are inexperienced | 10.0% | 5.4% | N/A | 7.5% | 7.0% | 2.5% | 4.4% |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number teachers teaching out-of-field | 0.00 | 13.90 | 0.00 | 22.80 | 291.36 | 533.91 | 1726.75 |
Total number of teachers | 20.00 | 128.50 | 0.00 | 173.50 | 1559.22 | 2188.70 | 7650.83 |
Percentage of teachers teaching out-of-field | 0.0% | 10.8% | N/A | 13.1% | 18.7% | 24.4% | 22.6% |
*The principal and other school leader data will be reported in 2018-2019 and is not available for the 2017-2018 Report Cards.
**The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2015-2016 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage. The User Guide can be used for directions for navigation and search tips.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 0 | 2 |
Instances of out-of-school suspension. | 1 | 36 |
Students who received an expulsion with educational services. | 0 | 0 |
Students receiving a school-related arrest. | 0 | 0 |
Students who were referred to a law enforcement agency or official. | 0 | 0 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 157 |
Students enrolled in preschool programs | 22 |
Students enrolled in at least one Advanced Placement course | 0 |
Incidents of physical attack or fight with a firearm or explosive device | 0 |
Incidents of physical attack or fight with a weapon | 0 |
Incidents of physical attack or fight without a weapon | 0 |
Incidents of possession of a firearm or explosive device | 0 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with a firearm or explosive device | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a firearm or explosive device | 0 |
Incidents of threats of physical attack with a weapon | 0 |
Incidents of threats of physical attack without a weapon | 0 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 0 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 1 |
Allegations of harassment or bullying on the basis of sexual orientation | 0 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
2017-2018 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | 0 | 0.00% | 3 | 2.54% | 11 | 9.32% | 104 | 88.14% | 118 | 99.16% |
Female | 0 | 0.00% | 2 | 3.51% | 5 | 8.77% | 50 | 87.72% | 57 | 98.28% |
Male | 0 | 0.00% | 1 | 1.64% | 6 | 9.84% | 54 | 88.52% | 61 | 100.00% |
Alaska Native/American Indian | 0 | 0.00% | 3 | 2.54% | 11 | 9.32% | 104 | 88.14% | 118 | 99.16% |
Economically Disadvantaged | 0 | 0.00% | 2 | 1.82% | 10 | 9.09% | 98 | 89.09% | 110 | 100.00% |
Not Economically Disadvantaged | 0 | 0.00% | 1 | 12.50% | 1 | 12.50% | 6 | 75.00% | 8 | 88.89% |
Disabled With Accommodations | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% |
Students With Disabilities | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% |
Students Without Disabilities | 0 | 0.00% | 3 | 2.68% | 11 | 9.82% | 98 | 87.50% | 112 | 99.12% |
Limited English Proficient | * | 5% or fewer | * | 5% or fewer | * | 5% or fewer | * | 95% or more | 90 | 98.90% |
Not Limited English Proficient | 0 | 0.00% | 3 | 10.71% | 10 | 35.71% | 15 | 53.57% | 28 | 100.00% |
Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% |
Not Migrant Students | 0 | 0.00% | 3 | 2.65% | 10 | 8.85% | 100 | 88.50% | 113 | 99.12% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 3 | 2.54% | 11 | 9.32% | 104 | 88.14% | 118 | 99.16% |
Not Homeless | 0 | 0.00% | 3 | 2.54% | 11 | 9.32% | 104 | 88.14% | 118 | 99.16% |
Not Foster Care | 0 | 0.00% | 3 | 2.54% | 11 | 9.32% | 104 | 88.14% | 118 | 99.16% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | 0 | 0.00% | 1 | 4.17% | 2 | 8.33% | 21 | 87.50% | 24 | 100.00% |
Female | 0 | 0.00% | 1 | 10.00% | 1 | 10.00% | 8 | 80.00% | 10 | 100.00% |
Male | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 14 | 100.00% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 4.17% | 2 | 8.33% | 21 | 87.50% | 24 | 100.00% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 100.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 4 | 100.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 4.35% | 2 | 8.70% | 20 | 86.96% | 23 | 100.00% |
Limited English Proficient | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 17 | 100.00% |
Not Limited English Proficient | 0 | 0.00% | 1 | 14.29% | 1 | 14.29% | 5 | 71.43% | 7 | 100.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% |
Not Migrant Students | 0 | 0.00% | 1 | 4.35% | 2 | 8.70% | 20 | 86.96% | 23 | 100.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 4.17% | 2 | 8.33% | 21 | 87.50% | 24 | 100.00% |
Not Homeless | 0 | 0.00% | 1 | 4.17% | 2 | 8.33% | 21 | 87.50% | 24 | 100.00% |
Not Foster Care | 0 | 0.00% | 1 | 4.17% | 2 | 8.33% | 21 | 87.50% | 24 | 100.00% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 100.00% |
Female | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 10 | 100.00% |
Male | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 10 | 100.00% |
Alaska Native/American Indian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 100.00% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 18 | 100.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% |
Students Without Disabilities | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 100.00% |
Limited English Proficient | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 17 | 100.00% |
Not Limited English Proficient | * | * | * | * | * | * | * | * | 3 | 100.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% |
Not Migrant Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 19 | 100.00% |
Not Active Duty Parent/Guardian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 100.00% |
Not Homeless | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 100.00% |
Not Foster Care | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 100.00% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 100.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 8 | 100.00% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% |
Alaska Native/American Indian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 100.00% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 100.00% |
Students Without Disabilities | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 100.00% |
Limited English Proficient | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 14 | 100.00% |
Not Limited English Proficient | * | * | * | * | * | * | * | * | 1 | 100.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% |
Not Migrant Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 14 | 100.00% |
Not Active Duty Parent/Guardian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 100.00% |
Not Homeless | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 100.00% |
Not Foster Care | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 100.00% |
Grade: 6
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | 0 | 0.00% | 1 | 5.88% | 2 | 11.76% | 14 | 82.35% | 17 | 100.00% |
Female | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 9 | 100.00% |
Male | 0 | 0.00% | 1 | 12.50% | 1 | 12.50% | 6 | 75.00% | 8 | 100.00% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 5.88% | 2 | 11.76% | 14 | 82.35% | 17 | 100.00% |
Economically Disadvantaged | 0 | 0.00% | 1 | 5.88% | 2 | 11.76% | 14 | 82.35% | 17 | 100.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 6.25% | 2 | 12.50% | 13 | 81.25% | 16 | 100.00% |
Limited English Proficient | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% |
Not Limited English Proficient | 0 | 0.00% | 1 | 20.00% | 2 | 40.00% | 2 | 40.00% | 5 | 100.00% |
Not Migrant Students | 0 | 0.00% | 1 | 5.88% | 2 | 11.76% | 14 | 82.35% | 17 | 100.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 5.88% | 2 | 11.76% | 14 | 82.35% | 17 | 100.00% |
Not Homeless | 0 | 0.00% | 1 | 5.88% | 2 | 11.76% | 14 | 82.35% | 17 | 100.00% |
Not Foster Care | 0 | 0.00% | 1 | 5.88% | 2 | 11.76% | 14 | 82.35% | 17 | 100.00% |
Grade: 7
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | 0 | 0.00% | 1 | 9.09% | 1 | 9.09% | 9 | 81.82% | 11 | 100.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 9.09% | 1 | 9.09% | 9 | 81.82% | 11 | 100.00% |
Economically Disadvantaged | 0 | 0.00% | 1 | 10.00% | 1 | 10.00% | 8 | 80.00% | 10 | 100.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 2 | 100.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 11.11% | 1 | 11.11% | 7 | 77.78% | 9 | 100.00% |
Limited English Proficient | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% |
Not Limited English Proficient | * | * | * | * | * | * | * | * | 4 | 100.00% |
Not Migrant Students | 0 | 0.00% | 1 | 9.09% | 1 | 9.09% | 9 | 81.82% | 11 | 100.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 9.09% | 1 | 9.09% | 9 | 81.82% | 11 | 100.00% |
Not Homeless | 0 | 0.00% | 1 | 9.09% | 1 | 9.09% | 9 | 81.82% | 11 | 100.00% |
Not Foster Care | 0 | 0.00% | 1 | 9.09% | 1 | 9.09% | 9 | 81.82% | 11 | 100.00% |
Grade: 8
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 3 | 27.27% | 8 | 72.73% | 11 | 100.00% |
Female | * | * | * | * | * | * | * | * | 2 | 100.00% |
Male | 0 | 0.00% | 0 | 0.00% | 3 | 33.33% | 6 | 66.67% | 9 | 100.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 3 | 27.27% | 8 | 72.73% | 11 | 100.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 3 | 27.27% | 8 | 72.73% | 11 | 100.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 3 | 30.00% | 7 | 70.00% | 10 | 100.00% |
Limited English Proficient | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 8 | 100.00% |
Not Limited English Proficient | * | * | * | * | * | * | * | * | 3 | 100.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 3 | 30.00% | 7 | 70.00% | 10 | 100.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 3 | 27.27% | 8 | 72.73% | 11 | 100.00% |
Not Homeless | 0 | 0.00% | 0 | 0.00% | 3 | 27.27% | 8 | 72.73% | 11 | 100.00% |
Not Foster Care | 0 | 0.00% | 0 | 0.00% | 3 | 27.27% | 8 | 72.73% | 11 | 100.00% |
Grade: 9
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 95.24% |
Female | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 13 | 92.86% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% |
Alaska Native/American Indian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 95.24% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 19 | 100.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 50.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students Without Disabilities | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 19 | 95.00% |
Limited English Proficient | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 93.75% |
Not Limited English Proficient | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% |
Not Migrant Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 19 | 95.00% |
Not Active Duty Parent/Guardian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 95.24% |
Not Homeless | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 95.24% |
Not Foster Care | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 20 | 95.24% |
Math
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | 0 | 0.00% | 4 | 3.39% | 47 | 39.83% | 67 | 56.78% | 118 | 99.16% |
Female | 0 | 0.00% | 1 | 1.75% | 23 | 40.35% | 33 | 57.89% | 57 | 98.28% |
Male | 0 | 0.00% | 3 | 4.92% | 24 | 39.34% | 34 | 55.74% | 61 | 100.00% |
Alaska Native/American Indian | 0 | 0.00% | 4 | 3.39% | 47 | 39.83% | 67 | 56.78% | 118 | 99.16% |
Economically Disadvantaged | 0 | 0.00% | 3 | 2.73% | 45 | 40.91% | 62 | 56.36% | 110 | 100.00% |
Not Economically Disadvantaged | 0 | 0.00% | 1 | 12.50% | 2 | 25.00% | 5 | 62.50% | 8 | 88.89% |
Disabled With Accommodations | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% |
Students With Disabilities | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% |
Students Without Disabilities | 0 | 0.00% | 4 | 3.57% | 46 | 41.07% | 62 | 55.36% | 112 | 99.12% |
Limited English Proficient | 0 | 0.00% | 0 | 0.00% | 32 | 35.56% | 58 | 64.44% | 90 | 98.90% |
Not Limited English Proficient | 0 | 0.00% | 4 | 14.29% | 15 | 53.57% | 9 | 32.14% | 28 | 100.00% |
Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 5 | 100.00% |
Not Migrant Students | 0 | 0.00% | 4 | 3.54% | 43 | 38.05% | 66 | 58.41% | 113 | 99.12% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 4 | 3.39% | 47 | 39.83% | 67 | 56.78% | 118 | 99.16% |
Not Homeless | 0 | 0.00% | 4 | 3.39% | 47 | 39.83% | 67 | 56.78% | 118 | 99.16% |
Not Foster Care | 0 | 0.00% | 4 | 3.39% | 47 | 39.83% | 67 | 56.78% | 118 | 99.16% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | 0 | 0.00% | 1 | 4.17% | 8 | 33.33% | 15 | 62.50% | 24 | 100.00% |
Female | 0 | 0.00% | 1 | 10.00% | 3 | 30.00% | 6 | 60.00% | 10 | 100.00% |
Male | 0 | 0.00% | 0 | 0.00% | 5 | 35.71% | 9 | 64.29% | 14 | 100.00% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 4.17% | 8 | 33.33% | 15 | 62.50% | 24 | 100.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 8 | 40.00% | 12 | 60.00% | 20 | 100.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 4 | 100.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 4.35% | 8 | 34.78% | 14 | 60.87% | 23 | 100.00% |
Limited English Proficient | 0 | 0.00% | 0 | 0.00% | 6 | 35.29% | 11 | 64.71% | 17 | 100.00% |
Not Limited English Proficient | 0 | 0.00% | 1 | 14.29% | 2 | 28.57% | 4 | 57.14% | 7 | 100.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% |
Not Migrant Students | 0 | 0.00% | 1 | 4.35% | 8 | 34.78% | 14 | 60.87% | 23 | 100.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 4.17% | 8 | 33.33% | 15 | 62.50% | 24 | 100.00% |
Not Homeless | 0 | 0.00% | 1 | 4.17% | 8 | 33.33% | 15 | 62.50% | 24 | 100.00% |
Not Foster Care | 0 | 0.00% | 1 | 4.17% | 8 | 33.33% | 15 | 62.50% | 24 | 100.00% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 10 | 50.00% | 10 | 50.00% | 20 | 100.00% |
Female | 0 | 0.00% | 0 | 0.00% | 6 | 60.00% | 4 | 40.00% | 10 | 100.00% |
Male | 0 | 0.00% | 0 | 0.00% | 4 | 40.00% | 6 | 60.00% | 10 | 100.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 10 | 50.00% | 10 | 50.00% | 20 | 100.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 8 | 44.44% | 10 | 55.56% | 18 | 100.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 10 | 50.00% | 10 | 50.00% | 20 | 100.00% |
Limited English Proficient | 0 | 0.00% | 0 | 0.00% | 8 | 47.06% | 9 | 52.94% | 17 | 100.00% |
Not Limited English Proficient | * | * | * | * | * | * | * | * | 3 | 100.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 9 | 47.37% | 10 | 52.63% | 19 | 100.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 10 | 50.00% | 10 | 50.00% | 20 | 100.00% |
Not Homeless | 0 | 0.00% | 0 | 0.00% | 10 | 50.00% | 10 | 50.00% | 20 | 100.00% |
Not Foster Care | 0 | 0.00% | 0 | 0.00% | 10 | 50.00% | 10 | 50.00% | 20 | 100.00% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|
