State of Alaska
2018 – Alaska Science Assessments (ASA)

Anchorage Schools

Count and Percentage of Students by Proficiency Level

Grade 10
Subject Advanced/Proficient Below Proficient/Far Below Proficient Enrollment Participation
Rate
 
Count / Percent1 Count / Percent1
Science 1,518 / 53.13% 1,339 / 46.87% 3239 88.21% Groups

 

Results by Subgroups

Grade 10
Science Advanced/Proficient Below Proficient/Far Below Proficient Enrollment Participation
Rate
Count / Percent1 Count / Percent1
Race/Ethnicity
African American 51 / 29.48% 122 / 70.52% 185 93.51%
Alaska Native/American Indian 83 / 36.73% 143 / 63.27% 259 87.26%
Asian/Pacific Islander 213 / 38.52% 340 / 61.48% 591 93.57%
Caucasian 820 / 69.85% 354 / 30.15% 1369 85.76%
Hispanic 152 / 45.10% 185 / 54.90% 385 87.53%
Two or More Races 199 / 50.51% 195 / 49.49% 450 87.56%
Gender
Male 782 / 53.78% 672 / 46.22% 1628 89.31%
Female 736 / 52.46% 667 / 47.54% 1611 87.09%
Special Populations
Students With Disabilities 61 / 17.99% 278 / 82.01% 395 85.82%
Disabled With Accommodations 59 / 17.51% 278 / 82.49% N/A N/A
Students Without Disabilities 1,457 / 57.86% 1,061 / 42.14% 2844 88.54%
English Learners 26 / 8.67% 274 / 91.33% 329 91.19%
Not English Learners 1,492 / 58.35% 1,065 / 41.65% 2910 87.87%
Economically Disadvantaged 534 / 36.68% 922 / 63.32% 1626 89.54%
Not Economically Disadvantaged 984 / 70.24% 417 / 29.76% 1613 86.86%
Migrant Students 72 / 43.64% 93 / 56.36% 196 84.18%
Not Migrant Students 1,446 / 53.71% 1,246 / 46.29% 3043 88.47%
Active Duty Parent/Guardian 118 / 66.29% 60 / 33.71% 205 86.83%
Not Active Duty Parent/Guardian 1,400 / 52.26% 1,279 / 47.74% 3034 88.30%
Homeless 23 / 27.38% 61 / 72.62% 100 84.00%
Not Homeless 1,495 / 53.91% 1,278 / 46.09% 3139 88.34%
Foster Care 7 / 35.00% 13 / 65.00% 21 95.24%
Not Foster Care 1,511 / 53.26% 1,326 / 46.74% 3218 88.16%

 

* Results cannot be published without releasing personally identifiable information.
1 The percentage of students at each proficiency level only includes students who participated in the content assessment.