| Grade 10 English Language Arts - Subgroup Results | ||||
| Subgroup | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
| Count / Percent1 | Count / Percent1 | |||
| Gender | ||||
| Male | 1,088 / 27.50% | 2,868 / 72.50% | 4,839 | 81.59% |
| Female | 1,297 / 36.97% | 2,211 / 63.03% | 4,460 | 78.61% |
| Race/Ethnicity | ||||
| African American | 53 / 20.31% | 208 / 79.69% | 302 | 85.43% |
| Alaska Native/American Indian | 255 / 14.17% | 1,544 / 85.83% | 2,061 | 87.09% |
| Asian/Pacific Islander | 189 / 22.83% | 639 / 77.17% | 933 | 88.75% |
| Caucasian | 1,505 / 44.57% | 1,872 / 55.43% | 4,527 | 74.55% |
| Hispanic | 135 / 27.22% | 361 / 72.78% | 615 | 80.65% |
| Two or More Races | 248 / 35.28% | 455 / 64.72% | 861 | 81.53% |
| Economic Status | ||||
| Economically Disadvantaged | 707 / 20.23% | 2,787 / 79.77% | 4,182 | 83.45% |
| Not Economically Disadvantaged | 1,678 / 42.27% | 2,292 / 57.73% | 5,117 | 77.47% |
| Disability Status | ||||
| Students With Disabilities | 65 / 7.10% | 851 / 92.90% | 1,097 | 83.50% |
| Disabled With Accommodations | 50 / 7.50% | 617 / 92.50% | 777 | 85.84% |
| Students Without Disabilities | 2,320 / 35.43% | 4,228 / 64.57% | 8,202 | 79.71% |
| Language Status | ||||
| English Learners | 12 / 1.64% | 719 / 98.36% | 834 | 87.53% |
| Not English Learners | 2,373 / 35.24% | 4,360 / 64.76% | 8,465 | 79.43% |
| Migrant Status | ||||
| Migrant Students | 119 / 19.32% | 497 / 80.68% | 690 | 89.28% |
| Not Migrant Students | 2,266 / 33.10% | 4,582 / 66.90% | 8,609 | 79.54% |
| Military Status | ||||
| Active Duty Parent/Guardian | 244 / 41.02% | 351 / 58.98% | 692 | 85.98% |
| Not Active Duty Parent/Guardian | 2,141 / 31.25% | 4,728 / 68.75% | 8,607 | 79.90% |
1 Percentage of students tested in the subgroup.