Palmer High School
- School Year
- 2016-2017
- District
- Matanuska-Susitna Borough School District
- Enrollment
- 811
- Lowest Grade
- 9
- Highest Grade
- 12
- Accredited
- Yes
- Title I
- No
Accountability: Formal accountability ratings have been paused since the 2013-2014 school year due to changes to the summative assessment and an inability to compare results over time. Since then, the Alaska Department of Education & Early Development (DEED) has published Accountability Indicators Reports that include assessment performance for students enrolled for the full academic year, as well as rates of assessment participation, attendance, and graduation. This school's 2016-2017 Accountability Indicators Report, 2013-2014 Alaska School Performance Index (ASPI) score and star rating, and 2013-2014 Annual Measurable Objective (AMO) progress report are available on the Accountability page.
New for 2016-2017: During the 2016-2017 school year, students enrolled in grades 3-10 took the Performance Evaluation for Alaska’s Schools (PEAKS) assessment for the first time. PEAKS is aligned to the Alaska English Language Arts and Mathematics Standards. Results from PEAKS cannot be compared to results from summative assessments previously administered in Alaska. Results from the 2017 administration of PEAKS serve as baseline performance to determine future long-term goals and measures of interim progress.
Number of Teachers with Highest Degree
Bachelors | Masters | Ed Specialist | Doctorate |
---|---|---|---|
24 | 18 | 0 | 0 |
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 91.18% | 86.75% | 0.49% | n/a |
Male | 91.35% | 81.72% | 0.70% | n/a |
Female | 90.98% | 93.15% | 0.26% | n/a |
African American | 91.33% | 100.00% | 0.00% | n/a |
Alaska Native/American Indian | 90.93% | 80.95% | 0.00% | n/a |
Asian/Pacific Islander | 92.71% | 80.00% | 0.00% | n/a |
Caucasian | 91.12% | 87.60% | 0.69% | n/a |
Hispanic | 90.64% | 75.00% | 0.00% | n/a |
Two or More Races | 92.66% | 100.00% | 0.00% | n/a |
Economically Disadvantaged | 89.76% | 85.71% | 0.00% | n/a |
Not Economically Disadvantaged | 91.96% | 87.18% | 0.72% | n/a |
Students With Disabilities | 91.29% | 65.00% | 0.68% | n/a |
Students Without Disabilities | 91.15% | 89.73% | 0.45% | n/a |
English Learners | 89.86% | 100.00% | 0.00% | n/a |
Migrant Students | 88.19% | 87.50% | 0.00% | n/a |
Not Migrant Students | 91.34% | 86.71% | 0.51% | n/a |
Active Duty Parent/Guardian | 94.72% | n/a | 0.00% | n/a |
Not Active Duty Parent/Guardian | 91.05% | n/a | 0.51% | n/a |
School Details
Grades KG-8 Retention Rate: | n/a |
---|---|
Grade 7-12 Dropout Rate: | 0.49% |
Enrollment Change: | 2.14% |
Student Survey Return Rate: | 49% |
Student Surveys Returned: | 339 |
Average Volunteer Hours per Week: | 100 |
Persistently Dangerous School: | No |
High School Graduates: | 148 |
---|---|
Number of Grade 7-12 Dropouts: | 4 |
Enrollment Change Due to Transfers: | pending |
Parent Survey Return Rate: | 88% |
Parent Surveys Returned: | 150 |
Community Members Commenting: | 87 |
School/Business Partnerships: | 70 |
2016-2017 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 33 | 10.15% | 97 | 29.85% | 101 | 31.08% | 94 | 28.92% | 325 | 78.31% | 21.69% |
Female | 23 | 14.65% | 51 | 32.48% | 49 | 31.21% | 34 | 21.66% | 157 | 77.34% | 22.66% |
Male | 10 | 5.95% | 46 | 27.38% | 52 | 30.95% | 60 | 35.71% | 168 | 79.25% | 20.75% |
African American | 0 | 0.00% | 4 | 57.14% | 2 | 28.57% | 1 | 14.29% | 7 | 87.50% | 12.50% |
Alaska Native/American Indian | 1 | 1.64% | 14 | 22.95% | 17 | 27.87% | 29 | 47.54% | 61 | 80.26% | 19.74% |
Asian/Pacific Islander | 1 | 9.09% | 3 | 27.27% | 5 | 45.45% | 2 | 18.18% | 11 | 100.00% | 0.00% |
Caucasian | 29 | 12.83% | 71 | 31.42% | 70 | 30.97% | 56 | 24.78% | 226 | 76.35% | 23.65% |
Hispanic | 1 | 8.33% | 4 | 33.33% | 3 | 25.00% | 4 | 33.33% | 12 | 80.00% | 20.00% |
Two or More Races | 1 | 12.50% | 1 | 12.50% | 4 | 50.00% | 2 | 25.00% | 8 | 88.89% | 11.11% |
Economically Disadvantaged | 4 | 3.23% | 31 | 25.00% | 41 | 33.06% | 48 | 38.71% | 124 | 77.50% | 22.50% |
Not Economically Disadvantaged | 29 | 14.43% | 66 | 32.84% | 60 | 29.85% | 46 | 22.89% | 201 | 78.82% | 21.18% |
Students With Disabilities | 0 | 0.00% | 5 | 7.69% | 9 | 13.85% | 51 | 78.46% | 65 | 82.28% | 17.72% |
Students Without Disabilities | 33 | 12.69% | 92 | 35.38% | 92 | 35.38% | 43 | 16.54% | 260 | 77.38% | 22.62% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Not English Learners | 33 | 10.38% | 97 | 30.50% | 99 | 31.13% | 89 | 27.99% | 318 | 77.94% | 22.06% |
Migrant Students | 0 | 0.00% | 2 | 13.33% | 7 | 46.67% | 6 | 40.00% | 15 | 71.43% | 28.57% |
Not Migrant Students | 33 | 10.65% | 95 | 30.65% | 94 | 30.32% | 88 | 28.39% | 310 | 78.68% | 21.32% |
Active Duty Parent/Guardian | 0 | 0.00% | 6 | 35.29% | 5 | 29.41% | 6 | 35.29% | 17 | 94.44% | 5.56% |
Not Active Duty Parent/Guardian | 33 | 10.71% | 91 | 29.55% | 96 | 31.17% | 88 | 28.57% | 308 | 77.58% | 22.42% |
Grade: 9
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 26 | 13.90% | 58 | 31.02% | 52 | 27.81% | 51 | 27.27% | 187 | 82.02% | 17.98% |
Female | 19 | 22.35% | 26 | 30.59% | 22 | 25.88% | 18 | 21.18% | 85 | 79.44% | 20.56% |
Male | 7 | 6.86% | 32 | 31.37% | 30 | 29.41% | 33 | 32.35% | 102 | 84.30% | 15.70% |
African American | * | 40% or fewer | * | 60% or more | * | 40% or fewer | * | 40% or fewer | 5 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 3.13% | 6 | 18.75% | 7 | 21.88% | 18 | 56.25% | 32 | 80.00% | 20.00% |
Asian/Pacific Islander | 0 | 0.00% | 2 | 40.00% | 2 | 40.00% | 1 | 20.00% | 5 | 100.00% | 0.00% |
Caucasian | 24 | 17.52% | 43 | 31.39% | 40 | 29.20% | 30 | 21.90% | 137 | 82.04% | 17.96% |
Hispanic | * | * | * | * | * | * | * | * | 4 | 66.67% | 33.33% |
Two or More Races | * | * | * | * | * | * | * | * | 4 | 80.00% | 20.00% |
Economically Disadvantaged | 4 | 5.26% | 22 | 28.95% | 22 | 28.95% | 28 | 36.84% | 76 | 84.44% | 15.56% |
Not Economically Disadvantaged | 22 | 19.82% | 36 | 32.43% | 30 | 27.03% | 23 | 20.72% | 111 | 80.43% | 19.57% |
Students With Disabilities | 0 | 0.00% | 5 | 12.20% | 8 | 19.51% | 28 | 68.29% | 41 | 83.67% | 16.33% |
Students Without Disabilities | 26 | 17.81% | 53 | 36.30% | 44 | 30.14% | 23 | 15.75% | 146 | 81.56% | 18.44% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Not English Learners | 26 | 14.29% | 58 | 31.87% | 51 | 28.02% | 47 | 25.82% | 182 | 81.61% | 18.39% |
Migrant Students | 0 | 0.00% | 1 | 8.33% | 6 | 50.00% | 5 | 41.67% | 12 | 92.31% | 7.69% |
Not Migrant Students | 26 | 14.86% | 57 | 32.57% | 46 | 26.29% | 46 | 26.29% | 175 | 81.40% | 18.60% |
Active Duty Parent/Guardian | 0 | 0.00% | 3 | 33.33% | 4 | 44.44% | 2 | 22.22% | 9 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 26 | 14.61% | 55 | 30.90% | 48 | 26.97% | 49 | 27.53% | 178 | 81.28% | 18.72% |
Grade: 10
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 7 | 5.07% | 39 | 28.26% | 49 | 35.51% | 43 | 31.16% | 138 | 73.80% | 26.20% |
Female | 4 | 5.56% | 25 | 34.72% | 27 | 37.50% | 16 | 22.22% | 72 | 75.00% | 25.00% |
Male | 3 | 4.55% | 14 | 21.21% | 22 | 33.33% | 27 | 40.91% | 66 | 72.53% | 27.47% |
African American | * | * | * | * | * | * | * | * | 2 | 66.67% | 33.33% |
Alaska Native/American Indian | 0 | 0.00% | 8 | 27.59% | 10 | 34.48% | 11 | 37.93% | 29 | 80.56% | 19.44% |
Asian/Pacific Islander | 1 | 16.67% | 1 | 16.67% | 3 | 50.00% | 1 | 16.67% | 6 | 100.00% | 0.00% |
Caucasian | 5 | 5.62% | 28 | 31.46% | 30 | 33.71% | 26 | 29.21% | 89 | 68.99% | 31.01% |
Hispanic | 0 | 0.00% | 2 | 25.00% | 3 | 37.50% | 3 | 37.50% | 8 | 88.89% | 11.11% |
Two or More Races | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 9 | 18.75% | 19 | 39.58% | 20 | 41.67% | 48 | 68.57% | 31.43% |
Not Economically Disadvantaged | 7 | 7.78% | 30 | 33.33% | 30 | 33.33% | 23 | 25.56% | 90 | 76.92% | 23.08% |
Students With Disabilities | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 24 | 80.00% | 20.00% |
Students Without Disabilities | 7 | 6.14% | 39 | 34.21% | 48 | 42.11% | 20 | 17.54% | 114 | 72.61% | 27.39% |
English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | 7 | 5.15% | 39 | 28.68% | 48 | 35.29% | 42 | 30.88% | 136 | 73.51% | 26.49% |
Migrant Students | * | * | * | * | * | * | * | * | 3 | 37.50% | 62.50% |
Not Migrant Students | 7 | 5.19% | 38 | 28.15% | 48 | 35.56% | 42 | 31.11% | 135 | 75.42% | 24.58% |
Active Duty Parent/Guardian | 0 | 0.00% | 3 | 37.50% | 1 | 12.50% | 4 | 50.00% | 8 | 88.89% | 11.11% |
Not Active Duty Parent/Guardian | 7 | 5.38% | 36 | 27.69% | 48 | 36.92% | 39 | 30.00% | 130 | 73.03% | 26.97% |
Math
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 6 | 1.83% | 66 | 20.18% | 189 | 57.80% | 66 | 20.18% | 327 | 78.80% | 21.20% |
Female | 2 | 1.27% | 37 | 23.57% | 88 | 56.05% | 30 | 19.11% | 157 | 77.34% | 22.66% |
Male | 4 | 2.35% | 29 | 17.06% | 101 | 59.41% | 36 | 21.18% | 170 | 80.19% | 19.81% |
African American | 0 | 0.00% | 1 | 14.29% | 5 | 71.43% | 1 | 14.29% | 7 | 87.50% | 12.50% |
Alaska Native/American Indian | 0 | 0.00% | 5 | 7.94% | 38 | 60.32% | 20 | 31.75% | 63 | 82.89% | 17.11% |
Asian/Pacific Islander | 0 | 0.00% | 1 | 9.09% | 9 | 81.82% | 1 | 9.09% | 11 | 100.00% | 0.00% |
Caucasian | 6 | 2.65% | 57 | 25.22% | 125 | 55.31% | 38 | 16.81% | 226 | 76.35% | 23.65% |
Hispanic | 0 | 0.00% | 1 | 8.33% | 6 | 50.00% | 5 | 41.67% | 12 | 80.00% | 20.00% |
Two or More Races | 0 | 0.00% | 1 | 12.50% | 6 | 75.00% | 1 | 12.50% | 8 | 88.89% | 11.11% |
Economically Disadvantaged | 0 | 0.00% | 13 | 10.32% | 82 | 65.08% | 31 | 24.60% | 126 | 78.75% | 21.25% |
Not Economically Disadvantaged | 6 | 2.99% | 53 | 26.37% | 107 | 53.23% | 35 | 17.41% | 201 | 78.82% | 21.18% |
Students With Disabilities | 0 | 0.00% | 1 | 1.49% | 35 | 52.24% | 31 | 46.27% | 67 | 84.81% | 15.19% |
Students Without Disabilities | 6 | 2.31% | 65 | 25.00% | 154 | 59.23% | 35 | 13.46% | 260 | 77.38% | 22.62% |
English Learners | 0 | 0.00% | 0 | 0.00% | 3 | 42.86% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Not English Learners | 6 | 1.88% | 66 | 20.63% | 186 | 58.13% | 62 | 19.38% | 320 | 78.43% | 21.57% |
Migrant Students | 0 | 0.00% | 0 | 0.00% | 10 | 66.67% | 5 | 33.33% | 15 | 71.43% | 28.57% |
Not Migrant Students | 6 | 1.92% | 66 | 21.15% | 179 | 57.37% | 61 | 19.55% | 312 | 79.19% | 20.81% |
Active Duty Parent/Guardian | 0 | 0.00% | 2 | 11.76% | 10 | 58.82% | 5 | 29.41% | 17 | 94.44% | 5.56% |
Not Active Duty Parent/Guardian | 6 | 1.94% | 64 | 20.65% | 179 | 57.74% | 61 | 19.68% | 310 | 78.09% | 21.91% |
Grade: 9
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 5 | 2.67% | 54 | 28.88% | 96 | 51.34% | 32 | 17.11% | 187 | 82.02% | 17.98% |
Female | 1 | 1.19% | 31 | 36.90% | 40 | 47.62% | 12 | 14.29% | 84 | 78.50% | 21.50% |
Male | 4 | 3.88% | 23 | 22.33% | 56 | 54.37% | 20 | 19.42% | 103 | 85.12% | 14.88% |
African American | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 5 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 4 | 11.76% | 17 | 50.00% | 13 | 38.24% | 34 | 85.00% | 15.00% |
Asian/Pacific Islander | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 5 | 100.00% | 0.00% |
Caucasian | 5 | 3.70% | 47 | 34.81% | 67 | 49.63% | 16 | 11.85% | 135 | 80.84% | 19.16% |
Hispanic | * | * | * | * | * | * | * | * | 4 | 66.67% | 33.33% |
Two or More Races | * | * | * | * | * | * | * | * | 4 | 80.00% | 20.00% |
Economically Disadvantaged | 0 | 0.00% | 12 | 15.79% | 45 | 59.21% | 19 | 25.00% | 76 | 84.44% | 15.56% |
Not Economically Disadvantaged | 5 | 4.50% | 42 | 37.84% | 51 | 45.95% | 13 | 11.71% | 111 | 80.43% | 19.57% |
Students With Disabilities | 0 | 0.00% | 1 | 2.33% | 22 | 51.16% | 20 | 46.51% | 43 | 87.76% | 12.24% |
Students Without Disabilities | 5 | 3.47% | 53 | 36.81% | 74 | 51.39% | 12 | 8.33% | 144 | 80.45% | 19.55% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 5 | 100.00% | 0.00% |
Not English Learners | 5 | 2.75% | 54 | 29.67% | 93 | 51.10% | 30 | 16.48% | 182 | 81.61% | 18.39% |
Migrant Students | 0 | 0.00% | 0 | 0.00% | 7 | 58.33% | 5 | 41.67% | 12 | 92.31% | 7.69% |
Not Migrant Students | 5 | 2.86% | 54 | 30.86% | 89 | 50.86% | 27 | 15.43% | 175 | 81.40% | 18.60% |
Active Duty Parent/Guardian | 0 | 0.00% | 1 | 11.11% | 5 | 55.56% | 3 | 33.33% | 9 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 5 | 2.81% | 53 | 29.78% | 91 | 51.12% | 29 | 16.29% | 178 | 81.28% | 18.72% |
Grade: 10
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 0.71% | 12 | 8.57% | 93 | 66.43% | 34 | 24.29% | 140 | 74.87% | 25.13% |
Female | 1 | 1.37% | 6 | 8.22% | 48 | 65.75% | 18 | 24.66% | 73 | 76.04% | 23.96% |
Male | 0 | 0.00% | 6 | 8.96% | 45 | 67.16% | 16 | 23.88% | 67 | 73.63% | 26.37% |
African American | * | * | * | * | * | * | * | * | 2 | 66.67% | 33.33% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 3.45% | 21 | 72.41% | 7 | 24.14% | 29 | 80.56% | 19.44% |
Asian/Pacific Islander | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 6 | 100.00% | 0.00% |
Caucasian | 1 | 1.10% | 10 | 10.99% | 58 | 63.74% | 22 | 24.18% | 91 | 70.54% | 29.46% |
Hispanic | 0 | 0.00% | 0 | 0.00% | 5 | 62.50% | 3 | 37.50% | 8 | 88.89% | 11.11% |
Two or More Races | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 1 | 2.00% | 37 | 74.00% | 12 | 24.00% | 50 | 71.43% | 28.57% |
Not Economically Disadvantaged | 1 | 1.11% | 11 | 12.22% | 56 | 62.22% | 22 | 24.44% | 90 | 76.92% | 23.08% |
Students With Disabilities | 0 | 0.00% | 0 | 0.00% | 13 | 54.17% | 11 | 45.83% | 24 | 80.00% | 20.00% |
Students Without Disabilities | 1 | 0.86% | 12 | 10.34% | 80 | 68.97% | 23 | 19.83% | 116 | 73.89% | 26.11% |
English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | 1 | 0.72% | 12 | 8.70% | 93 | 67.39% | 32 | 23.19% | 138 | 74.59% | 25.41% |
Migrant Students | * | * | * | * | * | * | * | * | 3 | 37.50% | 62.50% |
Not Migrant Students | 1 | 0.73% | 12 | 8.76% | 90 | 65.69% | 34 | 24.82% | 137 | 76.54% | 23.46% |
Active Duty Parent/Guardian | 0 | 0.00% | 1 | 12.50% | 5 | 62.50% | 2 | 25.00% | 8 | 88.89% | 11.11% |
Not Active Duty Parent/Guardian | 1 | 0.76% | 11 | 8.33% | 88 | 66.67% | 32 | 24.24% | 132 | 74.16% | 25.84% |
2016-2017 Alaska Science Assessment
Protocol for reporting resultsScience
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 56 | 35.00% | 59 | 36.88% | 25 | 15.63% | 20 | 12.50% | 160 | 85.56% | 14.44% |
Female | 30 | 36.59% | 33 | 40.24% | 9 | 10.98% | 10 | 12.20% | 82 | 85.42% | 14.58% |
Male | 26 | 33.33% | 26 | 33.33% | 16 | 20.51% | 10 | 12.82% | 78 | 85.71% | 14.29% |
African American | * | * | * | * | * | * | * | * | 2 | 66.67% | 33.33% |
Alaska Native/American Indian | 10 | 32.26% | 9 | 29.03% | 9 | 29.03% | 3 | 9.68% | 31 | 86.11% | 13.89% |
Asian/Pacific Islander | 3 | 50.00% | 2 | 33.33% | 0 | 0.00% | 1 | 16.67% | 6 | 100.00% | 0.00% |
Caucasian | 40 | 36.70% | 42 | 38.53% | 15 | 13.76% | 12 | 11.01% | 109 | 84.50% | 15.50% |
Hispanic | 1 | 12.50% | 3 | 37.50% | 1 | 12.50% | 3 | 37.50% | 8 | 88.89% | 11.11% |
Two or More Races | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Economically Disadvantaged | 11 | 19.30% | 24 | 42.11% | 16 | 28.07% | 6 | 10.53% | 57 | 81.43% | 18.57% |
Not Economically Disadvantaged | 45 | 43.69% | 35 | 33.98% | 9 | 8.74% | 14 | 13.59% | 103 | 88.03% | 11.97% |
Students With Disabilities | 1 | 3.85% | 3 | 11.54% | 9 | 34.62% | 13 | 50.00% | 26 | 86.67% | 13.33% |
Students Without Disabilities | 55 | 41.04% | 56 | 41.79% | 16 | 11.94% | 7 | 5.22% | 134 | 85.35% | 14.65% |
English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | 56 | 35.44% | 59 | 37.34% | 24 | 15.19% | 19 | 12.03% | 158 | 85.41% | 14.59% |
Migrant Students | 1 | 20.00% | 3 | 60.00% | 1 | 20.00% | 0 | 0.00% | 5 | 62.50% | 37.50% |
Not Migrant Students | 55 | 35.48% | 56 | 36.13% | 24 | 15.48% | 20 | 12.90% | 155 | 86.59% | 13.41% |
Active Duty Parent/Guardian | 3 | 37.50% | 1 | 12.50% | 3 | 37.50% | 1 | 12.50% | 8 | 88.89% | 11.11% |
Not Active Duty Parent/Guardian | 53 | 34.87% | 58 | 38.16% | 22 | 14.47% | 19 | 12.50% | 152 | 85.39% | 14.61% |
Grade: 10
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 56 | 35.00% | 59 | 36.88% | 25 | 15.63% | 20 | 12.50% | 160 | 85.56% | 14.44% |
Female | 30 | 36.59% | 33 | 40.24% | 9 | 10.98% | 10 | 12.20% | 82 | 85.42% | 14.58% |
Male | 26 | 33.33% | 26 | 33.33% | 16 | 20.51% | 10 | 12.82% | 78 | 85.71% | 14.29% |
African American | * | * | * | * | * | * | * | * | 2 | 66.67% | 33.33% |
Alaska Native/American Indian | 10 | 32.26% | 9 | 29.03% | 9 | 29.03% | 3 | 9.68% | 31 | 86.11% | 13.89% |
Asian/Pacific Islander | 3 | 50.00% | 2 | 33.33% | 0 | 0.00% | 1 | 16.67% | 6 | 100.00% | 0.00% |
Caucasian | 40 | 36.70% | 42 | 38.53% | 15 | 13.76% | 12 | 11.01% | 109 | 84.50% | 15.50% |
Hispanic | 1 | 12.50% | 3 | 37.50% | 1 | 12.50% | 3 | 37.50% | 8 | 88.89% | 11.11% |
Two or More Races | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Economically Disadvantaged | 11 | 19.30% | 24 | 42.11% | 16 | 28.07% | 6 | 10.53% | 57 | 81.43% | 18.57% |
Not Economically Disadvantaged | 45 | 43.69% | 35 | 33.98% | 9 | 8.74% | 14 | 13.59% | 103 | 88.03% | 11.97% |
Students With Disabilities | 1 | 3.85% | 3 | 11.54% | 9 | 34.62% | 13 | 50.00% | 26 | 86.67% | 13.33% |
Students Without Disabilities | 55 | 41.04% | 56 | 41.79% | 16 | 11.94% | 7 | 5.22% | 134 | 85.35% | 14.65% |
English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | 56 | 35.44% | 59 | 37.34% | 24 | 15.19% | 19 | 12.03% | 158 | 85.41% | 14.59% |
Migrant Students | 1 | 20.00% | 3 | 60.00% | 1 | 20.00% | 0 | 0.00% | 5 | 62.50% | 37.50% |
Not Migrant Students | 55 | 35.48% | 56 | 36.13% | 24 | 15.48% | 20 | 12.90% | 155 | 86.59% | 13.41% |
Active Duty Parent/Guardian | 3 | 37.50% | 1 | 12.50% | 3 | 37.50% | 1 | 12.50% | 8 | 88.89% | 11.11% |
Not Active Duty Parent/Guardian | 53 | 34.87% | 58 | 38.16% | 22 | 14.47% | 19 | 12.50% | 152 | 85.39% | 14.61% |
Two-Year Trend Data
Grade | Science | |
---|---|---|
2014-2015 | 2016-2017 | |
All Grades | 81.72% | 71.88% |
Grade 10 | 81.72% | 71.88% |