Yupiit School District
- District Enrollment
- 464
- School Year
- 2016-2017
Accountability: Formal accountability ratings have been paused since the 2013-2014 school year due to changes to the summative assessment and an inability to compare results over time. Since then, the Alaska Department of Education & Early Development (DEED) has published Accountability Indicators Reports that include assessment performance for students enrolled for the full academic year, as well as rates of assessment participation, attendance, and graduation. This district’s 2016-2017 Accountability Indicators Report and 2013-2014 Annual Measurable Objective (AMO) progress report are available on the Accountability page.
New for 2016-2017: During the 2016-2017 school year, students enrolled in grades 3-10 took the Performance Evaluation for Alaska’s Schools (PEAKS) assessment for the first time. PEAKS is aligned to the Alaska English Language Arts and Mathematics Standards. Results from PEAKS cannot be compared to results from summative assessments previously administered in Alaska. Results from the 2017 administration of PEAKS serve as baseline performance to determine future long-term goals and measures of interim progress.
Number of Teachers with Highest Degree
Bachelors | Masters | Ed Specialist | Doctorate |
---|---|---|---|
22 | 13 | 0 | 0 |
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 82.87% | 48.28% | 16.16% | n/a |
Male | 82.73% | 56.25% | 15.31% | n/a |
Female | 83.02% | 38.46% | 17.00% | n/a |
Alaska Native/American Indian | 82.74% | 46.43% | 16.15% | n/a |
Caucasian | 96.07% | n/a | 0.00% | n/a |
Hispanic | 85.00% | 100.00% | 0.00% | n/a |
Two or More Races | 75.51% | n/a | 50.00% | n/a |
Economically Disadvantaged | 74.25% | 0.00% | 0.51% | n/a |
Not Economically Disadvantaged | 83.03% | 51.85% | 1033.33% | n/a |
Students With Disabilities | 80.90% | 33.33% | 27.27% | n/a |
Students Without Disabilities | 83.12% | 50.00% | 14.77% | n/a |
English Learners | 81.90% | 47.37% | 16.77% | n/a |
Migrant Students | 83.46% | 40.00% | 25.93% | n/a |
Not Migrant Students | 82.73% | 50.00% | 14.62% | n/a |
Not Active Duty Parent/Guardian | 82.87% | n/a | 16.16% | n/a |
2016-2017 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 0.41% | 3 | 1.22% | 30 | 12.20% | 212 | 86.18% | 246 | 89.45% | 10.55% |
Female | 0 | 0.00% | 1 | 0.77% | 15 | 11.54% | 114 | 87.69% | 130 | 89.66% | 10.34% |
Male | 1 | 0.86% | 2 | 1.72% | 15 | 12.93% | 98 | 84.48% | 116 | 89.23% | 10.77% |
Alaska Native/American Indian | 1 | 0.41% | 2 | 0.82% | 30 | 12.35% | 210 | 86.42% | 243 | 89.34% | 10.66% |
Caucasian | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 2 | 0.84% | 29 | 12.13% | 208 | 87.03% | 239 | 89.18% | 10.82% |
Not Economically Disadvantaged | 1 | 14.29% | 1 | 14.29% | 1 | 14.29% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 3 | 75.00% | 25.00% |
Students With Disabilities | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 22 | 78.57% | 21.43% |
Students Without Disabilities | 0 | 0.00% | 3 | 1.34% | 30 | 13.39% | 191 | 85.27% | 224 | 90.69% | 9.31% |
English Learners | 0 | 0.00% | 0 | 0.00% | 19 | 9.64% | 178 | 90.36% | 197 | 88.34% | 11.66% |
Not English Learners | 1 | 2.04% | 3 | 6.12% | 11 | 22.45% | 34 | 69.39% | 49 | 94.23% | 5.77% |
Migrant Students | 0 | 0.00% | 1 | 1.85% | 8 | 14.81% | 45 | 83.33% | 54 | 93.10% | 6.90% |
Not Migrant Students | 1 | 0.52% | 2 | 1.04% | 22 | 11.46% | 167 | 86.98% | 192 | 88.48% | 11.52% |
Not Active Duty Parent/Guardian | 1 | 0.41% | 3 | 1.22% | 30 | 12.20% | 212 | 86.18% | 246 | 89.45% | 10.55% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 3.45% | 1 | 3.45% | 3 | 10.34% | 24 | 82.76% | 29 | 87.88% | 12.12% |
Female | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 78.57% | 21.43% |
Male | 1 | 5.56% | 1 | 5.56% | 1 | 5.56% | 15 | 83.33% | 18 | 94.74% | 5.26% |
Alaska Native/American Indian | 1 | 3.57% | 0 | 0.00% | 3 | 10.71% | 24 | 85.71% | 28 | 87.50% | 12.50% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 3 | 11.54% | 23 | 88.46% | 26 | 86.67% | 13.33% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 60.00% | 40.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 3.85% | 3 | 11.54% | 22 | 84.62% | 26 | 92.86% | 7.14% |
English Learners | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 16 | 84.21% | 15.79% |
Not English Learners | 1 | 7.69% | 1 | 7.69% | 1 | 7.69% | 10 | 76.92% | 13 | 92.86% | 7.14% |
Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 71.43% | 28.57% |
Not Migrant Students | 1 | 4.17% | 1 | 4.17% | 2 | 8.33% | 20 | 83.33% | 24 | 92.31% | 7.69% |
Not Active Duty Parent/Guardian | 1 | 3.45% | 1 | 3.45% | 3 | 10.34% | 24 | 82.76% | 29 | 87.88% | 12.12% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 30 | 90.91% | 9.09% |
Female | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 93.75% | 6.25% |
Male | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 88.24% | 11.76% |
Alaska Native/American Indian | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 29 | 90.63% | 9.38% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 29 | 90.63% | 9.38% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 27 | 90.00% | 10.00% |
English Learners | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 25 | 89.29% | 10.71% |
Not English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Migrant Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 10 | 90.91% | 9.09% |
Not Migrant Students | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 20 | 90.91% | 9.09% |
Not Active Duty Parent/Guardian | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 30 | 90.91% | 9.09% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 5 | 19.23% | 21 | 80.77% | 26 | 92.86% | 7.14% |
Female | 0 | 0.00% | 0 | 0.00% | 3 | 20.00% | 12 | 80.00% | 15 | 88.24% | 11.76% |
Male | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 5 | 19.23% | 21 | 80.77% | 26 | 92.86% | 7.14% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 4 | 16.67% | 20 | 83.33% | 24 | 92.31% | 7.69% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 5 | 20.00% | 20 | 80.00% | 25 | 92.59% | 7.41% |
English Learners | 0 | 0.00% | 0 | 0.00% | 3 | 15.00% | 17 | 85.00% | 20 | 90.91% | 9.09% |
Not English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 3 | 13.64% | 19 | 86.36% | 22 | 91.67% | 8.33% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 5 | 19.23% | 21 | 80.77% | 26 | 92.86% | 7.14% |
Grade: 6
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 2.94% | 7 | 20.59% | 26 | 76.47% | 34 | 91.89% | 8.11% |
Female | 0 | 0.00% | 0 | 0.00% | 3 | 14.29% | 18 | 85.71% | 21 | 91.30% | 8.70% |
Male | 0 | 0.00% | 1 | 7.69% | 4 | 30.77% | 8 | 61.54% | 13 | 92.86% | 7.14% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 2.94% | 7 | 20.59% | 26 | 76.47% | 34 | 91.89% | 8.11% |
Economically Disadvantaged | 0 | 0.00% | 1 | 2.94% | 7 | 20.59% | 26 | 76.47% | 34 | 91.89% | 8.11% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 3.33% | 7 | 23.33% | 22 | 73.33% | 30 | 90.91% | 9.09% |
English Learners | 0 | 0.00% | 0 | 0.00% | 6 | 19.35% | 25 | 80.65% | 31 | 91.18% | 8.82% |
Not English Learners | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Not Migrant Students | 0 | 0.00% | 1 | 3.45% | 6 | 20.69% | 22 | 75.86% | 29 | 93.55% | 6.45% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 2.94% | 7 | 20.59% | 26 | 76.47% | 34 | 91.89% | 8.11% |
Grade: 7
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 2.63% | 5 | 13.16% | 32 | 84.21% | 38 | 86.36% | 13.64% |
Female | 0 | 0.00% | 1 | 4.17% | 2 | 8.33% | 21 | 87.50% | 24 | 88.89% | 11.11% |
Male | 0 | 0.00% | 0 | 0.00% | 3 | 21.43% | 11 | 78.57% | 14 | 82.35% | 17.65% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 2.70% | 5 | 13.51% | 31 | 83.78% | 37 | 86.05% | 13.95% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 1 | 2.70% | 5 | 13.51% | 31 | 83.78% | 37 | 86.05% | 13.95% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 4 | 66.67% | 33.33% |
Students Without Disabilities | 0 | 0.00% | 1 | 2.94% | 5 | 14.71% | 28 | 82.35% | 34 | 89.47% | 10.53% |
English Learners | 0 | 0.00% | 0 | 0.00% | 3 | 9.68% | 28 | 90.32% | 31 | 86.11% | 13.89% |
Not English Learners | 0 | 0.00% | 1 | 14.29% | 2 | 28.57% | 4 | 57.14% | 7 | 87.50% | 12.50% |
Migrant Students | 0 | 0.00% | 1 | 11.11% | 1 | 11.11% | 7 | 77.78% | 9 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 4 | 13.79% | 25 | 86.21% | 29 | 82.86% | 17.14% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 2.63% | 5 | 13.16% | 32 | 84.21% | 38 | 86.36% | 13.64% |
Grade: 8
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 3 | 10.00% | 27 | 90.00% | 30 | 85.71% | 14.29% |
Female | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 100.00% | 0.00% |
Male | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 75.00% | 25.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 3 | 10.00% | 27 | 90.00% | 30 | 85.71% | 14.29% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 3 | 10.00% | 27 | 90.00% | 30 | 85.71% | 14.29% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 50.00% | 50.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 3 | 10.34% | 26 | 89.66% | 29 | 87.88% | 12.12% |
English Learners | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 26 | 83.87% | 16.13% |
Not English Learners | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Migrant Students | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Not Migrant Students | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 22 | 81.48% | 18.52% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 3 | 10.00% | 27 | 90.00% | 30 | 85.71% | 14.29% |
Grade: 9
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 27 | 93.10% | 6.90% |
Female | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 93.75% | 6.25% |
Male | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 92.31% | 7.69% |
Alaska Native/American Indian | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 27 | 93.10% | 6.90% |
Economically Disadvantaged | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 27 | 93.10% | 6.90% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 24 | 92.31% | 7.69% |
English Learners | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 22 | 95.65% | 4.35% |
Not English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Not Migrant Students | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 21 | 91.30% | 8.70% |
Not Active Duty Parent/Guardian | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 27 | 93.10% | 6.90% |
Grade: 10
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 4 | 12.50% | 28 | 87.50% | 32 | 88.89% | 11.11% |
Female | 0 | 0.00% | 0 | 0.00% | 3 | 21.43% | 11 | 78.57% | 14 | 82.35% | 17.65% |
Male | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 18 | 94.74% | 5.26% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 4 | 12.50% | 28 | 87.50% | 32 | 88.89% | 11.11% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 4 | 12.50% | 28 | 87.50% | 32 | 88.89% | 11.11% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 75.00% | 25.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 4 | 13.79% | 25 | 86.21% | 29 | 90.63% | 9.38% |
English Learners | * | 10% or fewer | * | 10% or fewer | * | 10% or fewer | * | 90% or more | 26 | 86.67% | 13.33% |
Not English Learners | 0 | 0.00% | 0 | 0.00% | 3 | 50.00% | 3 | 50.00% | 6 | 100.00% | 0.00% |
Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 3 | 12.00% | 22 | 88.00% | 25 | 86.21% | 13.79% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 4 | 12.50% | 28 | 87.50% | 32 | 88.89% | 11.11% |
Math
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 4 | 1.61% | 105 | 42.34% | 139 | 56.05% | 247 | 89.82% | 10.18% |
Female | 0 | 0.00% | 1 | 0.74% | 55 | 40.74% | 79 | 58.52% | 135 | 93.10% | 6.90% |
Male | 0 | 0.00% | 3 | 2.65% | 50 | 44.25% | 60 | 53.10% | 112 | 86.15% | 13.85% |
Alaska Native/American Indian | 0 | 0.00% | 4 | 1.63% | 103 | 42.04% | 138 | 56.33% | 244 | 89.71% | 10.29% |
Caucasian | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 3 | 1.24% | 101 | 41.91% | 137 | 56.85% | 240 | 89.55% | 10.45% |
Not Economically Disadvantaged | 0 | 0.00% | 1 | 14.29% | 4 | 57.14% | 2 | 28.57% | 7 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 2 | 66.67% | 33.33% |
Students With Disabilities | 0 | 0.00% | 1 | 4.55% | 8 | 36.36% | 13 | 59.09% | 22 | 78.57% | 21.43% |
Students Without Disabilities | 0 | 0.00% | 3 | 1.33% | 97 | 42.92% | 126 | 55.75% | 225 | 91.09% | 8.91% |
English Learners | 0 | 0.00% | 1 | 0.50% | 75 | 37.31% | 125 | 62.19% | 200 | 89.69% | 10.31% |
Not English Learners | 0 | 0.00% | 3 | 6.38% | 30 | 63.83% | 14 | 29.79% | 47 | 90.38% | 9.62% |
Migrant Students | 0 | 0.00% | 3 | 6.00% | 23 | 46.00% | 24 | 48.00% | 50 | 86.21% | 13.79% |
Not Migrant Students | 0 | 0.00% | 1 | 0.51% | 82 | 41.41% | 115 | 58.08% | 197 | 90.78% | 9.22% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 4 | 1.61% | 105 | 42.34% | 139 | 56.05% | 247 | 89.82% | 10.18% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 2 | 6.67% | 17 | 56.67% | 11 | 36.67% | 30 | 90.91% | 9.09% |
Female | 0 | 0.00% | 0 | 0.00% | 7 | 53.85% | 6 | 46.15% | 13 | 92.86% | 7.14% |
Male | 0 | 0.00% | 2 | 11.76% | 10 | 58.82% | 5 | 29.41% | 17 | 89.47% | 10.53% |
Alaska Native/American Indian | 0 | 0.00% | 2 | 6.90% | 16 | 55.17% | 11 | 37.93% | 29 | 90.63% | 9.38% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 1 | 3.70% | 15 | 55.56% | 11 | 40.74% | 27 | 90.00% | 10.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 4 | 80.00% | 20.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 3.85% | 15 | 57.69% | 10 | 38.46% | 26 | 92.86% | 7.14% |
English Learners | 0 | 0.00% | 0 | 0.00% | 8 | 44.44% | 10 | 55.56% | 18 | 94.74% | 5.26% |
Not English Learners | 0 | 0.00% | 2 | 16.67% | 9 | 75.00% | 1 | 8.33% | 12 | 85.71% | 14.29% |
Migrant Students | 0 | 0.00% | 1 | 16.67% | 2 | 33.33% | 3 | 50.00% | 6 | 85.71% | 14.29% |
Not Migrant Students | 0 | 0.00% | 1 | 4.17% | 15 | 62.50% | 8 | 33.33% | 24 | 92.31% | 7.69% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 2 | 6.67% | 17 | 56.67% | 11 | 36.67% | 30 | 90.91% | 9.09% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 3.23% | 11 | 35.48% | 19 | 61.29% | 31 | 93.94% | 6.06% |
Female | 0 | 0.00% | 1 | 6.67% | 3 | 20.00% | 11 | 73.33% | 15 | 93.75% | 6.25% |
Male | 0 | 0.00% | 0 | 0.00% | 8 | 50.00% | 8 | 50.00% | 16 | 94.12% | 5.88% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 3.33% | 11 | 36.67% | 18 | 60.00% | 30 | 93.75% | 6.25% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 1 | 3.33% | 11 | 36.67% | 18 | 60.00% | 30 | 93.75% | 6.25% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 3.57% | 10 | 35.71% | 17 | 60.71% | 28 | 93.33% | 6.67% |
English Learners | 0 | 0.00% | 1 | 3.85% | 8 | 30.77% | 17 | 65.38% | 26 | 92.86% | 7.14% |
Not English Learners | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 5 | 100.00% | 0.00% |
Migrant Students | 0 | 0.00% | 1 | 10.00% | 2 | 20.00% | 7 | 70.00% | 10 | 90.91% | 9.09% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 9 | 42.86% | 12 | 57.14% | 21 | 95.45% | 4.55% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 3.23% | 11 | 35.48% | 19 | 61.29% | 31 | 93.94% | 6.06% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 15 | 55.56% | 12 | 44.44% | 26 | 92.86% | 7.14% |
Female | 0 | 0.00% | 0 | 0.00% | 8 | 50.00% | 8 | 50.00% | 16 | 94.12% | 5.88% |
Male | 0 | 0.00% | 0 | 0.00% | 7 | 63.64% | 4 | 36.36% | 10 | 90.91% | 9.09% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 15 | 55.56% | 12 | 44.44% | 26 | 92.86% | 7.14% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 14 | 56.00% | 11 | 44.00% | 24 | 92.31% | 7.69% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 15 | 57.69% | 11 | 42.31% | 25 | 92.59% | 7.41% |
English Learners | 0 | 0.00% | 0 | 0.00% | 10 | 47.62% | 11 | 52.38% | 20 | 90.91% | 9.09% |
Not English Learners | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 6 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 3 | 75.00% | 25.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 12 | 50.00% | 12 | 50.00% | 23 | 95.83% | 4.17% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 15 | 55.56% | 12 | 44.44% | 26 | 92.86% | 7.14% |
Grade: 6
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 11 | 30.56% | 25 | 69.44% | 36 | 97.30% | 2.70% |
Female | 0 | 0.00% | 0 | 0.00% | 8 | 34.78% | 15 | 65.22% | 23 | 100.00% | 0.00% |
Male | 0 | 0.00% | 0 | 0.00% | 3 | 23.08% | 10 | 76.92% | 13 | 92.86% | 7.14% |
