Akiak School
- School Year
- 2016-2017
- District
- Yupiit School District
- Enrollment
- 127
- Lowest Grade
- KG
- Highest Grade
- 12
- Accredited
- No
- Title I
- Yes
Accountability: Formal accountability ratings have been paused since the 2013-2014 school year due to changes to the summative assessment and an inability to compare results over time. Since then, the Alaska Department of Education & Early Development (DEED) has published Accountability Indicators Reports that include assessment performance for students enrolled for the full academic year, as well as rates of assessment participation, attendance, and graduation. This school's 2016-2017 Accountability Indicators Report, 2013-2014 Alaska School Performance Index (ASPI) score and star rating, and 2013-2014 Annual Measurable Objective (AMO) progress report are available on the Accountability page.
New for 2016-2017: During the 2016-2017 school year, students enrolled in grades 3-10 took the Performance Evaluation for Alaska’s Schools (PEAKS) assessment for the first time. PEAKS is aligned to the Alaska English Language Arts and Mathematics Standards. Results from PEAKS cannot be compared to results from summative assessments previously administered in Alaska. Results from the 2017 administration of PEAKS serve as baseline performance to determine future long-term goals and measures of interim progress.
Number of Teachers with Highest Degree
Bachelors | Masters | Ed Specialist | Doctorate |
---|---|---|---|
7 | 2 | 0 | 0 |
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 87.49% | 75.00% | 3.85% | n/a |
Male | 87.33% | 50.00% | 3.57% | n/a |
Female | 87.66% | 100.00% | 4.17% | n/a |
Alaska Native/American Indian | 87.33% | 75.00% | 3.85% | n/a |
Caucasian | 98.30% | n/a | n/a | n/a |
Economically Disadvantaged | 88.78% | n/a | 0.00% | n/a |
Not Economically Disadvantaged | 87.46% | 75.00% | n/a | n/a |
Students With Disabilities | 86.18% | n/a | 20.00% | n/a |
Students Without Disabilities | 87.63% | 75.00% | 2.13% | n/a |
English Learners | 87.11% | 100.00% | 2.50% | n/a |
Migrant Students | 86.58% | 0.00% | 0.00% | n/a |
Not Migrant Students | 87.64% | 100.00% | 4.08% | n/a |
Not Active Duty Parent/Guardian | 87.49% | n/a | 3.85% | n/a |
School Details
Grades KG-8 Retention Rate: | 0.00% |
---|---|
Grade 7-12 Dropout Rate: | 3.85% |
Enrollment Change: | 9.48% |
Student Survey Return Rate: | 50% |
Student Surveys Returned: | 63 |
Average Volunteer Hours per Week: | 0 |
Persistently Dangerous School: | No |
High School Graduates: | 5 |
---|---|
Number of Grade 7-12 Dropouts: | 2 |
Enrollment Change Due to Transfers: | pending |
Parent Survey Return Rate: | 6% |
Parent Surveys Returned: | 12 |
Community Members Commenting: | 2 |
School/Business Partnerships: | 0 |
2016-2017 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 1.47% | 3 | 4.41% | 11 | 16.18% | 53 | 77.94% | 68 | 89.47% | 10.53% |
Female | 0 | 0.00% | 1 | 2.78% | 8 | 22.22% | 27 | 75.00% | 36 | 87.80% | 12.20% |
Male | 1 | 3.13% | 2 | 6.25% | 3 | 9.38% | 26 | 81.25% | 32 | 91.43% | 8.57% |
Alaska Native/American Indian | 1 | 1.49% | 2 | 2.99% | 11 | 16.42% | 53 | 79.10% | 67 | 89.33% | 10.67% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 2 | 3.08% | 10 | 15.38% | 53 | 81.54% | 65 | 89.04% | 10.96% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
Students With Disabilities | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 85.71% | 14.29% |
Students Without Disabilities | 0 | 0.00% | 3 | 4.84% | 11 | 17.74% | 48 | 77.42% | 62 | 89.86% | 10.14% |
English Learners | 0 | 0.00% | 0 | 0.00% | 5 | 10.00% | 45 | 90.00% | 50 | 89.29% | 10.71% |
Not English Learners | 1 | 5.56% | 3 | 16.67% | 6 | 33.33% | 8 | 44.44% | 18 | 90.00% | 10.00% |
Migrant Students | 0 | 0.00% | 1 | 11.11% | 4 | 44.44% | 4 | 44.44% | 9 | 90.00% | 10.00% |
Not Migrant Students | 1 | 1.69% | 2 | 3.39% | 7 | 11.86% | 49 | 83.05% | 59 | 89.39% | 10.61% |
Not Active Duty Parent/Guardian | 1 | 1.47% | 3 | 4.41% | 11 | 16.18% | 53 | 77.94% | 68 | 89.47% | 10.53% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 10.00% | 1 | 10.00% | 1 | 10.00% | 7 | 70.00% | 10 | 83.33% | 16.67% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 71.43% | 28.57% |
Male | 1 | 20.00% | 1 | 20.00% | 0 | 0.00% | 3 | 60.00% | 5 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 11.11% | 0 | 0.00% | 1 | 11.11% | 7 | 77.78% | 9 | 81.82% | 18.18% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 80.00% | 20.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 12.50% | 1 | 12.50% | 6 | 75.00% | 8 | 80.00% | 20.00% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Not English Learners | 1 | 20.00% | 1 | 20.00% | 0 | 0.00% | 3 | 60.00% | 5 | 83.33% | 16.67% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 50.00% | 50.00% |
Not Migrant Students | 1 | 11.11% | 1 | 11.11% | 1 | 11.11% | 6 | 66.67% | 9 | 90.00% | 10.00% |
Not Active Duty Parent/Guardian | 1 | 10.00% | 1 | 10.00% | 1 | 10.00% | 7 | 70.00% | 10 | 83.33% | 16.67% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 85.71% | 14.29% |
Female | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 3 | 75.00% | 25.00% |
Alaska Native/American Indian | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 85.71% | 14.29% |
Economically Disadvantaged | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 85.71% | 14.29% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
English Learners | * | * | * | * | * | * | * | * | 4 | 80.00% | 20.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 4 | 80.00% | 20.00% |
Not Active Duty Parent/Guardian | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 85.71% | 14.29% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 88.89% | 11.11% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Male | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 88.89% | 11.11% |
Economically Disadvantaged | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 87.50% | 12.50% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 88.89% | 11.11% |
English Learners | * | * | * | * | * | * | * | * | 4 | 80.00% | 20.00% |
Not English Learners | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 85.71% | 14.29% |
Not Active Duty Parent/Guardian | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 88.89% | 11.11% |
Grade: 6
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 11.11% | 2 | 22.22% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 11.11% | 2 | 22.22% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 1 | 11.11% | 2 | 22.22% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 12.50% | 2 | 25.00% | 5 | 62.50% | 8 | 100.00% | 0.00% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 1 | 11.11% | 2 | 22.22% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 11.11% | 2 | 22.22% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Grade: 7
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 80.00% | 20.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 87.50% | 12.50% |
Male | * | * | * | * | * | * | * | * | 1 | 50.00% | 50.00% |
Alaska Native/American Indian | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 80.00% | 20.00% |
Economically Disadvantaged | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 80.00% | 20.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
Students Without Disabilities | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 88.89% | 11.11% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 75.00% | 25.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 75.00% | 25.00% |
Not Active Duty Parent/Guardian | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 80.00% | 20.00% |
Grade: 8
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 92.31% | 7.69% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 85.71% | 14.29% |
Alaska Native/American Indian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 92.31% | 7.69% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 92.31% | 7.69% |
Students Without Disabilities | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 92.31% | 7.69% |
English Learners | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 92.31% | 7.69% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 91.67% | 8.33% |
Not Active Duty Parent/Guardian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 92.31% | 7.69% |
Grade: 9
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Female | * | * | * | * | * | * | * | * | 2 | 66.67% | 33.33% |
Male | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Economically Disadvantaged | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Students With Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 3 | 75.00% | 25.00% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
Not Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Not Active Duty Parent/Guardian | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Grade: 10
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 3 | 30.00% | 7 | 70.00% | 10 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 3 | 30.00% | 7 | 70.00% | 10 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 3 | 30.00% | 7 | 70.00% | 10 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 3 | 30.00% | 7 | 70.00% | 10 | 100.00% | 0.00% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 9 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 3 | 30.00% | 7 | 70.00% | 10 | 100.00% | 0.00% |
Math
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 1.39% | 35 | 48.61% | 36 | 50.00% | 71 | 93.42% | 6.58% |
Female | 0 | 0.00% | 0 | 0.00% | 19 | 50.00% | 19 | 50.00% | 38 | 92.68% | 7.32% |
Male | 0 | 0.00% | 1 | 2.94% | 16 | 47.06% | 17 | 50.00% | 33 | 94.29% | 5.71% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 1.41% | 34 | 47.89% | 36 | 50.70% | 70 | 93.33% | 6.67% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 33 | 47.83% | 36 | 52.17% | 68 | 93.15% | 6.85% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
Students With Disabilities | 0 | 0.00% | 1 | 16.67% | 2 | 33.33% | 3 | 50.00% | 6 | 85.71% | 14.29% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 33 | 50.00% | 33 | 50.00% | 65 | 94.20% | 5.80% |
English Learners | 0 | 0.00% | 0 | 0.00% | 22 | 41.51% | 31 | 58.49% | 52 | 92.86% | 7.14% |
Not English Learners | 0 | 0.00% | 1 | 5.26% | 13 | 68.42% | 5 | 26.32% | 19 | 95.00% | 5.00% |
Migrant Students | 0 | 0.00% | 0 | 0.00% | 5 | 55.56% | 4 | 44.44% | 9 | 90.00% | 10.00% |
Not Migrant Students | 0 | 0.00% | 1 | 1.59% | 30 | 47.62% | 32 | 50.79% | 62 | 93.94% | 6.06% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 1.39% | 35 | 48.61% | 36 | 50.00% | 71 | 93.42% | 6.58% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 9.09% | 7 | 63.64% | 3 | 27.27% | 11 | 91.67% | 8.33% |
Female | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 7 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 4 | 80.00% | 20.00% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 10.00% | 6 | 60.00% | 3 | 30.00% | 10 | 90.91% | 9.09% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 6 | 66.67% | 3 | 33.33% | 9 | 90.00% | 10.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 6 | 66.67% | 3 | 33.33% | 9 | 90.00% | 10.00% |
English Learners | 0 | 0.00% | 0 | 0.00% | 3 | 50.00% | 3 | 50.00% | 6 | 100.00% | 0.00% |
Not English Learners | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 5 | 83.33% | 16.67% |
Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 1 | 11.11% | 6 | 66.67% | 2 | 22.22% | 9 | 90.00% | 10.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 9.09% | 7 | 63.64% | 3 | 27.27% | 11 | 91.67% | 8.33% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 3 | 42.86% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 3 | 42.86% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 3 | 42.86% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 3 | 50.00% | 3 | 50.00% | 6 | 100.00% | 0.00% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 5 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 3 | 42.86% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 5 | 55.56% | 4 | 44.44% | 8 | 88.89% | 11.11% |
Female | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 5 | 83.33% | 16.67% |
Male | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 5 | 55.56% | 4 | 44.44% | 8 | 88.89% | 11.11% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 4 | 50.00% | 4 | 50.00% | 7 | 87.50% | 12.50% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 5 | 55.56% | 4 | 44.44% | 8 | 88.89% | 11.11% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 4 | 80.00% | 20.00% |
Not English Learners | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 3 | 42.86% | 4 | 57.14% | 6 | 85.71% | 14.29% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 5 | 55.56% | 4 | 44.44% | 8 | 88.89% | 11.11% |
Grade: 6
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 3 | 33.33% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 3 | 33.33% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 3 | 33.33% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 3 | 37.50% | 5 | 62.50% | 8 | 100.00% | 0.00% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 3 | 33.33% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 3 | 33.33% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Grade: 7
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 5 | 62.50% | 3 | 37.50% | 8 | 80.00% | 20.00% |
Female | 0 | 0.00% | 0 | 0.00% | 3 | 50.00% | 3 | 50.00% | 6 | 75.00% | 25.00% |
Male | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 5 | 62.50% | 3 | 37.50% | 8 | 80.00% | 20.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 5 | 62.50% | 3 | 37.50% | 8 | 80.00% | 20.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 5 | 62.50% | 3 | 37.50% | 8 | 88.89% | 11.11% |
English Learners | 0 | 0.00% | 0 | 0.00% | 3 | 50.00% | 3 | 50.00% | 6 | 75.00% | 25.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 50.00% | 50.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 4 | 57.14% | 3 | 42.86% | 7 | 87.50% | 12.50% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 5 | 62.50% | 3 | 37.50% | 8 | 80.00% | 20.00% |
Grade: 8
Advanced | Proficient | Below Proficient | Far Below Proficient | First Day of Testing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
