Does your school inspire you?
School Comparison Results
| Metric |
Sand Point School
[Change School] |
State |
|---|---|---|
| School Year | 2024-2025 | |
| District | Aleutians East Borough School District | Statewide |
| Grades Served | PK-12 | PK-12 |
| Enrollment | 85 | 129,907 |
| Enrollment Change | 0.00% | |
| Spending Per Pupil | $74,428.00 | |
| English Language Arts Proficiency |
38.64%
|
32.69%
|
| Math Proficiency |
27.27%
|
32.18%
|
| Science Proficiency |
41.67%
|
37.87%
|
| Graduation Rate |
|
|
| Attendance Rate |
|
|
| Dropout Rate |
|
|
| Students Considered Economically Disadvantaged | 75.29% | 45.55% |
| Students From Families on Active Duty | Data Not Available | 6.46% |
| Students with Disabilities | 22.35% | 16.03% |
| Counselors | 1 | |
| Nurses | 0 | |
| Percent of Teachers at This School for 5 or More Years | 30.00% | |
| Percent of Teachers who are Inexperienced | 0.00% | 4.38% |
| Percent of Teachers in their Field of Study | 76.77% | 76.12% |
| Chronic Absenteeism | 51.9% | |
| Out-of-School Suspensions (2015-2016) | ||
| School's Poverty Level | N/A | N/A |
