A Message From the Commissioner
Report cards tell us something about a child’s learning.
This Report Card to the Public tells us something about Alaska’s system of public education. It is a useful, yet limited, resource for families, communities, and policy makers to determine if Alaska’s schools are working as well as they should for ALL students. The Report Card does not make a school or our system of public education effective or ineffective; it provides information about the system and leaves the responsibilities with you, Alaska’s families, to decide if it describes the system you wish to have.
This is not unlike individual student report cards. Those documents provide a limited description of how well a student is doing in school. In one sense, it is a call to action for the student, parents, and educators. A report card identifies learning that needs continued support, and learning that needs to be increased. A report card cannot improve a student’s learning on its own; it can only provide helpful information for those responsible for shepherding educational opportunities, including the student.
In the coming months, the Alaska Department of Education & Early Development will be working on a new, updated website. It will be developed to provide Alaskans with more information about our public education system, and will grow into a linkable source of data for individual districts and schools so that Alaskans can support effective learning opportunities. The new website format will be designed as a call to action to inspire Alaskans to share a vision for an excellent education for every student.
As you review this year’s Report Card, please take a moment to submit your “wish list” for future report cards. What information would be most helpful as you work with your local educators and others across Alaska to support effective schools? How can the Report Card best reflect the many innovative and successful education opportunities in our state, while also providing information to compare schools with other successful learning options? Your suggestions will be valuable as the work on a new, revised Report Card progresses. Suggestions can be emailed to deed.commissioner@alaska.gov.
Sincerely,
Dr. Michael Johnson, Commissioner
Alaska Department of Education & Early Development
Notes
New for 2018-2019: This State Report Card presents information about the school’s performance for the 2018-2019 school year. During the third administration of The Performance Evaluation for Alaska’s Schools (PEAKS) assessment in English Language Arts and Mathematics students in grades 3-9 were assessed. Students in grades 4, 8, and 10 took the Alaska Science Assessment.
Accountability: As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. For the second year, utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, the new accountability system was implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of this new System for School Success, which provides information about how each school is supporting its students. Please see the Guide to the System for School Success for a more complete description.
For 2018-2019, schools received a System for School Success Report. The System for School Success website contains general information and school demographics; grade K‐6 Full Academic Year (FAY) participation rate, indicators, and the K-6 index value; grade 7‐12 FAY participation rate, indicators, and the 7-12 index value; the overall school index value; the school’s designation for level of support; and the school index values for the nine different student groups, also known as subgroups.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 92.31% | 80.39% | 3.01% | n/a |
Male | 92.24% | 77.23% | 3.31% | n/a |
Female | 92.40% | 83.88% | 2.68% | n/a |
African American | 93.12% | 79.48% | 3.55% | n/a |
Alaska Native/American Indian | 89.16% | 68.32% | 5.69% | n/a |
Asian/Pacific Islander | 92.89% | 86.73% | 2.23% | n/a |
Caucasian | 93.55% | 85.66% | 1.72% | n/a |
Hispanic | 92.79% | 80.34% | 2.92% | n/a |
Two or More Races | 92.34% | 76.28% | 3.76% | n/a |
Economically Disadvantaged | 91.24% | 74.70% | 3.96% | n/a |
Not Economically Disadvantaged | 93.30% | 84.67% | 2.20% | n/a |
Students With Disabilities | 90.68% | 59.75% | 4.90% | n/a |
Students Without Disabilities | 92.61% | 83.29% | 2.70% | n/a |
English Learners | 90.20% | 65.41% | 5.82% | n/a |
Migrant Students | 90.49% | 82.67% | 3.77% | n/a |
Active Duty Parent/Guardian | 94.64% | 87.41% | 0.95% | n/a |
Homeless | 86.74% | 55.76% | 10.23% | n/a |
Foster Care | 91.41% | 49.46% | 5.02% | n/a |
Information on the Professional Qualifications of Educators
- Bachelors: 3840
- Masters: 4244
- Ed Specialist: 20
- Doctorate: 75
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|
Number of teachers who are inexperienced | 103.97 | 78.35 | 377.15 |
Total number of teachers | 1119.68 | 2279.46 | 7658.97 |
Percent of teachers who are inexperienced | 9.29 | 3.44 | 4.92 |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A |
Number teachers teaching out-of-field | 284.85 | 483.12 | 1678.95 |
Total number of teachers | 1119.68 | 2279.46 | 7658.97 |
Percentage of teachers teaching out-of-field | 25.44 | 21.19 | 21.92 |
* The principal and other school leader data will be reported in 2018-2019 and is not available for the 2017-2018 Report Cards.
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
2015-2016 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2015-2016 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 1653 | 4536 |
Instances of out-of-school suspension. | 3120 | 6722 |
Students who received an expulsion with educational services. | 6 | 34 |
Students receiving a school-related arrest. | 0 | 4 |
Students who were referred to a law enforcement agency or official. | 97 | 357 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 34098 |
Students enrolled in preschool programs | 3498 |
Students enrolled in at least one Advanced Placement course | 4308 |
Incidents of physical attack or fight with a firearm or explosive device | 3 |
Incidents of physical attack or fight with a weapon | 24 |
Incidents of physical attack or fight without a weapon | 1692 |
Incidents of possession of a firearm or explosive device | 11 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with a firearm or explosive device | 0 |
Incidents of robbery without a weapon | 41 |
Incidents of sexual assault (other than rape) | 4 |
Incidents of threats of physical attack with a firearm or explosive device | 7 |
Incidents of threats of physical attack with a weapon | 27 |
Incidents of threats of physical attack without a weapon | 262 |
Allegations of harassment or bullying on the basis of disability | 4 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 17 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 27 |
Allegations of harassment or bullying on the basis of sexual orientation | 11 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelEnglish Learners Attaining English Proficiency
Each spring, districts are required to administer ACCESS for ELLs to all identified English learners in order to track student progress in achieving English language proficiency. Students are considered to have reached proficiency when they meet the exit criteria as established in Alaska Regulation 4 AAC 34.055.
Number | Percent of assessed | |
---|---|---|
English learners who reached proficiency in 2021 | 423 | 7.92% |
English learners who reached proficiency in 2020 | 409 | 3.17% |
English learners who reached proficiency in 2019 | 322 | 2.27% |
English learners who reached proficiency in 2018 | 319 | 2.18% |
Academic Progress
Academic Growth
English Language Arts (ELA)
Mathematics
English Language Arts (ELA)
Student Group | Rate (%) |
---|---|
All Students | 46.87 |
African American | 37.05 |
Alaska Native/American Indian | 29.55 |
Asian/Pacific Islander | 45.39 |
Caucasian | 56.79 |
Hispanic | 46.34 |
Two or More Races | 48.12 |
Economically Disadvantaged | 37.94 |
Students With Disabilities | 29.96 |
English Learners | 30.07 |
Mathematics
Student Group | Rate (%) |
---|---|
All Students | 44.5 |
African American | 32.49 |
Alaska Native/American Indian | 33.81 |
Asian/Pacific Islander | 43.62 |
Caucasian | 51.95 |
Hispanic | 41.78 |
Two or More Races | 43.00 |
Economically Disadvantaged | 37.1 |
Students With Disabilities | 31.78 |
English Learners | 35.07 |
Academic Achievement
English Language Arts (ELA)
Student Group | 2018-2019 Proficient (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 38.02 | 44.43 | No | 47.51 |
African American | 26.5 | 34 | No | 37.67 |
Alaska Native/American Indian | 0^ | 10 | No | 15 |
Asian/Pacific Islander | 32.8 | 37.22 | No | 40.7 |
Caucasian | 49.42 | 55.37 | No | 57.85 |
Hispanic | 37.02 | 41.86 | No | 45.09 |
Two or More Races | 39.61 | 45.24 | No | 48.29 |
Economically Disadvantaged | 25.72 | 32.74 | No | 36.48 |
Students With Disabilities | 0^ | 10 | No | 15 |
English Learners | 0^ | 10 | No | 15 |
Mathematics
Student Group | 2018-2019 Proficient (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 34.6 | 39.73 | No | 43.08 |
African American | 21.77 | 10 | Yes | 15 |
Alaska Native/American Indian | 0^ | 10 | No | 15 |
Asian/Pacific Islander | 31.3 | 35.19 | No | 38.79 |
Caucasian | 44.46 | 48.66 | No | 51.52 |
Hispanic | 32.31 | 36.24 | No | 39.79 |
Two or More Races | 35.31 | 42.09 | No | 45.31 |
Economically Disadvantaged | 23.2 | 29.26 | No | 33.19 |
Students With Disabilities | 0^ | 10 | No | 15 |
English Learners | 0^ | 10 | No | 15 |
Recently Arrived English Learners
Subject | Number Exempted |
---|---|
Data not available | Data not available |
English Learner (EL) Progress
Student Group | 2018-2019 Met EL Progress Goal (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 38.53 | 50.60 | No | 53.03 |
Graduation Rate
4-Year Graduation Rate (lagging)
Student Group | 2018-2019 Graduation Rate (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 78.5 | 79.42 | No | 80.59 |
African American | 72.65 | 75.48 | No | 77.1 |
Alaska Native/American Indian | 68.59 | 70.99 | No | 73.1 |
Asian/Pacific Islander | 83.66 | 84.96 | No | 85.52 |
Caucasian | 83.65 | 82.94 | Yes | 83.73 |
Hispanic | 75.9 | 78.62 | No | 79.88 |
Two or More Races | 74.23 | 76.55 | No | 78.05 |
Economically Disadvantaged | 71.94 | 73.85 | No | 75.64 |
Students With Disabilities | 56.94 | 61.86 | No | 64.98 |
English Learners | 60.99 | 60.94 | Yes | 64.17 |
5-Year Graduation Rate (lagging)
Student Group | 2018-2019 Graduation Rate (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 82.92 | 82.49 | Yes | 83.66 |
African American | 79.88 | 82.65 | No | 83.8 |
Alaska Native/American Indian | 76.43 | 74.54 | Yes | 76.59 |
Asian/Pacific Islander | 87.87 | 86.33 | Yes | 87.07 |
Caucasian | 85.9 | 85.39 | Yes | 86.23 |
Hispanic | 81.45 | 82.6 | No | 83.75 |
Two or More Races | 79.05 | 81.92 | No | 83.15 |
Economically Disadvantaged | 79.33 | 79.01 | Yes | 80.56 |
Students With Disabilities | 67.44 | 67.4 | Yes | 70.24 |
English Learners | 69.25 | 68.23 | Yes | 70.98 |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2018-2019 Proficient Rate (%) |
---|---|
All Students | 36.24 |
African American | 24.89 |
Alaska Native/American Indian | 0^ |
Asian/Pacific Islander | 27.53 |
Caucasian | 47.37 |
Hispanic | 36.84 |
Two or More Races | 39.8 |
Economically Disadvantaged | 25.85 |
Students With Disabilities | 0^ |
English Learners | 0^ |
Chronic Absenteeism
Student Group | 2018-2019 Chronic Absenteeism Rate (%) |
---|---|
All Students | 28.98 |
African American | 23.4 |
Alaska Native/American Indian | 39.88 |
Asian/Pacific Islander | 24.26 |
Caucasian | 25.48 |
Hispanic | 25.49 |
Two or More Races | 27.47 |
Economically Disadvantaged | 33.74 |
Students With Disabilities | 34.69 |
English Learners | 32.17 |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2018-2019 FAY | 2018-2019 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 66025 | 60165 | 91.12 | No |
African American | 95% | 1760 | 1669 | 94.83 | No |
Alaska Native/American Indian | 95% | 14724 | 14071 | 95.57 | Yes |
Asian/Pacific Islander | 95% | 5813 | 5634 | 96.92 | Yes |
Caucasian | 95% | 31898 | 27622 | 86.59 | No |
Hispanic | 95% | 4347 | 4108 | 94.5 | No |
Two or More Races | 95% | 7483 | 7061 | 94.36 | No |
Economically Disadvantaged | 95% | 32666 | 30437 | 93.18 | No |
Students With Disabilities | 95% | 10208 | 9503 | 93.09 | No |
English Learners | 95% | 9258 | 9073 | 98 | Yes |
Mathematics
Subgroup | Target | 2018-2019 FAY | 2018-2019 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 66092 | 60176 | 91.05 | No |
African American | 95% | 1765 | 1673 | 94.79 | No |
Alaska Native/American Indian | 95% | 14726 | 14055 | 95.44 | Yes |
Asian/Pacific Islander | 95% | 5860 | 5682 | 96.96 | Yes |
Caucasian | 95% | 31900 | 27599 | 86.52 | No |
Hispanic | 95% | 4358 | 4111 | 94.33 | No |
Two or More Races | 95% | 7483 | 7056 | 94.29 | No |
Economically Disadvantaged | 95% | 32721 | 30449 | 93.06 | No |
Students With Disabilities | 95% | 10210 | 9496 | 93.01 | No |
English Learners | 95% | 9321 | 9128 | 97.93 | Yes |
Subgroup | Number of Grads that Enrolled in Postsecondary Education in the Academic Year Following Graduation | Number of Grads that Did Not Enroll in Postsecondary Education in the Academic Year Following Graduation | Total Number of Grads | Postsecondary Enrollment Rate |
---|---|---|---|---|
All Students | 3657 | 4790 | 8447 | 43.29 |
African American | 109 | 173 | 282 | 38.65 |
Alaska Native/American Indian | 495 | 1248 | 1743 | 28.4 |
Asian/Pacific Islander | 364 | 501 | 865 | 42.08 |
Caucasian | 2118 | 2145 | 4263 | 49.68 |
Hispanic | 247 | 313 | 560 | 44.11 |
Two or More Races | 324 | 410 | 734 | 44.14 |
Economically Disadvantaged | 1122 | 2464 | 3586 | 31.29 |
Students With Disabilities | 154 | 676 | 830 | 18.55 |
English Learners | 86 | 518 | 604 | 14.24 |
2018-2019 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 6351 | 10.14% | 18203 | 29.06% | 16740 | 26.72% | 21350 | 34.08% | 62522 | 90.84% | 9.16% |
Female | 3765 | 12.42% | 9491 | 31.30% | 8139 | 26.84% | 8929 | 29.45% | 30262 | 90.67% | 9.33% |
Male | 2586 | 8.00% | 8712 | 26.96% | 8601 | 26.61% | 12421 | 38.43% | 32260 | 91.00% | 9.00% |
African American | 81 | 4.62% | 379 | 21.63% | 557 | 31.79% | 735 | 41.95% | 1745 | 94.27% | 5.73% |
Alaska Native/American Indian | 340 | 2.28% | 1971 | 13.22% | 3354 | 22.50% | 9242 | 62.00% | 14869 | 95.19% | 4.81% |
Asian/Pacific Islander | 389 | 6.70% | 1499 | 25.82% | 1788 | 30.80% | 2130 | 36.69% | 5803 | 96.65% | 3.35% |
Caucasian | 4602 | 16.13% | 10802 | 37.86% | 7464 | 26.16% | 5664 | 19.85% | 28482 | 86.34% | 13.66% |
Hispanic | 299 | 6.93% | 1305 | 30.26% | 1325 | 30.72% | 1384 | 32.09% | 4302 | 94.03% | 5.97% |
Two or More Races | 640 | 8.73% | 2247 | 30.64% | 2252 | 30.71% | 2195 | 29.93% | 7321 | 94.00% | 6.00% |
Economically Disadvantaged | 1440 | 4.52% | 6774 | 21.24% | 8822 | 27.67% | 14850 | 46.57% | 31835 | 92.85% | 7.15% |
Not Economically Disadvantaged | 4911 | 15.97% | 11429 | 37.16% | 7918 | 25.74% | 6500 | 21.13% | 30687 | 88.84% | 11.16% |
Disabled With Accommodations | 23 | 0.42% | 324 | 5.95% | 1097 | 20.15% | 4000 | 73.48% | 5442 | 95.47% | 4.53% |
Students With Disabilities | 122 | 1.44% | 797 | 9.42% | 1878 | 22.19% | 5665 | 66.95% | 8457 | 93.00% | 7.00% |
Students Without Disabilities | 6229 | 11.50% | 17406 | 32.13% | 14862 | 27.43% | 15685 | 28.95% | 54065 | 90.51% | 9.49% |
English Learners | 67 | 0.79% | 773 | 9.11% | 1915 | 22.58% | 5727 | 67.52% | 8477 | 97.58% | 2.42% |
Not English Learners | 6284 | 11.60% | 17430 | 32.18% | 14825 | 27.37% | 15623 | 28.84% | 54045 | 89.87% | 10.13% |
Migrant Students | 251 | 4.62% | 1201 | 22.09% | 1429 | 26.29% | 2555 | 47.00% | 5431 | 95.48% | 4.52% |
Not Migrant Students | 6100 | 10.66% | 17002 | 29.72% | 15311 | 26.76% | 18795 | 32.85% | 57091 | 90.42% | 9.58% |
Active Duty Parent/Guardian | 703 | 15.17% | 1843 | 39.77% | 1279 | 27.60% | 809 | 17.46% | 4625 | 92.15% | 7.85% |
Not Active Duty Parent/Guardian | 5648 | 9.74% | 16360 | 28.20% | 15461 | 26.65% | 20541 | 35.41% | 57897 | 90.74% | 9.26% |
Homeless | 35 | 2.67% | 204 | 15.54% | 376 | 28.64% | 698 | 53.16% | 1306 | 95.12% | 4.88% |
Not Homeless | 6316 | 10.30% | 17999 | 29.35% | 16364 | 26.68% | 20652 | 33.67% | 61216 | 90.75% | 9.25% |
Foster Care | 11 | 1.47% | 109 | 14.57% | 178 | 23.80% | 450 | 60.16% | 748 | 96.64% | 3.36% |
Not Foster Care | 6340 | 10.24% | 18094 | 29.23% | 16562 | 26.76% | 20900 | 33.77% | 61774 | 90.77% | 9.23% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 827 | 8.87% | 2605 | 27.95% | 2593 | 27.82% | 3295 | 35.35% | 9304 | 92.43% | 7.57% |
Female | 470 | 10.28% | 1363 | 29.80% | 1284 | 28.07% | 1457 | 31.85% | 4568 | 92.53% | 7.47% |
Male | 357 | 7.52% | 1242 | 26.17% | 1309 | 27.58% | 1838 | 38.73% | 4736 | 92.34% | 7.66% |
African American | 10 | 4.15% | 49 | 20.33% | 91 | 37.76% | 91 | 37.76% | 240 | 94.86% | 5.14% |
Alaska Native/American Indian | 49 | 2.24% | 245 | 11.21% | 475 | 21.74% | 1416 | 64.81% | 2182 | 97.02% | 2.98% |
Asian/Pacific Islander | 42 | 5.25% | 179 | 22.38% | 277 | 34.63% | 302 | 37.75% | 798 | 96.61% | 3.39% |
Caucasian | 595 | 13.77% | 1585 | 36.68% | 1201 | 27.79% | 940 | 21.75% | 4314 | 88.62% | 11.38% |
Hispanic | 38 | 5.82% | 203 | 31.09% | 213 | 32.62% | 199 | 30.47% | 651 | 94.21% | 5.79% |
Two or More Races | 93 | 8.30% | 344 | 30.71% | 336 | 30.00% | 347 | 30.98% | 1119 | 94.91% | 5.09% |
Economically Disadvantaged | 220 | 4.60% | 1008 | 21.06% | 1363 | 28.48% | 2195 | 45.86% | 4783 | 94.54% | 5.46% |
Not Economically Disadvantaged | 607 | 13.39% | 1597 | 35.22% | 1230 | 27.13% | 1100 | 24.26% | 4521 | 90.29% | 9.71% |
Disabled With Accommodations | 2 | 0.23% | 53 | 5.99% | 196 | 22.15% | 634 | 71.64% | 885 | 97.79% | 2.21% |
Students With Disabilities | 23 | 1.69% | 138 | 10.17% | 333 | 24.54% | 863 | 63.60% | 1357 | 95.36% | 4.64% |
Students Without Disabilities | 804 | 10.10% | 2467 | 30.98% | 2260 | 28.38% | 2432 | 30.54% | 7947 | 91.95% | 8.05% |
English Learners | 22 | 1.54% | 192 | 13.45% | 387 | 27.10% | 827 | 57.91% | 1426 | 98.48% | 1.52% |
Not English Learners | 805 | 10.20% | 2413 | 30.58% | 2206 | 27.95% | 2468 | 31.27% | 7878 | 91.41% | 8.59% |
Migrant Students | 39 | 4.90% | 181 | 22.74% | 202 | 25.38% | 374 | 46.98% | 796 | 98.76% | 1.24% |
Not Migrant Students | 788 | 9.24% | 2424 | 28.44% | 2391 | 28.05% | 2921 | 34.27% | 8508 | 91.88% | 8.12% |
Active Duty Parent/Guardian | 105 | 12.73% | 314 | 38.06% | 255 | 30.91% | 151 | 18.30% | 823 | 93.31% | 6.69% |
Not Active Duty Parent/Guardian | 722 | 8.50% | 2291 | 26.97% | 2338 | 27.52% | 3144 | 37.01% | 8481 | 92.35% | 7.65% |
Homeless | 4 | 1.86% | 36 | 16.74% | 53 | 24.65% | 122 | 56.74% | 214 | 98.17% | 1.83% |
Not Homeless | 823 | 9.04% | 2569 | 28.22% | 2540 | 27.90% | 3173 | 34.85% | 9090 | 92.30% | 7.70% |
Foster Care | 2 | 1.75% | 17 | 14.91% | 29 | 25.44% | 66 | 57.89% | 114 | 99.13% | 0.87% |
Not Foster Care | 825 | 8.96% | 2588 | 28.11% | 2564 | 27.85% | 3229 | 35.07% | 9190 | 92.35% | 7.65% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1037 | 10.99% | 2705 | 28.67% | 2730 | 28.93% | 2963 | 31.40% | 9417 | 92.48% | 7.52% |
Female | 588 | 12.98% | 1403 | 30.96% | 1266 | 27.94% | 1274 | 28.12% | 4520 | 92.41% | 7.59% |
Male | 449 | 9.16% | 1302 | 26.55% | 1464 | 29.85% | 1689 | 34.44% | 4897 | 92.54% | 7.46% |
African American | 9 | 4.02% | 50 | 22.32% | 101 | 45.09% | 64 | 28.57% | 223 | 94.89% | 5.11% |
Alaska Native/American Indian | 57 | 2.49% | 290 | 12.69% | 525 | 22.97% | 1414 | 61.85% | 2282 | 96.53% | 3.47% |
Asian/Pacific Islander | 47 | 5.93% | 201 | 25.35% | 299 | 37.70% | 246 | 31.02% | 793 | 96.47% | 3.53% |
Caucasian | 762 | 17.93% | 1595 | 37.54% | 1191 | 28.03% | 701 | 16.50% | 4240 | 88.52% | 11.48% |
Hispanic | 54 | 8.23% | 190 | 28.96% | 206 | 31.40% | 206 | 31.40% | 653 | 95.19% | 4.81% |
Two or More Races | 108 | 8.80% | 379 | 30.89% | 408 | 33.25% | 332 | 27.06% | 1226 | 95.33% | 4.67% |
Economically Disadvantaged | 228 | 4.68% | 1032 | 21.16% | 1461 | 29.96% | 2156 | 44.21% | 4868 | 94.12% | 5.88% |
Not Economically Disadvantaged | 809 | 17.75% | 1673 | 36.70% | 1269 | 27.84% | 807 | 17.71% | 4549 | 90.78% | 9.22% |
Disabled With Accommodations | 5 | 0.54% | 59 | 6.36% | 234 | 25.24% | 629 | 67.85% | 927 | 95.76% | 4.24% |
Students With Disabilities | 32 | 2.30% | 143 | 10.29% | 364 | 26.19% | 851 | 61.22% | 1390 | 94.49% | 5.51% |
Students Without Disabilities | 1005 | 12.49% | 2562 | 31.85% | 2366 | 29.41% | 2112 | 26.25% | 8027 | 92.14% | 7.86% |
English Learners | 29 | 1.97% | 226 | 15.37% | 406 | 27.62% | 809 | 55.03% | 1468 | 97.93% | 2.07% |
Not English Learners | 1008 | 12.66% | 2479 | 31.12% | 2324 | 29.18% | 2154 | 27.04% | 7949 | 91.54% | 8.46% |
Migrant Students | 34 | 4.22% | 176 | 21.84% | 222 | 27.54% | 374 | 46.40% | 805 | 97.10% | 2.90% |
Not Migrant Students | 1003 | 11.62% | 2529 | 29.31% | 2508 | 29.06% | 2589 | 30.00% | 8612 | 92.07% | 7.93% |
Active Duty Parent/Guardian | 127 | 16.62% | 294 | 38.48% | 230 | 30.10% | 113 | 14.79% | 762 | 92.48% | 7.52% |
Not Active Duty Parent/Guardian | 910 | 10.49% | 2411 | 27.81% | 2500 | 28.83% | 2850 | 32.87% | 8655 | 92.48% | 7.52% |
Homeless | 11 | 5.82% | 25 | 13.23% | 69 | 36.51% | 84 | 44.44% | 189 | 93.56% | 6.44% |
Not Homeless | 1026 | 11.10% | 2680 | 28.99% | 2661 | 28.78% | 2879 | 31.14% | 9228 | 92.46% | 7.54% |
Foster Care | 5 | 3.97% | 14 | 11.11% | 32 | 25.40% | 75 | 59.52% | 126 | 95.45% | 4.55% |
Not Foster Care | 1032 | 11.09% | 2691 | 28.91% | 2698 | 28.98% | 2888 | 31.02% | 9291 | 92.44% | 7.56% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 545 | 5.79% | 3083 | 32.77% | 3103 | 32.98% | 2678 | 28.46% | 9394 | 92.56% | 7.44% |
Female | 322 | 7.12% | 1578 | 34.87% | 1495 | 33.04% | 1130 | 24.97% | 4518 | 92.49% | 7.51% |
Male | 223 | 4.57% | 1505 | 30.81% | 1608 | 32.92% | 1548 | 31.70% | 4876 | 92.63% | 7.37% |
African American | 5 | 1.89% | 60 | 22.73% | 103 | 39.02% | 96 | 36.36% | 263 | 96.34% | 3.66% |
Alaska Native/American Indian | 24 | 1.10% | 291 | 13.31% | 622 | 28.44% | 1250 | 57.16% | 2184 | 96.68% | 3.32% |
Asian/Pacific Islander | 23 | 2.83% | 228 | 28.04% | 314 | 38.62% | 248 | 30.50% | 813 | 97.48% | 2.52% |
Caucasian | 417 | 9.58% | 1929 | 44.33% | 1362 | 31.30% | 643 | 14.78% | 4343 | 88.36% | 11.64% |
Hispanic | 27 | 4.04% | 206 | 30.79% | 264 | 39.46% | 172 | 25.71% | 669 | 96.82% | 3.18% |
Two or More Races | 49 | 4.36% | 369 | 32.80% | 438 | 38.93% | 269 | 23.91% | 1122 | 95.33% | 4.67% |
