A Message From the Commissioner
Report cards tell us something about a child’s learning.
This Report Card to the Public tells us something about Alaska’s system of public education. It is a useful, yet limited, resource for families, communities, and policy makers to determine if Alaska’s schools are working as well as they should for ALL students. The Report Card does not make a school or our system of public education effective or ineffective; it provides information about the system and leaves the responsibilities with you, Alaska’s families, to decide if it describes the system you wish to have.
This is not unlike individual student report cards. Those documents provide a limited description of how well a student is doing in school. In one sense, it is a call to action for the student, parents, and educators. A report card identifies learning that needs continued support, and learning that needs to be increased. A report card cannot improve a student’s learning on its own; it can only provide helpful information for those responsible for shepherding educational opportunities, including the student.
In the coming months, the Alaska Department of Education & Early Development will be working on a new, updated website. It will be developed to provide Alaskans with more information about our public education system, and will grow into a linkable source of data for individual districts and schools so that Alaskans can support effective learning opportunities. The new website format will be designed as a call to action to inspire Alaskans to share a vision for an excellent education for every student.
As you review this year’s Report Card, please take a moment to submit your “wish list” for future report cards. What information would be most helpful as you work with your local educators and others across Alaska to support effective schools? How can the Report Card best reflect the many innovative and successful education opportunities in our state, while also providing information to compare schools with other successful learning options? Your suggestions will be valuable as the work on a new, revised Report Card progresses. Suggestions can be emailed to deed.commissioner@alaska.gov.
Sincerely,
Dr. Michael Johnson, Commissioner
Alaska Department of Education & Early Development
Notes
New for 2017-2018: This State Report Card presents information about statewide performance for the 2017-2018 school year. During the second administration of The Performance Evaluation for Alaska’s Schools (PEAKS) assessment in English Language Arts and Mathematics students in grades 3-9 were assessed. This is a change from the 2016-2017 administration which assessed students in grades 3-10. Students in grades 4, 8, and 10 took the Alaska Science Assessment.
Accountability: As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. Utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, a new accountability system is being implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of this new System for School Success, which provides information about how each school is supporting its students.
For 2017-2018, schools received a System for School Success Report. The one-page System for School Success Report contains general information and school demographics; grade K‐6 Full Academic Year (FAY) participation rate, indicators, and the K-6 index value; grade 7‐12 FAY participation rate, indicators, and the 7-12 index value; the overall school index value; the school’s designation for level of support; and the school index values for the nine different student groups, also known as subgroups.
The following information is not yet available for the 2017-2018 Report Cards:
- Per-pupil expenditures
- DEED held a webinar on 6/26/2018 with school districts regarding the steps to collect school level expenditures. In order to provide accurate and reliable data on school spending, this plan will go into effect with the 2018-2019 Report Cards.
- Postsecondary enrollment rates for each high school
- Public postsecondary institutions
- Private and out-of-state postsecondary institutions
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 92.88% | 78.51% | 3.08% | n/a |
Male | 92.84% | 75.70% | 3.48% | n/a |
Female | 92.92% | 81.54% | 2.66% | n/a |
African American | 93.56% | 72.65% | 3.60% | n/a |
Alaska Native/American Indian | 89.96% | 68.62% | 5.37% | n/a |
Asian/Pacific Islander | 93.28% | 83.66% | 2.76% | n/a |
Caucasian | 94.14% | 83.65% | 1.88% | n/a |
Hispanic | 93.03% | 75.90% | 3.21% | n/a |
Two or More Races | 92.64% | 74.23% | 3.84% | n/a |
Economically Disadvantaged | 91.63% | 71.94% | 4.52% | n/a |
Not Economically Disadvantaged | 94.08% | 83.87% | 1.90% | n/a |
Students With Disabilities | 91.28% | 56.94% | 5.16% | n/a |
Students Without Disabilities | 93.16% | 81.49% | 2.75% | n/a |
English Learners | 90.50% | 60.99% | 6.66% | n/a |
Migrant Students | 91.17% | 82.11% | n/a | n/a |
Not Migrant Students | 93.03% | 78.20% | 2.83% | n/a |
Active Duty Parent/Guardian | 94.95% | n/a | 1.66% | n/a |
Not Active Duty Parent/Guardian | 92.71% | n/a | 3.17% | n/a |
Information on the Professional Qualifications of Educators
- Bachelors: 4368
- Masters: 3897
- Ed Specialist: 6
- Doctorate: 34
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|
Number of teachers who are inexperienced | 108.53 | 55.65 | 336.31 |
Total number of teachers | 1559.22 | 2188.7 | 7650.83 |
Percent of teachers who are inexperienced | 7.0% | 2.5% | 4.4% |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A |
Number teachers teaching out-of-field | 291.36 | 533.91 | 1726.75 |
Total number of teachers | 1559.22 | 2188.7 | 7650.83 |
Percentage of teachers teaching out-of-field | 18.7% | 24.4% | 22.6% |
* The principal and other school leader data will be reported in 2018-2019 and is not available for the 2017-2018 Report Cards.
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
2015-2016 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2015-2016 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 1653 | 4536 |
Instances of out-of-school suspension. | 3120 | 6722 |
Students who received an expulsion with educational services. | 6 | 34 |
Students receiving a school-related arrest. | 0 | 4 |
Students who were referred to a law enforcement agency or official. | 97 | 357 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 34098 |
Students enrolled in preschool programs | 3498 |
Students enrolled in at least one Advanced Placement course | 4308 |
Incidents of physical attack or fight with a firearm or explosive device | 3 |
Incidents of physical attack or fight with a weapon | 24 |
Incidents of physical attack or fight without a weapon | 1692 |
Incidents of possession of a firearm or explosive device | 11 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with a firearm or explosive device | 0 |
Incidents of robbery without a weapon | 41 |
Incidents of sexual assault (other than rape) | 4 |
Incidents of threats of physical attack with a firearm or explosive device | 7 |
Incidents of threats of physical attack with a weapon | 27 |
Incidents of threats of physical attack without a weapon | 262 |
Allegations of harassment or bullying on the basis of disability | 4 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 17 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 27 |
Allegations of harassment or bullying on the basis of sexual orientation | 11 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelEnglish Learners Attaining English Proficiency
Each spring, districts are required to administer ACCESS for ELLs to all identified English learners in order to track student progress in achieving English language proficiency. Students are considered to have reached proficiency when they meet the exit criteria as established in Alaska Regulation 4 AAC 34.055.
Number | Percent of assessed | |
---|---|---|
English learners who reached proficiency in 2021 | 423 | 7.92% |
English learners who reached proficiency in 2020 | 409 | 3.17% |
English learners who reached proficiency in 2019 | 322 | 2.27% |
English learners who reached proficiency in 2018 | 319 | 2.18% |
Academic Progress
Academic Achievement
English Language Arts (ELA)
Student Group | 2016-2017 Proficient (%) | 2017-2018 Proficient (%) | Difference | Interim Target (%) | Interim Target Met |
---|---|---|---|---|---|
All Students | 38.25 | 41.24 | 2.99 | 41.34 | No |
African American | 26.67 | 30.92 | 4.25 | 30.34 | Yes |
Alaska Native/American Indian | 0 ^ | 0 ^ | 0 | 5 | No |
Asian/Pacific Islander | 30.24 | 34.42 | 4.18 | 33.73 | Yes |
Caucasian | 50.41 | 53.49 | 3.08 | 52.89 | Yes |
Hispanic | 35.4 | 38.27 | 2.87 | 38.63 | No |
Two or More Races | 39.16 | 43.26 | 4.1 | 42.2 | Yes |
Economically Disadvantaged | 25.27 | 27.91 | 2.64 | 29.01 | No |
Students With Disabilities | 0 ^ | 0 ^ | 0 | 5 | No |
English Learners | 0 ^ | 0 ^ | 0 | 5 | No |
Mathematics
Student Group | 2016-2017 Proficient (%) | 2017-2018 Proficient (%) | Difference | Interim Target (%) | Interim Target Met |
---|---|---|---|---|---|
All Students | 33.03 | 35.68 | 2.65 | 36.38 | No |
African American | 0 ^ | 22.05 | 22.05 | 5 | Yes |
Alaska Native/American Indian | 0 ^ | 0 ^ | 0 | 5 | No |
Asian/Pacific Islander | 27.99 | 32.01 | 4.02 | 31.59 | Yes |
Caucasian | 42.96 | 45.49 | 2.53 | 45.81 | No |
Hispanic | 29.16 | 31.88 | 2.72 | 32.7 | No |
Two or More Races | 35.66 | 37.23 | 1.57 | 38.88 | No |
Economically Disadvantaged | 21.4 | 23.9 | 2.5 | 25.33 | No |
Students With Disabilities | 0 ^ | 0 ^ | 0 | 5 | No |
English Learners | 0 ^ | 0 ^ | 0 | 5 | No |
Graduation Rate
4-Year Graduation Rate (lagging)
Student Group | 2016-2017 Grad Rate (%) | 2017-2018 Grad Rate (%) | Difference | Interim Target (%) | Interim Target Met |
---|---|---|---|---|---|
All Students | 78.24 | 78.51 | 0.27 | 79.42 | No |
African American | 73.87 | 72.65 | -1.22 | 75.49 | No |
Alaska Native/American Indian | 68.88 | 68.62 | -0.26 | 70.99 | No |
Asian/Pacific Islander | 84.40 | 83.66 | -0.74 | 84.96 | No |
Caucasian | 82.16 | 83.65 | 1.49 | 82.94 | Yes |
Hispanic | 77.35 | 75.90 | -1.45 | 78.61 | No |
Two or More Races | 75.06 | 74.23 | -0.84 | 76.56 | No |
Economically Disadvantaged | 72.05 | 71.94 | -0.10 | 73.84 | No |
Students With Disabilities | 58.73 | 56.94 | -1.79 | 61.86 | No |
English Learners | 57.71 | 60.99 | 3.27 | 60.94 | Yes |
Homeless | N/A | 56.67 | N/A | N/A | N/A |
Foster Care | N/A | 55.00 | N/A | N/A | N/A |
5-Year Graduation Rate (lagging)
Student Group | 2016-2017 Grad Rate (%) | 2017-2018 Grad Rate (%) | Difference | Interim Target (%) | Interim Target Met |
---|---|---|---|---|---|
All Students | 81.32 | 82.92 | 1.60 | 82.49 | Yes |
African American | 81.50 | 79.88 | -1.62 | 82.65 | No |
Alaska Native/American Indian | 72.49 | 76.43 | 3.94 | 74.54 | Yes |
Asian/Pacific Islander | 85.59 | 87.87 | 2.28 | 86.33 | Yes |
Caucasian | 84.54 | 85.90 | 1.36 | 85.38 | Yes |
Hispanic | 81.44 | 81.45 | 0.02 | 82.59 | No |
Two or More Races | 80.69 | 79.05 | -1.64 | 81.92 | No |
Economically Disadvantaged | 77.45 | 79.33 | 1.88 | 79.00 | Yes |
Students With Disabilities | 64.55 | 67.44 | 2.89 | 67.40 | Yes |
English Learners | 65.48 | 69.25 | 3.78 | 68.23 | Yes |
Homeless | N/A | 65.34 | N/A | N/A | N/A |
Foster Care | N/A | 42.11 | N/A | N/A | N/A |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2017-2018 Proficient Rate (%) |
---|---|
All Students | 36.87 |
African American | 26.45 |
Alaska Native/American Indian | 0^ |
Asian/Pacific Islander | 27.52 |
Caucasian | 49.93 |
Hispanic | 34.26 |
Two or More Races | 36.95 |
Economically Disadvantaged | 24.5 |
Students With Disabilities | 0^ |
English Learners | 0^ |
Chronic Absenteeism
Student Group | 2017-2018 Chronic Absenteeism Rate (%) |
---|---|
All Students | 26.01 |
African American | 21.05 |
Alaska Native/American Indian | 36.56 |
Asian/Pacific Islander | 22.06 |
Caucasian | 21.95 |
Hispanic | 23.67 |
Two or More Races | 26.04 |
Economically Disadvantaged | 31.4 |
Students With Disabilities | 31.73 |
English Learners | 32.34 |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2017-2018 FAY | 2017-2018 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 66194 | 60845 | 91.92 | No |
Male | 95% | 34141 | 31445 | 92.1 | No |
Female | 95% | 32053 | 29400 | 91.72 | No |
African American | 95% | 1866 | 1779 | 95.34 | Yes |
Alaska Native/American Indian | 95% | 14721 | 14115 | 95.88 | Yes |
Asian/Pacific Islander | 95% | 5844 | 5682 | 97.23 | Yes |
Caucasian | 95% | 31991 | 28083 | 87.78 | No |
Hispanic | 95% | 4392 | 4150 | 94.49 | No |
Two or More Races | 95% | 7380 | 7036 | 95.34 | Yes |
Economically Disadvantaged | 95% | 33368 | 31193 | 93.48 | No |
Students With Disabilities | 95% | 10256 | 9584 | 93.45 | No |
English Learners | 95% | 9307 | 9077 | 97.53 | Yes |
Migrant Students | 95% | 5403 | 5205 | 96.34 | Yes |
Mathematics
Subgroup | Target | 2017-2018 FAY | 2017-2018 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 66251 | 60784 | 91.75 | No |
Male | 95% | 34172 | 31412 | 91.92 | No |
Female | 95% | 32079 | 29372 | 91.56 | No |
African American | 95% | 1867 | 1783 | 95.5 | Yes |
Alaska Native/American Indian | 95% | 14721 | 14085 | 95.68 | Yes |
Asian/Pacific Islander | 95% | 5884 | 5736 | 97.48 | Yes |
Caucasian | 95% | 31995 | 27984 | 87.46 | No |
Hispanic | 95% | 4401 | 4169 | 94.73 | No |
Two or More Races | 95% | 7383 | 7027 | 95.18 | Yes |
Economically Disadvantaged | 95% | 33400 | 31207 | 93.43 | No |
Students With Disabilities | 95% | 10257 | 9577 | 93.37 | No |
English Learners | 95% | 9361 | 9140 | 97.64 | Yes |
Migrant Students | 95% | 5403 | 5197 | 96.19 | Yes |
2017-2018 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 6464 | 10.25% | 20258 | 32.12% | 17423 | 27.63% | 18918 | 30.00% | 63087 | 91.54% | 8.46% |
Female | 3710 | 12.14% | 10526 | 34.43% | 8440 | 27.61% | 7892 | 25.82% | 30580 | 91.40% | 8.60% |
Male | 2754 | 8.48% | 9732 | 29.95% | 8983 | 27.64% | 11026 | 33.93% | 32507 | 91.68% | 8.32% |
African American | 85 | 4.51% | 500 | 26.55% | 613 | 32.55% | 685 | 36.38% | 1883 | 94.58% | 5.42% |
Alaska Native/American Indian | 361 | 2.44% | 2249 | 15.18% | 3821 | 25.79% | 8385 | 56.59% | 14816 | 95.36% | 4.64% |
Asian/Pacific Islander | 385 | 6.61% | 1611 | 27.68% | 1937 | 33.28% | 1888 | 32.43% | 5841 | 96.75% | 3.25% |
Caucasian | 4659 | 16.12% | 12053 | 41.70% | 7383 | 25.54% | 4811 | 16.64% | 28907 | 87.53% | 12.47% |
Hispanic | 322 | 7.43% | 1360 | 31.37% | 1412 | 32.57% | 1241 | 28.63% | 4338 | 93.90% | 6.10% |
Two or More Races | 652 | 8.93% | 2485 | 34.03% | 2257 | 30.91% | 1908 | 26.13% | 7302 | 94.79% | 5.21% |
Economically Disadvantaged | 1487 | 4.56% | 7699 | 23.62% | 9709 | 29.78% | 13704 | 42.04% | 32615 | 92.99% | 7.01% |
Not Economically Disadvantaged | 4977 | 16.34% | 12559 | 41.23% | 7714 | 25.32% | 5214 | 17.12% | 30472 | 90.04% | 9.96% |
Disabled With Accommodations | 52 | 0.86% | 494 | 8.14% | 1469 | 24.20% | 4056 | 66.81% | 6071 | 95.19% | 4.81% |
Students With Disabilities | 148 | 1.74% | 920 | 10.80% | 2148 | 25.22% | 5300 | 62.24% | 8516 | 92.84% | 7.16% |
Students Without Disabilities | 6316 | 11.58% | 19338 | 35.45% | 15275 | 28.00% | 13618 | 24.97% | 54571 | 91.34% | 8.66% |
English Learners | 60 | 0.71% | 666 | 7.88% | 2044 | 24.18% | 5684 | 67.23% | 8478 | 96.78% | 3.22% |
Not English Learners | 6404 | 11.73% | 19592 | 35.88% | 15379 | 28.16% | 13234 | 24.23% | 54609 | 90.78% | 9.22% |
Migrant Students | 242 | 4.56% | 1225 | 23.10% | 1542 | 29.08% | 2294 | 43.26% | 5303 | 96.19% | 3.81% |
Not Migrant Students | 6222 | 10.77% | 19033 | 32.95% | 15881 | 27.49% | 16624 | 28.78% | 57784 | 91.14% | 8.86% |
Active Duty Parent/Guardian | 692 | 15.05% | 1918 | 41.70% | 1292 | 28.09% | 697 | 15.16% | 4599 | 92.24% | 7.76% |
Not Active Duty Parent/Guardian | 5772 | 9.87% | 18340 | 31.37% | 16131 | 27.59% | 18221 | 31.17% | 58488 | 91.49% | 8.51% |
Homeless | 34 | 2.50% | 234 | 17.21% | 409 | 30.07% | 683 | 50.22% | 1364 | 93.81% | 6.19% |
Not Homeless | 6430 | 10.42% | 20024 | 32.45% | 17014 | 27.57% | 18235 | 29.55% | 61723 | 91.49% | 8.51% |
Foster Care | 20 | 2.81% | 115 | 16.15% | 214 | 30.06% | 363 | 50.98% | 712 | 96.09% | 3.91% |
Not Foster Care | 6444 | 10.34% | 20143 | 32.31% | 17209 | 27.60% | 18555 | 29.76% | 62375 | 91.49% | 8.51% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 913 | 9.50% | 2683 | 27.91% | 2900 | 30.16% | 3118 | 32.43% | 9617 | 93.19% | 6.81% |
Female | 493 | 10.67% | 1390 | 30.08% | 1372 | 29.69% | 1366 | 29.56% | 4622 | 93.34% | 6.66% |
Male | 420 | 8.41% | 1293 | 25.90% | 1528 | 30.60% | 1752 | 35.09% | 4995 | 93.05% | 6.95% |
African American | 14 | 5.67% | 52 | 21.05% | 92 | 37.25% | 89 | 36.03% | 247 | 95.74% | 4.26% |
Alaska Native/American Indian | 50 | 2.14% | 277 | 11.87% | 581 | 24.90% | 1425 | 61.08% | 2333 | 96.89% | 3.11% |
Asian/Pacific Islander | 37 | 4.68% | 180 | 22.78% | 326 | 41.27% | 247 | 31.27% | 792 | 97.78% | 2.22% |
Caucasian | 673 | 15.58% | 1616 | 37.40% | 1244 | 28.79% | 788 | 18.24% | 4322 | 89.48% | 10.52% |
Hispanic | 43 | 6.37% | 190 | 28.15% | 232 | 34.37% | 210 | 31.11% | 675 | 95.47% | 4.53% |
Two or More Races | 96 | 7.69% | 368 | 29.49% | 425 | 34.05% | 359 | 28.77% | 1248 | 95.49% | 4.51% |
Economically Disadvantaged | 226 | 4.47% | 1010 | 19.99% | 1592 | 31.51% | 2225 | 44.03% | 5056 | 94.66% | 5.34% |
Not Economically Disadvantaged | 687 | 15.06% | 1673 | 36.68% | 1308 | 28.68% | 893 | 19.58% | 4561 | 91.60% | 8.40% |
Disabled With Accommodations | 7 | 0.77% | 66 | 7.23% | 241 | 26.40% | 599 | 65.61% | 913 | 96.31% | 3.69% |
Students With Disabilities | 41 | 2.99% | 140 | 10.23% | 384 | 28.05% | 804 | 58.73% | 1369 | 94.54% | 5.46% |
Students Without Disabilities | 872 | 10.58% | 2543 | 30.84% | 2516 | 30.52% | 2314 | 28.07% | 8248 | 92.97% | 7.03% |
English Learners | 18 | 1.16% | 201 | 13.00% | 466 | 30.14% | 861 | 55.69% | 1549 | 98.47% | 1.53% |
Not English Learners | 895 | 11.09% | 2482 | 30.76% | 2434 | 30.17% | 2257 | 27.97% | 8068 | 92.24% | 7.76% |
Migrant Students | 24 | 3.16% | 142 | 18.68% | 226 | 29.74% | 368 | 48.42% | 760 | 97.94% | 2.06% |
Not Migrant Students | 889 | 10.04% | 2541 | 28.70% | 2674 | 30.20% | 2750 | 31.06% | 8857 | 92.80% | 7.20% |
Active Duty Parent/Guardian | 123 | 14.54% | 313 | 37.00% | 270 | 31.91% | 140 | 16.55% | 846 | 94.21% | 5.79% |
Not Active Duty Parent/Guardian | 790 | 9.01% | 2370 | 27.03% | 2630 | 30.00% | 2978 | 33.96% | 8771 | 93.09% | 6.91% |
Homeless | 2 | 0.98% | 29 | 14.15% | 68 | 33.17% | 106 | 51.71% | 206 | 98.10% | 1.90% |
Not Homeless | 911 | 9.68% | 2654 | 28.21% | 2832 | 30.10% | 3012 | 32.01% | 9411 | 93.09% | 6.91% |
Foster Care | 5 | 3.85% | 18 | 13.85% | 33 | 25.38% | 74 | 56.92% | 130 | 97.74% | 2.26% |
Not Foster Care | 908 | 9.57% | 2665 | 28.10% | 2867 | 30.23% | 3044 | 32.10% | 9487 | 93.13% | 6.87% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1053 | 11.01% | 2989 | 31.24% | 2823 | 29.51% | 2702 | 28.24% | 9571 | 92.76% | 7.24% |
Female | 567 | 12.21% | 1525 | 32.85% | 1395 | 30.05% | 1156 | 24.90% | 4644 | 93.12% | 6.88% |
Male | 486 | 9.87% | 1464 | 29.73% | 1428 | 29.00% | 1546 | 31.40% | 4927 | 92.42% | 7.58% |
African American | 11 | 3.74% | 73 | 24.83% | 104 | 35.37% | 106 | 36.05% | 294 | 96.08% | 3.92% |
Alaska Native/American Indian | 62 | 2.81% | 304 | 13.78% | 612 | 27.74% | 1228 | 55.67% | 2206 | 96.46% | 3.54% |
Asian/Pacific Islander | 58 | 7.15% | 195 | 24.04% | 305 | 37.61% | 253 | 31.20% | 813 | 97.83% | 2.17% |
Caucasian | 770 | 17.47% | 1821 | 41.32% | 1179 | 26.75% | 637 | 14.45% | 4407 | 88.80% | 11.20% |
Hispanic | 55 | 8.03% | 207 | 30.22% | 246 | 35.91% | 177 | 25.84% | 687 | 96.08% | 3.92% |
Two or More Races | 97 | 8.33% | 389 | 33.42% | 377 | 32.39% | 301 | 25.86% | 1164 | 95.72% | 4.28% |
Economically Disadvantaged | 273 | 5.38% | 1142 | 22.52% | 1644 | 32.43% | 2011 | 39.66% | 5073 | 94.19% | 5.81% |
Not Economically Disadvantaged | 780 | 17.34% | 1847 | 41.07% | 1179 | 26.22% | 691 | 15.37% | 4498 | 91.20% | 8.80% |
Disabled With Accommodations | 11 | 1.17% | 66 | 7.02% | 256 | 27.23% | 607 | 64.57% | 940 | 96.51% | 3.49% |
Students With Disabilities | 29 | 2.22% | 155 | 11.87% | 364 | 27.87% | 758 | 58.04% | 1306 | 93.69% | 6.31% |
Students Without Disabilities | 1024 | 12.40% | 2834 | 34.31% | 2459 | 29.77% | 1944 | 23.53% | 8265 | 92.62% | 7.38% |
English Learners | 28 | 1.82% | 210 | 13.64% | 466 | 30.26% | 836 | 54.29% | 1544 | 97.85% | 2.15% |
Not English Learners | 1025 | 12.77% | 2779 | 34.62% | 2357 | 29.36% | 1866 | 23.25% | 8027 | 91.84% | 8.16% |
Migrant Students | 42 | 5.25% | 183 | 22.88% | 239 | 29.88% | 336 | 42.00% | 800 | 97.56% | 2.44% |
Not Migrant Students | 1011 | 11.53% | 2806 | 32.01% | 2584 | 29.47% | 2366 | 26.99% | 8771 | 92.35% | 7.65% |
Active Duty Parent/Guardian | 139 | 17.89% | 305 | 39.25% | 223 | 28.70% | 110 | 14.16% | 777 | 92.94% | 7.06% |
Not Active Duty Parent/Guardian | 914 | 10.40% | 2684 | 30.53% | 2600 | 29.58% | 2592 | 29.49% | 8794 | 92.74% | 7.26% |
Homeless | 9 | 3.96% | 29 | 12.78% | 73 | 32.16% | 116 | 51.10% | 227 | 95.38% | 4.62% |
Not Homeless | 1044 | 11.18% | 2960 | 31.69% | 2750 | 29.44% | 2586 | 27.69% | 9344 | 92.70% | 7.30% |
Foster Care | 3 | 2.40% | 18 | 14.40% | 45 | 36.00% | 59 | 47.20% | 125 | 95.42% | 4.58% |
Not Foster Care | 1050 | 11.12% | 2971 | 31.47% | 2778 | 29.42% | 2643 | 27.99% | 9446 | 92.73% | 7.27% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 672 | 7.13% | 3198 | 33.93% | 3140 | 33.32% | 2415 | 25.62% | 9426 | 92.72% | 7.28% |
Female | 390 | 8.66% | 1657 | 36.81% | 1490 | 33.10% | 965 | 21.43% | 4503 | 92.64% | 7.36% |
Male | 282 | 5.73% | 1541 | 31.30% | 1650 | 33.52% | 1450 | 29.45% | 4923 | 92.80% | 7.20% |
African American | 10 | 3.50% | 86 | 30.07% | 116 | 40.56% | 74 | 25.87% | 286 | 96.62% | 3.38% |
Alaska Native/American Indian | 28 | 1.25% | 316 | 14.07% | 717 | 31.92% | 1185 | 52.76% | 2246 | 96.94% | 3.06% |
Asian/Pacific Islander | 34 | 3.98% | 242 | 28.30% | 329 | 38.48% | 250 | 29.24% | 856 | 96.40% | 3.60% |
Caucasian | 508 | 11.91% | 1941 | 45.49% | 1286 | 30.14% | 532 | 12.47% | 4267 | 88.73% | 11.27% |
Hispanic | 25 | 3.79% | 207 | 31.36% | 274 | 41.52% | 154 | 23.33% | 660 | 95.38% | 4.62% |
Two or More Races | 67 | 6.03% | 406 | 36.54% | 418 | 37.62% | 220 | 19.80% | 1111 | 95.45% | 4.55% |
Economically Disadvantaged | 149 | 3.02% | 1186 | 24.07% | 1792 | 36.36% | 1801 | 36.55% | 4929 | 94.46% | 5.54% |
Not Economically Disadvantaged | 523 | 11.63% | 2012 | 44.74% | 1348 | 29.98% | 614 | 13.65% | 4497 | 90.89% | 9.11% |
Disabled With Accommodations | 8 | 0.85% | 78 | 8.27% | 282 | 29.90% | 575 | 60.98% | 943 | 96.03% | 3.97% |
Students With Disabilities | 20 | 1.50% | 145 | 10.85% | 420 | 31.44% | 751 | 56.21% | 1336 | 94.75% | 5.25% |
