Unalaska City School District
- District Enrollment
- 418
- School Year
- 2018-2019
New for 2018-2019: This District Report Card presents information about the school’s performance for the 2018-2019 school year. During the third administration of The Performance Evaluation for Alaska’s Schools (PEAKS) assessment in English Language Arts and Mathematics students in grades 3-9 were assessed. Students in grades 4, 8, and 10 took the Alaska Science Assessment.
Accountability: As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. For the second year, utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, the new accountability system was implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of this new System for School Success, which provides information about how each school is supporting its students. Please see the Guide to the System for School Success for a more complete description.
For 2018-2019, schools received a System for School Success Report. The one-page System for School Success Report System for School Success website contains general information and school demographics; grade K‐6 Full Academic Year (FAY) participation rate, indicators, and the K-6 index value; grade 7‐12 FAY participation rate, indicators, and the 7-12 index value; the overall school index value; the school’s designation for level of support; and the school index values for the nine different student groups, also known as subgroups.
Financial Data
District Average Spending | |
---|---|
State/Local Funds | $21,461 |
Federal Funds | $817 |
Total | $22,278 |
Statewide Average Spending | |
State/Local Funds | $16,309 |
Federal Funds | $1,665 |
Total | $17,974 |
District | State | |
---|---|---|
Instructional | 67.4% | |
Non-Instructional | 32.6% |
Reserved | Unreserved |
---|---|
$1,484,573 | $540,174 |
The data that is reported for Per Pupil Expenditures include actual personnel and actual nonpersonnel funding.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 91.97% | 97.14% | 0.00% | n/a |
Male | 92.00% | 94.74% | 0.00% | n/a |
Female | 91.93% | 100.00% | 0.00% | n/a |
African American | 95.65% | n/a | 0.00% | n/a |
Alaska Native/American Indian | 91.01% | 100.00% | 0.00% | n/a |
Asian/Pacific Islander | 92.95% | 100.00% | 0.00% | n/a |
Caucasian | 91.29% | 100.00% | 0.00% | n/a |
Hispanic | 89.23% | 80.00% | 0.00% | n/a |
Economically Disadvantaged | 92.23% | 87.50% | 0.00% | n/a |
Not Economically Disadvantaged | 91.89% | 100.00% | 0.00% | n/a |
Students With Disabilities | 90.40% | 100.00% | 0.00% | n/a |
Students Without Disabilities | 92.06% | 97.06% | 0.00% | n/a |
English Learners | 91.14% | 80.00% | 0.00% | n/a |
Migrant Students | 88.24% | n/a | n/a | n/a |
Foster Care | 93.44% | n/a | n/a | n/a |
2015-2016 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2015-2016 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 0 | 0 |
Instances of out-of-school suspension. | 0 | 0 |
Students who received an expulsion with educational services. | 0 | 0 |
Students receiving a school-related arrest. | 0 | 0 |
Students who were referred to a law enforcement agency or official. | 0 | 0 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 121 |
Students enrolled in preschool programs | 0 |
Students enrolled in at least one Advanced Placement course | 0 |
Incidents of physical attack or fight with a firearm or explosive device | 0 |
Incidents of physical attack or fight with a weapon | 0 |
Incidents of physical attack or fight without a weapon | 0 |
Incidents of possession of a firearm or explosive device | 0 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with a firearm or explosive device | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a firearm or explosive device | 0 |
Incidents of threats of physical attack with a weapon | 0 |
Incidents of threats of physical attack without a weapon | 0 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 0 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 0 |
Allegations of harassment or bullying on the basis of sexual orientation | 0 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelInformation on the Professional Qualifications of Educators
- Bachelors: 20
- Masters: 10
- Ed Specialist: 0
- Doctorate: 0
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 0 | 0 | 0 | 103.97 | 78.35 | 377.15 |
Total number of teachers | 0 | 29.8 | 29.8 | 1119.68 | 2279.46 | 7658.97 |
Percent of teachers who are inexperienced | 0 | 0 | 0 | 9.29 | 3.44 | 4.92 |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Number teachers teaching out-of-field | 0 | 2.69 | 2.69 | 284.85 | 483.12 | 1678.95 |
Total number of teachers | 0 | 29.8 | 29.8 | 1119.68 | 2279.46 | 7658.97 |
Percentage of teachers teaching out-of-field | 0 | 9.03 | 9.03 | 25.44 | 21.19 | 21.92 |
* The principal and other school leader data will be reported in 2018-2019 and is not available for the 2017-2018 Report Cards.
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Academic Progress
Academic Growth
English Language Arts (ELA)
Mathematics
English Language Arts (ELA)
Student Group | Rate (%) |
---|---|
All Students | 64.6 |
African American | * |
Alaska Native/American Indian | 63.16 |
Asian/Pacific Islander | 70.45 |
Caucasian | 61.76 |
Hispanic | 38.89 |
Economically Disadvantaged | 54.84 |
Students With Disabilities | * |
English Learners | 50 |
Mathematics
Student Group | Rate (%) |
---|---|
All Students | 55.9 |
African American | * |
Alaska Native/American Indian | 68.42 |
Asian/Pacific Islander | 55.68 |
Caucasian | 55.88 |
Hispanic | 44.44 |
Economically Disadvantaged | 51.61 |
Students With Disabilities | * |
English Learners | 47.73 |
Academic Achievement
English Language Arts (ELA)
Student Group | 2018-2019 Proficient (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 55.5 | 56.45 | No | 58.87 |
African American | * | * | * | * |
Alaska Native/American Indian | 54.55 | 64 | No | 66 |
Asian/Pacific Islander | 54.13 | 56.37 | No | 58.79 |
Caucasian | 64.58 | 58.65 | Yes | 60.94 |
Hispanic | 36 | 46.82 | No | 49.77 |
Two or More Races | * | * | * | * |
Economically Disadvantaged | 37.5 | 36.25 | Yes | 39.79 |
Students With Disabilities | * | * | * | * |
English Learners | 26.98 | 37.82 | No | 41.27 |
Mathematics
Student Group | 2018-2019 Proficient (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 49.28 | 51.13 | No | 53.85 |
African American | * | * | * | * |
Alaska Native/American Indian | 59.09 | 60.4 | No | 62.6 |
Asian/Pacific Islander | 43.12 | 48.18 | No | 51.06 |
Caucasian | 60.42 | 56.22 | Yes | 58.65 |
Hispanic | 40 | 50.91 | No | 53.63 |
Two or More Races | * | * | * | * |
Economically Disadvantaged | 37.5 | 43.75 | No | 46.88 |
Students With Disabilities | * | * | * | * |
English Learners | 26.98 | 39.46 | No | 42.82 |
Recently Arrived English Learners
Subject | Number Exempted |
---|---|
Data not available | Data not available |
English Learner (EL) Progress
Student Group | 2018-2019 Met EL Progress Goal (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 69.23 | 60.30 | Yes | 61.51 |
Graduation Rate
4-Year Graduation Rate (lagging)
Student Group | 2018-2019 Graduation Rate (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 90.63 | 90 | Yes | 90 |
Alaska Native/American Indian | * | * | * | * |
Asian/Pacific Islander | 93.33 | 90 | Yes | 90 |
Caucasian | 100 | * | * | 90 |
Hispanic | * | * | * | * |
Economically Disadvantaged | * | * | * | * |
Students With Disabilities | * | * | * | * |
English Learners | * | * | * | * |
5-Year Graduation Rate (lagging)
Student Group | 2018-2019 Graduation Rate (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 100 | 93 | Yes | 93 |
Alaska Native/American Indian | * | * | * | * |
Asian/Pacific Islander | 100 | 93 | Yes | 93 |
Caucasian | * | * | * | * |
Hispanic | * | * | * | * |
Economically Disadvantaged | * | * | * | * |
Students With Disabilities | * | * | * | * |
English Learners | * | * | * | * |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2018-2019 Proficient Rate (%) |
---|---|
All Students | 55.88 |
African American | N/A |
Alaska Native/American Indian | N/A |
Asian/Pacific Islander | 40 |
Caucasian | 66.67 |
Hispanic | N/A |
Economically Disadvantaged | N/A |
Students With Disabilities | N/A |
English Learners | 30.77 |
Chronic Absenteeism
Student Group | 2018-2019 Chronic Absenteeism Rate (%) |
---|---|
All Students | 29.51 |
African American | * |
Alaska Native/American Indian | 30.77 |
Asian/Pacific Islander | 27.11 |
Caucasian | 26.88 |
Hispanic | 48.98 |
Two or More Races | N/A |
Economically Disadvantaged | 33.33 |
Students With Disabilities | 45.45 |
English Learners | 35.54 |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2018-2019 FAY | 2018-2019 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 213 | 209 | 98.12 | Yes |
African American | 95% | 5 | 5 | 100 | Yes |
Alaska Native/American Indian | 95% | 22 | 22 | 100 | Yes |
Asian/Pacific Islander | 95% | 111 | 109 | 98.2 | Yes |
Caucasian | 95% | 50 | 48 | 96 | Yes |
Hispanic | 95% | 25 | 25 | 100 | Yes |
Economically Disadvantaged | 95% | 48 | 48 | 100 | Yes |
Students With Disabilities | 95% | 9 | 9 | 100 | Yes |
English Learners | 95% | 64 | 63 | 98.44 | Yes |
Mathematics
Subgroup | Target | 2018-2019 FAY | 2018-2019 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 213 | 209 | 98.12 | Yes |
African American | 95% | 5 | 5 | 100 | Yes |
Alaska Native/American Indian | 95% | 22 | 22 | 100 | Yes |
Asian/Pacific Islander | 95% | 111 | 109 | 98.2 | Yes |
Caucasian | 95% | 50 | 48 | 96 | Yes |
Hispanic | 95% | 25 | 25 | 100 | Yes |
Economically Disadvantaged | 95% | 48 | 48 | 100 | Yes |
Students With Disabilities | 95% | 9 | 9 | 100 | Yes |
English Learners | 95% | 64 | 63 | 98.44 | Yes |
Subgroup | Number of Grads that Enrolled in Postsecondary Education in the Academic Year Following Graduation | Number of Grads that Did Not Enroll in Postsecondary Education in the Academic Year Following Graduation | Total Number of Grads | Postsecondary Enrollment Rate |
---|---|---|---|---|
All Students | 16 | 13 | 29 | 55.17 |
Alaska Native/American Indian | * | * | * | * |
Asian/Pacific Islander | 9 | 5 | 14 | 64.29 |
Caucasian | 5 | 5 | 10 | 50 |
Hispanic | * | * | * | * |
Economically Disadvantaged | * | * | * | * |
English Learners | * | * | * | * |
2018-2019 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 30 | 13.51% | 90 | 40.54% | 51 | 22.97% | 51 | 22.97% | 222 | 98.23% | 1.77% |
Female | 25 | 22.12% | 50 | 44.25% | 27 | 23.89% | 11 | 9.73% | 113 | 100.00% | 0.00% |
Male | 5 | 4.59% | 40 | 36.70% | 24 | 22.02% | 40 | 36.70% | 109 | 96.46% | 3.54% |
African American | * | 60% or more | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | 5 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 4.35% | 12 | 52.17% | 5 | 21.74% | 5 | 21.74% | 23 | 100.00% | 0.00% |
Asian/Pacific Islander | 14 | 12.07% | 46 | 39.66% | 27 | 23.28% | 29 | 25.00% | 116 | 98.31% | 1.69% |
Caucasian | 11 | 22.45% | 21 | 42.86% | 10 | 20.41% | 7 | 14.29% | 49 | 96.08% | 3.92% |
Hispanic | 1 | 3.45% | 9 | 31.03% | 9 | 31.03% | 10 | 34.48% | 29 | 100.00% | 0.00% |
Economically Disadvantaged | 6 | 11.54% | 14 | 26.92% | 9 | 17.31% | 23 | 44.23% | 52 | 100.00% | 0.00% |
Not Economically Disadvantaged | 24 | 14.12% | 76 | 44.71% | 42 | 24.71% | 28 | 16.47% | 170 | 97.70% | 2.30% |
Students With Disabilities | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Students Without Disabilities | 30 | 14.02% | 88 | 41.12% | 51 | 23.83% | 45 | 21.03% | 214 | 98.17% | 1.83% |
English Learners | 1 | 1.64% | 11 | 18.03% | 18 | 29.51% | 31 | 50.82% | 61 | 98.39% | 1.61% |
Not English Learners | 29 | 18.01% | 79 | 49.07% | 33 | 20.50% | 20 | 12.42% | 161 | 98.17% | 1.83% |
Not Migrant Students | 30 | 13.51% | 90 | 40.54% | 51 | 22.97% | 51 | 22.97% | 222 | 98.23% | 1.77% |
Not Active Duty Parent/Guardian | 30 | 13.51% | 90 | 40.54% | 51 | 22.97% | 51 | 22.97% | 222 | 98.23% | 1.77% |
Not Homeless | 30 | 13.51% | 90 | 40.54% | 51 | 22.97% | 51 | 22.97% | 222 | 98.23% | 1.77% |
Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | 30 | 13.64% | 88 | 40.00% | 51 | 23.18% | 51 | 23.18% | 220 | 98.21% | 1.79% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 3 | 8.82% | 16 | 47.06% | 8 | 23.53% | 7 | 20.59% | 34 | 94.44% | 5.56% |
Female | 2 | 11.76% | 9 | 52.94% | 5 | 29.41% | 1 | 5.88% | 17 | 100.00% | 0.00% |
Male | 1 | 5.88% | 7 | 41.18% | 3 | 17.65% | 6 | 35.29% | 17 | 89.47% | 10.53% |
African American | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Asian/Pacific Islander | 2 | 13.33% | 4 | 26.67% | 5 | 33.33% | 4 | 26.67% | 15 | 93.75% | 6.25% |
Caucasian | 0 | 0.00% | 8 | 72.73% | 1 | 9.09% | 2 | 18.18% | 11 | 91.67% | 8.33% |
Hispanic | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Economically Disadvantaged | 1 | 11.11% | 3 | 33.33% | 2 | 22.22% | 3 | 33.33% | 9 | 100.00% | 0.00% |
Not Economically Disadvantaged | 2 | 8.00% | 13 | 52.00% | 6 | 24.00% | 4 | 16.00% | 25 | 92.59% | 7.41% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | 3 | 9.68% | 14 | 45.16% | 8 | 25.81% | 6 | 19.35% | 31 | 93.94% | 6.06% |
English Learners | 1 | 7.69% | 3 | 23.08% | 4 | 30.77% | 5 | 38.46% | 13 | 92.86% | 7.14% |
Not English Learners | 2 | 9.52% | 13 | 61.90% | 4 | 19.05% | 2 | 9.52% | 21 | 95.45% | 4.55% |
Not Migrant Students | 3 | 8.82% | 16 | 47.06% | 8 | 23.53% | 7 | 20.59% | 34 | 94.44% | 5.56% |
Not Active Duty Parent/Guardian | 3 | 8.82% | 16 | 47.06% | 8 | 23.53% | 7 | 20.59% | 34 | 94.44% | 5.56% |
Not Homeless | 3 | 8.82% | 16 | 47.06% | 8 | 23.53% | 7 | 20.59% | 34 | 94.44% | 5.56% |
Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | 3 | 9.09% | 15 | 45.45% | 8 | 24.24% | 7 | 21.21% | 33 | 94.29% | 5.71% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 7 | 18.42% | 15 | 39.47% | 5 | 13.16% | 11 | 28.95% | 38 | 97.44% | 2.56% |
Female | 7 | 31.82% | 9 | 40.91% | 3 | 13.64% | 3 | 13.64% | 22 | 100.00% | 0.00% |
Male | 0 | 0.00% | 6 | 37.50% | 2 | 12.50% | 8 | 50.00% | 16 | 94.12% | 5.88% |
African American | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Asian/Pacific Islander | 2 | 11.76% | 8 | 47.06% | 2 | 11.76% | 5 | 29.41% | 17 | 94.44% | 5.56% |
Caucasian | 4 | 40.00% | 4 | 40.00% | 1 | 10.00% | 1 | 10.00% | 10 | 100.00% | 0.00% |
Hispanic | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Economically Disadvantaged | 3 | 42.86% | 2 | 28.57% | 1 | 14.29% | 1 | 14.29% | 7 | 100.00% | 0.00% |
Not Economically Disadvantaged | 4 | 12.90% | 13 | 41.94% | 4 | 12.90% | 10 | 32.26% | 31 | 96.88% | 3.13% |
Students Without Disabilities | 7 | 18.42% | 15 | 39.47% | 5 | 13.16% | 11 | 28.95% | 38 | 97.44% | 2.56% |
English Learners | 0 | 0.00% | 4 | 33.33% | 2 | 16.67% | 6 | 50.00% | 12 | 100.00% | 0.00% |
Not English Learners | 7 | 26.92% | 11 | 42.31% | 3 | 11.54% | 5 | 19.23% | 26 | 96.30% | 3.70% |
Not Migrant Students | 7 | 18.42% | 15 | 39.47% | 5 | 13.16% | 11 | 28.95% | 38 | 97.44% | 2.56% |
Not Active Duty Parent/Guardian | 7 | 18.42% | 15 | 39.47% | 5 | 13.16% | 11 | 28.95% | 38 | 97.44% | 2.56% |
Not Homeless | 7 | 18.42% | 15 | 39.47% | 5 | 13.16% | 11 | 28.95% | 38 | 97.44% | 2.56% |
Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | 7 | 18.92% | 14 | 37.84% | 5 | 13.51% | 11 | 29.73% | 37 | 97.37% | 2.63% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 3 | 9.38% | 8 | 25.00% | 13 | 40.63% | 8 | 25.00% | 32 | 100.00% | 0.00% |
Female | 3 | 20.00% | 4 | 26.67% | 6 | 40.00% | 2 | 13.33% | 15 | 100.00% | 0.00% |
Male | 0 | 0.00% | 4 | 23.53% | 7 | 41.18% | 6 | 35.29% | 17 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Asian/Pacific Islander | 1 | 5.26% | 5 | 26.32% | 7 | 36.84% | 6 | 31.58% | 19 | 100.00% | 0.00% |
Caucasian | 1 | 12.50% | 1 | 12.50% | 6 | 75.00% | 0 | 0.00% | 8 | 100.00% | 0.00% |
Hispanic | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Economically Disadvantaged | 1 | 11.11% | 2 | 22.22% | 0 | 0.00% | 6 | 66.67% | 9 | 100.00% | 0.00% |
Not Economically Disadvantaged | 2 | 8.70% | 6 | 26.09% | 13 | 56.52% | 2 | 8.70% | 23 | 100.00% | 0.00% |
Students Without Disabilities | 3 | 9.38% | 8 | 25.00% | 13 | 40.63% | 8 | 25.00% | 32 | 100.00% | 0.00% |
English Learners | 0 | 0.00% | 2 | 16.67% | 5 | 41.67% | 5 | 41.67% | 12 | 100.00% | 0.00% |
Not English Learners | 3 | 15.00% | 6 | 30.00% | 8 | 40.00% | 3 | 15.00% | 20 | 100.00% | 0.00% |
Not Migrant Students | 3 | 9.38% | 8 | 25.00% | 13 | 40.63% | 8 | 25.00% | 32 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 3 | 9.38% | 8 | 25.00% | 13 | 40.63% | 8 | 25.00% | 32 | 100.00% | 0.00% |
Not Homeless | 3 | 9.38% | 8 | 25.00% | 13 | 40.63% | 8 | 25.00% | 32 | 100.00% | 0.00% |
Not Foster Care | 3 | 9.38% | 8 | 25.00% | 13 | 40.63% | 8 | 25.00% | 32 | 100.00% | 0.00% |
Grade: 6
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 4 | 14.81% | 14 | 51.85% | 4 | 14.81% | 5 | 18.52% | 27 | 96.43% | 3.57% |
Female | 3 | 18.75% | 10 | 62.50% | 1 | 6.25% | 2 | 12.50% | 16 | 100.00% | 0.00% |
Male | 1 | 9.09% | 4 | 36.36% | 3 | 27.27% | 3 | 27.27% | 11 | 91.67% | 8.33% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Asian/Pacific Islander | 2 | 15.38% | 6 | 46.15% | 3 | 23.08% | 2 | 15.38% | 13 | 100.00% | 0.00% |
Caucasian | * | 40% or fewer | * | 60% or more | * | 40% or fewer | * | 40% or fewer | 5 | 83.33% | 16.67% |
Hispanic | 0 | 0.00% | 1 | 20.00% | 1 | 20.00% | 3 | 60.00% | 5 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 2 | 25.00% | 2 | 25.00% | 4 | 50.00% | 8 | 100.00% | 0.00% |
Not Economically Disadvantaged | 4 | 21.05% | 12 | 63.16% | 2 | 10.53% | 1 | 5.26% | 19 | 95.00% | 5.00% |
Students Without Disabilities | 4 | 14.81% | 14 | 51.85% | 4 | 14.81% | 5 | 18.52% | 27 | 96.43% | 3.57% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Not English Learners | 4 | 18.18% | 14 | 63.64% | 3 | 13.64% | 1 | 4.55% | 22 | 95.65% | 4.35% |
Not Migrant Students | 4 | 14.81% | 14 | 51.85% | 4 | 14.81% | 5 | 18.52% | 27 | 96.43% | 3.57% |
Not Active Duty Parent/Guardian | 4 | 14.81% | 14 | 51.85% | 4 | 14.81% | 5 | 18.52% | 27 | 96.43% | 3.57% |
Not Homeless | 4 | 14.81% | 14 | 51.85% | 4 | 14.81% | 5 | 18.52% | 27 | 96.43% | 3.57% |
Not Foster Care | 4 | 14.81% | 14 | 51.85% | 4 | 14.81% | 5 | 18.52% | 27 | 96.43% | 3.57% |
Grade: 7
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 2 | 6.67% | 13 | 43.33% | 7 | 23.33% | 8 | 26.67% | 30 | 100.00% | 0.00% |
Female | 2 | 15.38% | 7 | 53.85% | 2 | 15.38% | 2 | 15.38% | 13 | 100.00% | 0.00% |
Male | 0 | 0.00% | 6 | 35.29% | 5 | 29.41% | 6 | 35.29% | 17 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Asian/Pacific Islander | 1 | 5.88% | 8 | 47.06% | 3 | 17.65% | 5 | 29.41% | 17 | 100.00% | 0.00% |
Caucasian | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Hispanic | 0 | 0.00% | 3 | 50.00% | 3 | 50.00% | 0 | 0.00% | 6 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 2 | 33.33% | 1 | 16.67% | 3 | 50.00% | 6 | 100.00% | 0.00% |
Not Economically Disadvantaged | 2 | 8.33% | 11 | 45.83% | 6 | 25.00% | 5 | 20.83% | 24 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 2 | 6.90% | 13 | 44.83% | 7 | 24.14% | 7 | 24.14% | 29 | 100.00% | 0.00% |
English Learners | 0 | 0.00% | 2 | 28.57% | 2 | 28.57% | 3 | 42.86% | 7 | 100.00% | 0.00% |
Not English Learners | 2 | 8.70% | 11 | 47.83% | 5 | 21.74% | 5 | 21.74% | 23 | 100.00% | 0.00% |
Not Migrant Students | 2 | 6.67% | 13 | 43.33% | 7 | 23.33% | 8 | 26.67% | 30 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 2 | 6.67% | 13 | 43.33% | 7 | 23.33% | 8 | 26.67% | 30 | 100.00% | 0.00% |
Not Homeless | 2 | 6.67% | 13 | 43.33% | 7 | 23.33% | 8 | 26.67% | 30 | 100.00% | 0.00% |
Not Foster Care | 2 | 6.67% | 13 | 43.33% | 7 | 23.33% | 8 | 26.67% | 30 | 100.00% | 0.00% |
Grade: 8
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
