Anchorage School District
- District Enrollment
- 46,734
- School Year
- 2018-2019
New for 2018-2019: This District Report Card presents information about the school’s performance for the 2018-2019 school year. During the third administration of The Performance Evaluation for Alaska’s Schools (PEAKS) assessment in English Language Arts and Mathematics students in grades 3-9 were assessed. Students in grades 4, 8, and 10 took the Alaska Science Assessment.
Accountability: As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. For the second year, utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, the new accountability system was implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of this new System for School Success, which provides information about how each school is supporting its students. Please see the Guide to the System for School Success for a more complete description.
For 2018-2019, schools received a System for School Success Report. The one-page System for School Success Report System for School Success website contains general information and school demographics; grade K‐6 Full Academic Year (FAY) participation rate, indicators, and the K-6 index value; grade 7‐12 FAY participation rate, indicators, and the 7-12 index value; the overall school index value; the school’s designation for level of support; and the school index values for the nine different student groups, also known as subgroups.
Financial Data
District Average Spending | |
---|---|
State/Local Funds | $14,087 |
Federal Funds | $1,487 |
Total | $15,574 |
Statewide Average Spending | |
State/Local Funds | $16,309 |
Federal Funds | $1,665 |
Total | $17,974 |
District | State | |
---|---|---|
Instructional | 77.2% | |
Non-Instructional | 22.8% |
Reserved | Unreserved |
---|---|
$67,362,598 | $53,845,738 |
The data that is reported for Per Pupil Expenditures include actual personnel and actual nonpersonnel funding.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 92.78% | 84.12% | 2.66% | n/a |
Male | 92.73% | 81.08% | 3.16% | n/a |
Female | 92.84% | 87.53% | 2.14% | n/a |
African American | 92.93% | 80.86% | 3.54% | n/a |
Alaska Native/American Indian | 90.36% | 62.88% | 6.98% | n/a |
Asian/Pacific Islander | 92.71% | 87.86% | 2.32% | n/a |
Caucasian | 93.60% | 89.26% | 1.46% | n/a |
Hispanic | 92.55% | 80.21% | 2.92% | n/a |
Two or More Races | 92.17% | 80.27% | 3.52% | n/a |
Economically Disadvantaged | 91.71% | 78.43% | 4.04% | n/a |
Not Economically Disadvantaged | 94.00% | 89.37% | 1.29% | n/a |
Students With Disabilities | 91.10% | 55.87% | 5.57% | n/a |
Students Without Disabilities | 93.09% | 88.40% | 2.19% | n/a |
English Learners | 92.61% | 76.90% | 3.80% | n/a |
Migrant Students | 91.52% | 83.12% | 3.99% | n/a |
Active Duty Parent/Guardian | 94.86% | 91.80% | 0.77% | n/a |
Homeless | 87.28% | 50.00% | 10.85% | n/a |
Foster Care | 91.71% | 59.38% | 6.64% | n/a |
2015-2016 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2015-2016 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 887 | 1941 |
Instances of out-of-school suspension. | 1649 | 2160 |
Students who received an expulsion with educational services. | 0 | 12 |
Students receiving a school-related arrest. | 0 | 0 |
Students who were referred to a law enforcement agency or official. | 0 | 0 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 11894 |
Students enrolled in preschool programs | 800 |
Students enrolled in at least one Advanced Placement course | 2208 |
Incidents of physical attack or fight with a firearm or explosive device | 3 |
Incidents of physical attack or fight with a weapon | 15 |
Incidents of physical attack or fight without a weapon | 889 |
Incidents of possession of a firearm or explosive device | 8 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with a firearm or explosive device | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a firearm or explosive device | 5 |
Incidents of threats of physical attack with a weapon | 9 |
Incidents of threats of physical attack without a weapon | 196 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 0 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 0 |
Allegations of harassment or bullying on the basis of sexual orientation | 0 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelInformation on the Professional Qualifications of Educators
- Bachelors: 1414
- Masters: 1295
- Ed Specialist: 0
- Doctorate: 16
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 28.96 | 20.46 | 116.75 | 103.97 | 78.35 | 377.15 |
Total number of teachers | 364.02 | 760.55 | 2657.32 | 1119.68 | 2279.46 | 7658.97 |
Percent of teachers who are inexperienced | 7.96 | 2.69 | 4.39 | 9.29 | 3.44 | 4.92 |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Number teachers teaching out-of-field | 53.1 | 190.96 | 608.04 | 284.85 | 483.12 | 1678.95 |
Total number of teachers | 364.02 | 760.55 | 2657.32 | 1119.68 | 2279.46 | 7658.97 |
Percentage of teachers teaching out-of-field | 14.59 | 25.11 | 22.88 | 25.44 | 21.19 | 21.92 |
* The principal and other school leader data will be reported in 2018-2019 and is not available for the 2017-2018 Report Cards.
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Academic Progress
Academic Growth
English Language Arts (ELA)
Mathematics
English Language Arts (ELA)
Student Group | Rate (%) |
---|---|
All Students | 49.74 |
African American | 36.42 |
Alaska Native/American Indian | 37.91 |
Asian/Pacific Islander | 43.1 |
Caucasian | 58.32 |
Hispanic | 46.33 |
Two or More Races | 48.04 |
Economically Disadvantaged | 41.76 |
Students With Disabilities | 30.25 |
English Learners | 38.89 |
Mathematics
Student Group | Rate (%) |
---|---|
All Students | 46.86 |
African American | 32.54 |
Alaska Native/American Indian | 37.02 |
Asian/Pacific Islander | 42.3 |
Caucasian | 55.66 |
Hispanic | 41.99 |
Two or More Races | 42.72 |
Economically Disadvantaged | 38.82 |
Students With Disabilities | 31.36 |
English Learners | 38.6 |
Academic Achievement
English Language Arts (ELA)
Student Group | 2018-2019 Proficient (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 42.72 | 47.17 | No | 50.11 |
African American | 24.83 | 31.79 | No | 35.58 |
Alaska Native/American Indian | 24.03 | 30.15 | No | 34.03 |
Asian/Pacific Islander | 29.29 | 34.12 | No | 37.78 |
Caucasian | 57.55 | 60.92 | No | 63.09 |
Hispanic | 36.18 | 40 | No | 43.33 |
Two or More Races | 39.49 | 43.98 | No | 47.1 |
Economically Disadvantaged | 29.13 | 34.55 | No | 38.19 |
Students With Disabilities | 0^ | 10 | No | 15 |
English Learners | 21.12 | 10 | Yes | 15 |
Mathematics
Student Group | 2018-2019 Proficient (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 39.77 | 44.28 | No | 47.38 |
African American | 21.5 | 10 | Yes | 15 |
Alaska Native/American Indian | 22.9 | 32.49 | No | 36.24 |
Asian/Pacific Islander | 28.21 | 32.74 | No | 36.48 |
Caucasian | 54.21 | 57.15 | No | 59.53 |
Hispanic | 31.85 | 35.75 | No | 39.32 |
Two or More Races | 35.71 | 41.52 | No | 44.77 |
Economically Disadvantaged | 26.24 | 32.13 | No | 35.9 |
Students With Disabilities | 0^ | 10 | No | 15 |
English Learners | 23.16 | 28.03 | No | 32.03 |
Recently Arrived English Learners
Subject | Number Exempted |
---|---|
Data not available | Data not available |
English Learner (EL) Progress
Student Group | 2018-2019 Met EL Progress Goal (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 43.99 | 55.70 | No | 57.49 |
Graduation Rate
4-Year Graduation Rate (lagging)
Student Group | 2018-2019 Graduation Rate (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 80.71 | 82.31 | No | 83.16 |
African American | 74.22 | 79.88 | No | 81.01 |
Alaska Native/American Indian | 63.55 | 65.92 | No | 68.59 |
Asian/Pacific Islander | 84.13 | 85.61 | No | 86.1 |
Caucasian | 85.38 | 86.21 | No | 86.63 |
Hispanic | 79.52 | 82.04 | No | 82.93 |
Two or More Races | 76.69 | 76.98 | No | 78.42 |
Economically Disadvantaged | 73.92 | 76.28 | No | 77.81 |
Students With Disabilities | 53 | 59.62 | No | 62.99 |
English Learners | 65.7 | 62.59 | Yes | 65.63 |
5-Year Graduation Rate (lagging)
Student Group | 2018-2019 Graduation Rate (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 86.19 | 86.2 | No | 86.95 |
African American | 86.36 | 84.14 | Yes | 85.13 |
Alaska Native/American Indian | 72.67 | 71.21 | Yes | 73.63 |
Asian/Pacific Islander | 89.32 | 87.05 | Yes | 87.71 |
Caucasian | 89.12 | 89.24 | No | 89.66 |
Hispanic | 85.44 | 84.22 | Yes | 85.19 |
Two or More Races | 81.45 | 87.14 | No | 87.79 |
Economically Disadvantaged | 81.96 | 81.74 | Yes | 82.99 |
Students With Disabilities | 65.69 | 66.01 | No | 69.01 |
English Learners | 71.54 | 74.93 | No | 76.94 |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2018-2019 Proficient Rate (%) |
---|---|
All Students | 40.73 |
African American | 24.68 |
Alaska Native/American Indian | 21.51 |
Asian/Pacific Islander | 23.61 |
Caucasian | 54.28 |
Hispanic | 36.61 |
Two or More Races | 40.51 |
Economically Disadvantaged | 28.88 |
Students With Disabilities | 0^ |
English Learners | 21.16 |
Chronic Absenteeism
Student Group | 2018-2019 Chronic Absenteeism Rate (%) |
---|---|
All Students | 22.74 |
African American | 22.17 |
Alaska Native/American Indian | 33.11 |
Asian/Pacific Islander | 24.17 |
Caucasian | 18.89 |
Hispanic | 23.59 |
Two or More Races | 25.07 |
Economically Disadvantaged | 28.07 |
Students With Disabilities | 29.3 |
English Learners | 23.11 |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2018-2019 FAY | 2018-2019 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 23577 | 22925 | 97.23 | Yes |
African American | 95% | 1181 | 1164 | 98.56 | Yes |
Alaska Native/American Indian | 95% | 2037 | 1985 | 97.45 | Yes |
Asian/Pacific Islander | 95% | 4044 | 3988 | 98.62 | Yes |
Caucasian | 95% | 9867 | 9475 | 96.03 | Yes |
Hispanic | 95% | 2676 | 2623 | 98.02 | Yes |
Two or More Races | 95% | 3772 | 3690 | 97.83 | Yes |
Economically Disadvantaged | 95% | 12399 | 12116 | 97.72 | Yes |
Students With Disabilities | 95% | 3705 | 3567 | 96.28 | Yes |
English Learners | 95% | 4285 | 4224 | 98.58 | Yes |
Mathematics
Subgroup | Target | 2018-2019 FAY | 2018-2019 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 23622 | 22937 | 97.1 | Yes |
African American | 95% | 1183 | 1164 | 98.39 | Yes |
Alaska Native/American Indian | 95% | 2037 | 1987 | 97.55 | Yes |
Asian/Pacific Islander | 95% | 4076 | 4023 | 98.7 | Yes |
Caucasian | 95% | 9868 | 9458 | 95.85 | Yes |
Hispanic | 95% | 2686 | 2625 | 97.73 | Yes |
Two or More Races | 95% | 3772 | 3680 | 97.56 | Yes |
Economically Disadvantaged | 95% | 12440 | 12140 | 97.59 | Yes |
Students With Disabilities | 95% | 3704 | 3561 | 96.14 | Yes |
English Learners | 95% | 4329 | 4276 | 98.78 | Yes |
Subgroup | Number of Grads that Enrolled in Postsecondary Education in the Academic Year Following Graduation | Number of Grads that Did Not Enroll in Postsecondary Education in the Academic Year Following Graduation | Total Number of Grads | Postsecondary Enrollment Rate |
---|---|---|---|---|
All Students | 1524 | 1526 | 3050 | 49.97 |
African American | 79 | 105 | 184 | 42.93 |
Alaska Native/American Indian | 75 | 153 | 228 | 32.89 |
Asian/Pacific Islander | 238 | 318 | 556 | 42.81 |
Caucasian | 811 | 537 | 1348 | 60.16 |
Hispanic | 148 | 202 | 350 | 42.29 |
Two or More Races | 173 | 211 | 384 | 45.05 |
Economically Disadvantaged | 507 | 926 | 1433 | 35.38 |
Students With Disabilities | 65 | 249 | 314 | 20.7 |
English Learners | 51 | 173 | 224 | 22.77 |
2018-2019 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 2622 | 11.13% | 7328 | 31.10% | 6705 | 28.45% | 6911 | 29.33% | 23528 | 97.05% | 2.95% |
Female | 1551 | 13.57% | 3795 | 33.20% | 3287 | 28.76% | 2797 | 24.47% | 11412 | 96.80% | 3.20% |
Male | 1071 | 8.82% | 3533 | 29.11% | 3418 | 28.16% | 4114 | 33.90% | 12116 | 97.28% | 2.72% |
African American | 57 | 4.76% | 239 | 19.95% | 381 | 31.80% | 521 | 43.49% | 1194 | 98.35% | 1.65% |
Alaska Native/American Indian | 73 | 3.46% | 410 | 19.45% | 588 | 27.89% | 1037 | 49.19% | 2102 | 96.82% | 3.18% |
Asian/Pacific Islander | 245 | 5.99% | 937 | 22.92% | 1255 | 30.69% | 1652 | 40.40% | 4079 | 98.41% | 1.59% |
Caucasian | 1743 | 17.99% | 3811 | 39.34% | 2483 | 25.63% | 1650 | 17.03% | 9677 | 95.94% | 4.06% |
Hispanic | 168 | 6.17% | 810 | 29.76% | 836 | 30.71% | 908 | 33.36% | 2717 | 97.70% | 2.30% |
Two or More Races | 336 | 8.93% | 1121 | 29.80% | 1162 | 30.89% | 1143 | 30.38% | 3759 | 97.74% | 2.26% |
Economically Disadvantaged | 575 | 4.58% | 3001 | 23.89% | 3850 | 30.65% | 5137 | 40.89% | 12541 | 97.42% | 2.58% |
Not Economically Disadvantaged | 2047 | 18.60% | 4327 | 39.33% | 2855 | 25.95% | 1774 | 16.12% | 10987 | 96.62% | 3.38% |
Disabled With Accommodations | 2 | 0.13% | 61 | 3.91% | 334 | 21.42% | 1162 | 74.53% | 1559 | 96.00% | 4.00% |
Students With Disabilities | 38 | 1.23% | 297 | 9.61% | 729 | 23.60% | 2025 | 65.56% | 3088 | 95.99% | 4.01% |
Students Without Disabilities | 2584 | 12.62% | 7031 | 34.34% | 5976 | 29.18% | 4886 | 23.86% | 20440 | 97.21% | 2.79% |
English Learners | 49 | 1.31% | 506 | 13.48% | 1154 | 30.75% | 2044 | 54.46% | 3744 | 98.14% | 1.86% |
Not English Learners | 2573 | 12.99% | 6822 | 34.43% | 5551 | 28.02% | 4867 | 24.56% | 19784 | 96.84% | 3.16% |
Migrant Students | 73 | 4.36% | 491 | 29.31% | 494 | 29.49% | 617 | 36.84% | 1673 | 96.99% | 3.01% |
Not Migrant Students | 2549 | 11.64% | 6837 | 31.23% | 6211 | 28.37% | 6294 | 28.75% | 21855 | 97.05% | 2.95% |
Active Duty Parent/Guardian | 318 | 15.45% | 830 | 40.33% | 591 | 28.72% | 319 | 15.50% | 2055 | 98.18% | 1.82% |
Not Active Duty Parent/Guardian | 2304 | 10.71% | 6498 | 30.21% | 6114 | 28.43% | 6592 | 30.65% | 21473 | 96.94% | 3.06% |
Homeless | 18 | 2.49% | 103 | 14.25% | 208 | 28.77% | 394 | 54.50% | 720 | 97.43% | 2.57% |
Not Homeless | 2604 | 11.40% | 7225 | 31.63% | 6497 | 28.44% | 6517 | 28.53% | 22808 | 97.03% | 2.97% |
Foster Care | 6 | 2.41% | 43 | 17.27% | 57 | 22.89% | 143 | 57.43% | 249 | 97.65% | 2.35% |
Not Foster Care | 2616 | 11.22% | 7285 | 31.24% | 6648 | 28.51% | 6768 | 29.03% | 23279 | 97.04% | 2.96% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 353 | 10.12% | 1049 | 30.07% | 1045 | 29.95% | 1042 | 29.87% | 3483 | 98.36% | 1.64% |
Female | 202 | 11.91% | 539 | 31.78% | 526 | 31.01% | 429 | 25.29% | 1693 | 98.32% | 1.68% |
Male | 151 | 8.42% | 510 | 28.44% | 519 | 28.95% | 613 | 34.19% | 1790 | 98.41% | 1.59% |
African American | 7 | 4.29% | 34 | 20.86% | 64 | 39.26% | 58 | 35.58% | 162 | 99.39% | 0.61% |
Alaska Native/American Indian | 7 | 2.46% | 51 | 17.89% | 73 | 25.61% | 154 | 54.04% | 284 | 98.61% | 1.39% |
Asian/Pacific Islander | 27 | 4.55% | 115 | 19.36% | 197 | 33.16% | 255 | 42.93% | 591 | 98.83% | 1.17% |
Caucasian | 233 | 16.01% | 552 | 37.94% | 402 | 27.63% | 268 | 18.42% | 1455 | 97.72% | 2.28% |
Hispanic | 24 | 5.71% | 129 | 30.71% | 134 | 31.90% | 133 | 31.67% | 419 | 98.36% | 1.64% |
Two or More Races | 55 | 9.62% | 168 | 29.37% | 175 | 30.59% | 174 | 30.42% | 572 | 99.13% | 0.87% |
Economically Disadvantaged | 91 | 4.66% | 465 | 23.81% | 620 | 31.75% | 777 | 39.78% | 1951 | 98.94% | 1.06% |
Not Economically Disadvantaged | 262 | 17.06% | 584 | 38.02% | 425 | 27.67% | 265 | 17.25% | 1532 | 97.64% | 2.36% |
Disabled With Accommodations | 0 | 0.00% | 18 | 5.50% | 73 | 22.32% | 236 | 72.17% | 327 | 97.03% | 2.97% |
Students With Disabilities | 8 | 1.58% | 56 | 11.09% | 121 | 23.96% | 320 | 63.37% | 505 | 97.49% | 2.51% |
Students Without Disabilities | 345 | 11.56% | 993 | 33.28% | 924 | 30.97% | 722 | 24.20% | 2978 | 98.51% | 1.49% |
English Learners | 14 | 1.84% | 136 | 17.89% | 256 | 33.68% | 354 | 46.58% | 757 | 98.83% | 1.17% |
Not English Learners | 339 | 12.42% | 913 | 33.46% | 789 | 28.91% | 688 | 25.21% | 2726 | 98.23% | 1.77% |
Migrant Students | 7 | 2.97% | 76 | 32.20% | 69 | 29.24% | 84 | 35.59% | 236 | 99.58% | 0.42% |
Not Migrant Students | 346 | 10.64% | 973 | 29.91% | 976 | 30.00% | 958 | 29.45% | 3247 | 98.27% | 1.73% |
Active Duty Parent/Guardian | 49 | 13.65% | 135 | 37.60% | 117 | 32.59% | 58 | 16.16% | 358 | 97.81% | 2.19% |
Not Active Duty Parent/Guardian | 304 | 9.71% | 914 | 29.20% | 928 | 29.65% | 984 | 31.44% | 3125 | 98.43% | 1.57% |
Homeless | 2 | 1.72% | 20 | 17.24% | 28 | 24.14% | 66 | 56.90% | 115 | 100.00% | 0.00% |
Not Homeless | 351 | 10.41% | 1029 | 30.51% | 1017 | 30.15% | 976 | 28.94% | 3368 | 98.31% | 1.69% |
Foster Care | 1 | 2.27% | 6 | 13.64% | 12 | 27.27% | 25 | 56.82% | 44 | 100.00% | 0.00% |
Not Foster Care | 352 | 10.22% | 1043 | 30.28% | 1033 | 29.99% | 1017 | 29.52% | 3439 | 98.34% | 1.66% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 418 | 11.79% | 1096 | 30.93% | 1127 | 31.80% | 903 | 25.48% | 3535 | 98.33% | 1.67% |
Female | 238 | 13.73% | 566 | 32.64% | 539 | 31.08% | 391 | 22.55% | 1729 | 98.69% | 1.31% |
Male | 180 | 9.94% | 530 | 29.28% | 588 | 32.49% | 512 | 28.29% | 1806 | 97.99% | 2.01% |
African American | 7 | 4.35% | 30 | 18.63% | 76 | 47.20% | 48 | 29.81% | 160 | 100.00% | 0.00% |
Alaska Native/American Indian | 12 | 3.34% | 79 | 22.01% | 108 | 30.08% | 160 | 44.57% | 358 | 98.62% | 1.38% |
Asian/Pacific Islander | 29 | 5.30% | 122 | 22.30% | 208 | 38.03% | 188 | 34.37% | 546 | 98.20% | 1.80% |
Caucasian | 284 | 20.29% | 553 | 39.50% | 381 | 27.21% | 182 | 13.00% | 1397 | 98.04% | 1.96% |
Hispanic | 37 | 8.77% | 114 | 27.01% | 131 | 31.04% | 140 | 33.18% | 420 | 98.13% | 1.87% |
Two or More Races | 49 | 7.48% | 198 | 30.23% | 223 | 34.05% | 185 | 28.24% | 654 | 98.64% | 1.36% |
Economically Disadvantaged | 82 | 4.32% | 442 | 23.26% | 681 | 35.84% | 695 | 36.58% | 1894 | 98.29% | 1.71% |
Not Economically Disadvantaged | 336 | 20.44% | 654 | 39.78% | 446 | 27.13% | 208 | 12.65% | 1641 | 98.38% | 1.62% |
Disabled With Accommodations | 1 | 0.31% | 13 | 4.06% | 82 | 25.63% | 224 | 70.00% | 320 | 95.81% | 4.19% |
Students With Disabilities | 11 | 2.11% | 55 | 10.54% | 135 | 25.86% | 321 | 61.49% | 522 | 96.13% | 3.87% |
Students Without Disabilities | 407 | 13.47% | 1041 | 34.45% | 992 | 32.83% | 582 | 19.26% | 3013 | 98.72% | 1.28% |
English Learners | 23 | 3.04% | 154 | 20.37% | 269 | 35.58% | 310 | 41.01% | 754 | 98.05% | 1.95% |
Not English Learners | 395 | 14.17% | 942 | 33.79% | 858 | 30.77% | 593 | 21.27% | 2781 | 98.41% | 1.59% |
Migrant Students | 13 | 4.87% | 76 | 28.46% | 92 | 34.46% | 86 | 32.21% | 266 | 98.15% | 1.85% |
Not Migrant Students | 405 | 12.36% | 1020 | 31.13% | 1035 | 31.58% | 817 | 24.93% | 3269 | 98.35% | 1.65% |
Active Duty Parent/Guardian | 59 | 16.43% | 132 | 36.77% | 118 | 32.87% | 50 | 13.93% | 357 | 99.44% | 0.56% |
Not Active Duty Parent/Guardian | 359 | 11.27% | 964 | 30.27% | 1009 | 31.68% | 853 | 26.78% | 3178 | 98.21% | 1.79% |
Homeless | 7 | 5.88% | 11 | 9.24% | 49 | 41.18% | 52 | 43.70% | 119 | 95.97% | 4.03% |
Not Homeless | 411 | 12.00% | 1085 | 31.68% | 1078 | 31.47% | 851 | 24.85% | 3416 | 98.42% | 1.58% |
Foster Care | 2 | 4.65% | 6 | 13.95% | 12 | 27.91% | 23 | 53.49% | 43 | 95.56% | 4.44% |
Not Foster Care | 416 | 11.88% | 1090 | 31.13% | 1115 | 31.85% | 880 | 25.14% | 3492 | 98.37% | 1.63% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 217 | 6.11% | 1250 | 35.20% | 1226 | 34.53% | 858 | 24.16% | 3546 | 97.85% | 2.15% |
Female | 125 | 7.51% | 624 | 37.50% | 566 | 34.01% | 349 | 20.97% | 1663 | 97.59% | 2.41% |
Male | 92 | 4.88% | 626 | 33.17% | 660 | 34.98% | 509 | 26.97% | 1883 | 98.07% | 1.93% |
African American | 4 | 2.08% | 39 | 20.31% | 77 | 40.10% | 72 | 37.50% | 191 | 98.45% | 1.55% |
Alaska Native/American Indian | 4 | 1.17% | 67 | 19.65% | 118 | 34.60% | 152 | 44.57% | 341 | 98.55% | 1.45% |
Asian/Pacific Islander | 17 | 2.93% | 142 | 24.44% | 222 | 38.21% | 200 | 34.42% | 580 | 98.98% | 1.02% |
Caucasian | 159 | 10.84% | 696 | 47.44% | 425 | 28.97% | 187 | 12.75% | 1465 | 96.64% | 3.36% |
Hispanic | 13 | 3.03% | 136 | 31.70% | 172 | 40.09% | 108 | 25.17% | 428 | 98.85% | 1.15% |
Two or More Races | 20 | 3.70% | 170 | 31.42% | 212 | 39.19% | 139 | 25.69% | 541 | 98.54% | 1.46% |
Economically Disadvantaged | 42 | 2.15% | 468 | 23.93% | 765 | 39.11% | 681 | 34.82% | 1951 | 98.24% | 1.76% |
Not Economically Disadvantaged | 175 | 10.97% | 782 | 49.03% | 461 | 28.90% | 177 | 11.10% | 1595 | 97.37% | 2.63% |
Disabled With Accommodations | 0 | 0.00% | 7 | 2.31% | 83 | 27.39% | 213 | 70.30% | 303 | 96.50% | 3.50% |
Students With Disabilities | 1 | 0.20% | 41 | 8.23% | 162 | 32.53% | 294 | 59.04% | 498 | 97.27% | 2.73% |
Students Without Disabilities | 216 | 7.08% | 1209 | 39.60% | 1064 | 34.85% | 564 | 18.47% | 3048 | 97.94% | 2.06% |
English Learners | 6 | 0.87% | 102 | 14.87% | 294 | 42.86% | 284 | 41.40% | 685 | 98.56% | 1.44% |
Not English Learners | 211 | 7.36% | 1148 | 40.07% | 932 | 32.53% | 574 | 20.03% | 2861 | 97.68% | 2.32% |
Migrant Students | 4 | 1.53% | 75 | 28.74% | 97 | 37.16% | 85 | 32.57% | 261 | 98.49% | 1.51% |
Not Migrant Students | 213 | 6.47% | 1175 | 35.71% | 1129 | 34.32% | 773 | 23.50% | 3285 | 97.80% | 2.20% |
Active Duty Parent/Guardian | 29 | 8.87% | 163 | 49.85% | 104 | 31.80% | 31 | 9.48% | 327 | 98.49% | 1.51% |
