Annette Island School District
- District Enrollment
- 303
- School Year
- 2018-2019
New for 2018-2019: This District Report Card presents information about the school’s performance for the 2018-2019 school year. During the third administration of The Performance Evaluation for Alaska’s Schools (PEAKS) assessment in English Language Arts and Mathematics students in grades 3-9 were assessed. Students in grades 4, 8, and 10 took the Alaska Science Assessment.
Accountability: As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. For the second year, utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, the new accountability system was implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of this new System for School Success, which provides information about how each school is supporting its students. Please see the Guide to the System for School Success for a more complete description.
For 2018-2019, schools received a System for School Success Report. The one-page System for School Success Report System for School Success website contains general information and school demographics; grade K‐6 Full Academic Year (FAY) participation rate, indicators, and the K-6 index value; grade 7‐12 FAY participation rate, indicators, and the 7-12 index value; the overall school index value; the school’s designation for level of support; and the school index values for the nine different student groups, also known as subgroups.
Financial Data
District Average Spending | |
---|---|
State/Local Funds | $26,213 |
Federal Funds | $4,534 |
Total | $30,747 |
Statewide Average Spending | |
State/Local Funds | $16,309 |
Federal Funds | $1,665 |
Total | $17,974 |
District | State | |
---|---|---|
Instructional | 66.5% | |
Non-Instructional | 33.5% |
Reserved | Unreserved |
---|---|
$5,775,497 | $823,612 |
The data that is reported for Per Pupil Expenditures include actual personnel and actual nonpersonnel funding.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 91.77% | 81.82% | 2.68% | n/a |
Male | 91.31% | 75.00% | 1.67% | n/a |
Female | 92.30% | 90.00% | 3.85% | n/a |
African American | 77.03% | n/a | n/a | n/a |
Alaska Native/American Indian | 91.80% | 80.95% | 2.80% | n/a |
Asian/Pacific Islander | 56.17% | n/a | n/a | n/a |
Caucasian | 93.15% | 100.00% | 0.00% | n/a |
Two or More Races | 91.58% | n/a | n/a | n/a |
Economically Disadvantaged | 90.93% | 90.00% | 4.05% | n/a |
Not Economically Disadvantaged | 92.32% | 75.00% | 0.00% | n/a |
Students With Disabilities | 89.49% | 60.00% | 5.88% | n/a |
Students Without Disabilities | 92.25% | 88.24% | 2.11% | n/a |
Foster Care | 94.13% | n/a | 0.00% | n/a |
2015-2016 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2015-2016 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 9 | 20 |
Instances of out-of-school suspension. | 3 | 6 |
Students who received an expulsion with educational services. | 2 | 0 |
Students receiving a school-related arrest. | 0 | 0 |
Students who were referred to a law enforcement agency or official. | 2 | 0 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 8 |
Students enrolled in preschool programs | 30 |
Students enrolled in at least one Advanced Placement course | 0 |
Incidents of physical attack or fight with a firearm or explosive device | 0 |
Incidents of physical attack or fight with a weapon | 0 |
Incidents of physical attack or fight without a weapon | 0 |
Incidents of possession of a firearm or explosive device | 1 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with a firearm or explosive device | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a firearm or explosive device | 0 |
Incidents of threats of physical attack with a weapon | 0 |
Incidents of threats of physical attack without a weapon | 0 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 0 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 1 |
Allegations of harassment or bullying on the basis of sexual orientation | 1 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelInformation on the Professional Qualifications of Educators
- Bachelors: 18
- Masters: 12
- Ed Specialist: 0
- Doctorate: 0
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 3 | 0 | 3 | 103.97 | 78.35 | 377.15 |
Total number of teachers | 29.5 | 0 | 29.5 | 1119.68 | 2279.46 | 7658.97 |
Percent of teachers who are inexperienced | 10.17 | 0 | 10.17 | 9.29 | 3.44 | 4.92 |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Number teachers teaching out-of-field | 2.5 | 0 | 2.5 | 284.85 | 483.12 | 1678.95 |
Total number of teachers | 29.5 | 0 | 29.5 | 1119.68 | 2279.46 | 7658.97 |
Percentage of teachers teaching out-of-field | 8.47 | 0 | 8.47 | 25.44 | 21.19 | 21.92 |
* The principal and other school leader data will be reported in 2018-2019 and is not available for the 2017-2018 Report Cards.
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Academic Progress
Academic Growth
English Language Arts (ELA)
Mathematics
English Language Arts (ELA)
Student Group | Rate (%) |
---|---|
All Students | 44.53 |
Alaska Native/American Indian | 43.8 |
Caucasian | * |
Two or More Races | * |
Economically Disadvantaged | 41.77 |
Students With Disabilities | 38.1 |
Mathematics
Student Group | Rate (%) |
---|---|
All Students | 43.75 |
Alaska Native/American Indian | 42.98 |
Caucasian | * |
Two or More Races | * |
Economically Disadvantaged | 37.97 |
Students With Disabilities | 38.1 |
Academic Achievement
English Language Arts (ELA)
Student Group | 2018-2019 Proficient (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 29.75 | 34.17 | No | 37.82 |
African American | * | * | * | * |
Alaska Native/American Indian | 28 | 32.65 | No | 36.39 |
Asian/Pacific Islander | * | * | * | * |
Caucasian | * | * | * | * |
Hispanic | * | * | * | * |
Two or More Races | * | * | * | * |
Economically Disadvantaged | 25.61 | 33.12 | No | 36.84 |
Students With Disabilities | 0^ | 10 | No | 15 |
English Learners | * | * | * | * |
Mathematics
Student Group | 2018-2019 Proficient (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 25.95 | 10 | Yes | 15 |
African American | * | * | * | * |
Alaska Native/American Indian | 24.67 | 10 | Yes | 15 |
Asian/Pacific Islander | * | * | * | * |
Caucasian | * | * | * | * |
Hispanic | * | * | * | * |
Two or More Races | * | * | * | * |
Economically Disadvantaged | 0^ | 10 | No | 15 |
Students With Disabilities | 0^ | 10 | No | 15 |
English Learners | * | * | * | * |
Recently Arrived English Learners
Subject | Number Exempted |
---|---|
Data not available | Data not available |
Graduation Rate
4-Year Graduation Rate (lagging)
Student Group | 2018-2019 Graduation Rate (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 96.43 | 86.14 | Yes | 86.57 |
Alaska Native/American Indian | 96.3 | 86.14 | Yes | 86.57 |
Caucasian | * | * | * | * |
Economically Disadvantaged | 91.67 | 85.16 | Yes | 85.7 |
Students With Disabilities | * | * | * | * |
5-Year Graduation Rate (lagging)
Student Group | 2018-2019 Graduation Rate (%) | 2018-2019 Interim Target (%) | 2018-2019 Interim Target Met | 2019-2020 Interim Target (%) |
---|---|---|---|---|
All Students | 85.71 | 86.44 | No | 87.17 |
Alaska Native/American Indian | 85.71 | 85.8 | No | 86.6 |
Caucasian | * | * | * | * |
Economically Disadvantaged | 84.62 | 93 | No | 93 |
Students With Disabilities | * | * | * | * |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2018-2019 Proficient Rate (%) |
---|---|
All Students | 28 |
Alaska Native/American Indian | 25 |
Caucasian | N/A |
Economically Disadvantaged | N/A |
Students With Disabilities | N/A |
Chronic Absenteeism
Student Group | 2018-2019 Chronic Absenteeism Rate (%) |
---|---|
All Students | 28.08 |
African American | * |
Alaska Native/American Indian | 27.86 |
Asian/Pacific Islander | N/A |
Caucasian | * |
Hispanic | N/A |
Two or More Races | * |
Economically Disadvantaged | 38.14 |
Students With Disabilities | 34 |
English Learners | N/A |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2018-2019 FAY | 2018-2019 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 158 | 158 | 100 | Yes |
African American | 95% | 0 | 0 | No | |
Alaska Native/American Indian | 95% | 150 | 150 | 100 | Yes |
Caucasian | 95% | 5 | 5 | 100 | Yes |
Two or More Races | 95% | 3 | 3 | 100 | Yes |
Economically Disadvantaged | 95% | 82 | 82 | 100 | Yes |
Students With Disabilities | 95% | 29 | 29 | 100 | Yes |
Mathematics
Subgroup | Target | 2018-2019 FAY | 2018-2019 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 158 | 158 | 100 | Yes |
African American | 95% | 0 | 0 | No | |
Alaska Native/American Indian | 95% | 150 | 150 | 100 | Yes |
Caucasian | 95% | 5 | 5 | 100 | Yes |
Two or More Races | 95% | 3 | 3 | 100 | Yes |
Economically Disadvantaged | 95% | 82 | 82 | 100 | Yes |
Students With Disabilities | 95% | 29 | 29 | 100 | Yes |
Subgroup | Number of Grads that Enrolled in Postsecondary Education in the Academic Year Following Graduation | Number of Grads that Did Not Enroll in Postsecondary Education in the Academic Year Following Graduation | Total Number of Grads | Postsecondary Enrollment Rate |
---|---|---|---|---|
All Students | 8 | 19 | 27 | 29.63 |
Alaska Native/American Indian | 8 | 17 | 25 | 32 |
Caucasian | * | * | * | * |
Economically Disadvantaged | 20% or fewer | 80% or more | 10 | 20% or fewer |
Students With Disabilities | * | * | * | * |
2018-2019 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 7 | 4.24% | 40 | 24.24% | 50 | 30.30% | 68 | 41.21% | 165 | 100.00% | 0.00% |
Female | 6 | 7.41% | 22 | 27.16% | 23 | 28.40% | 30 | 37.04% | 81 | 100.00% | 0.00% |
Male | 1 | 1.19% | 18 | 21.43% | 27 | 32.14% | 38 | 45.24% | 84 | 100.00% | 0.00% |
Alaska Native/American Indian | 5 | 3.18% | 37 | 23.57% | 49 | 31.21% | 66 | 42.04% | 157 | 100.00% | 0.00% |
Caucasian | 1 | 20.00% | 3 | 60.00% | 0 | 0.00% | 1 | 20.00% | 5 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Economically Disadvantaged | 3 | 3.61% | 18 | 21.69% | 22 | 26.51% | 40 | 48.19% | 83 | 100.00% | 0.00% |
Not Economically Disadvantaged | 4 | 4.88% | 22 | 26.83% | 28 | 34.15% | 28 | 34.15% | 82 | 100.00% | 0.00% |
Disabled With Accommodations | 0 | 0.00% | 2 | 8.33% | 2 | 8.33% | 20 | 83.33% | 24 | 100.00% | 0.00% |
Students With Disabilities | 0 | 0.00% | 3 | 12.00% | 2 | 8.00% | 20 | 80.00% | 25 | 100.00% | 0.00% |
Students Without Disabilities | 7 | 5.00% | 37 | 26.43% | 48 | 34.29% | 48 | 34.29% | 140 | 100.00% | 0.00% |
Not English Learners | 7 | 4.24% | 40 | 24.24% | 50 | 30.30% | 68 | 41.21% | 165 | 100.00% | 0.00% |
Not Migrant Students | 7 | 4.24% | 40 | 24.24% | 50 | 30.30% | 68 | 41.21% | 165 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 7 | 4.24% | 40 | 24.24% | 50 | 30.30% | 68 | 41.21% | 165 | 100.00% | 0.00% |
Not Homeless | 7 | 4.24% | 40 | 24.24% | 50 | 30.30% | 68 | 41.21% | 165 | 100.00% | 0.00% |
Foster Care | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Foster Care | 7 | 4.32% | 40 | 24.69% | 50 | 30.86% | 65 | 40.12% | 162 | 100.00% | 0.00% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 3.85% | 6 | 23.08% | 14 | 53.85% | 5 | 19.23% | 26 | 100.00% | 0.00% |
Female | 0 | 0.00% | 2 | 16.67% | 8 | 66.67% | 2 | 16.67% | 12 | 100.00% | 0.00% |
Male | 1 | 7.14% | 4 | 28.57% | 6 | 42.86% | 3 | 21.43% | 14 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 4.00% | 5 | 20.00% | 14 | 56.00% | 5 | 20.00% | 25 | 100.00% | 0.00% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Economically Disadvantaged | 1 | 4.17% | 6 | 25.00% | 14 | 58.33% | 3 | 12.50% | 24 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Students Without Disabilities | 1 | 4.55% | 5 | 22.73% | 14 | 63.64% | 2 | 9.09% | 22 | 100.00% | 0.00% |
Not English Learners | 1 | 3.85% | 6 | 23.08% | 14 | 53.85% | 5 | 19.23% | 26 | 100.00% | 0.00% |
Not Migrant Students | 1 | 3.85% | 6 | 23.08% | 14 | 53.85% | 5 | 19.23% | 26 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 1 | 3.85% | 6 | 23.08% | 14 | 53.85% | 5 | 19.23% | 26 | 100.00% | 0.00% |
Not Homeless | 1 | 3.85% | 6 | 23.08% | 14 | 53.85% | 5 | 19.23% | 26 | 100.00% | 0.00% |
Not Foster Care | 1 | 3.85% | 6 | 23.08% | 14 | 53.85% | 5 | 19.23% | 26 | 100.00% | 0.00% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 3 | 13.04% | 3 | 13.04% | 17 | 73.91% | 23 | 100.00% | 0.00% |
Female | 0 | 0.00% | 3 | 25.00% | 1 | 8.33% | 8 | 66.67% | 12 | 100.00% | 0.00% |
Male | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 3 | 13.04% | 3 | 13.04% | 17 | 73.91% | 23 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Economically Disadvantaged | 0 | 0.00% | 3 | 15.00% | 3 | 15.00% | 14 | 70.00% | 20 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 3 | 15.00% | 3 | 15.00% | 14 | 70.00% | 20 | 100.00% | 0.00% |
Not English Learners | 0 | 0.00% | 3 | 13.04% | 3 | 13.04% | 17 | 73.91% | 23 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 3 | 13.04% | 3 | 13.04% | 17 | 73.91% | 23 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 3 | 13.04% | 3 | 13.04% | 17 | 73.91% | 23 | 100.00% | 0.00% |
Not Homeless | 0 | 0.00% | 3 | 13.04% | 3 | 13.04% | 17 | 73.91% | 23 | 100.00% | 0.00% |
Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | 0 | 0.00% | 3 | 14.29% | 3 | 14.29% | 15 | 71.43% | 21 | 100.00% | 0.00% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 9 | 28.13% | 12 | 37.50% | 11 | 34.38% | 32 | 100.00% | 0.00% |
Female | 0 | 0.00% | 4 | 30.77% | 6 | 46.15% | 3 | 23.08% | 13 | 100.00% | 0.00% |
Male | 0 | 0.00% | 5 | 26.32% | 6 | 31.58% | 8 | 42.11% | 19 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 8 | 25.81% | 12 | 38.71% | 11 | 35.48% | 31 | 100.00% | 0.00% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 5 | 22.73% | 8 | 36.36% | 9 | 40.91% | 22 | 100.00% | 0.00% |
Not Economically Disadvantaged | 0 | 0.00% | 4 | 40.00% | 4 | 40.00% | 2 | 20.00% | 10 | 100.00% | 0.00% |
Disabled With Accommodations | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Students With Disabilities | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 9 | 34.62% | 11 | 42.31% | 6 | 23.08% | 26 | 100.00% | 0.00% |
Not English Learners | 0 | 0.00% | 9 | 28.13% | 12 | 37.50% | 11 | 34.38% | 32 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 9 | 28.13% | 12 | 37.50% | 11 | 34.38% | 32 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 9 | 28.13% | 12 | 37.50% | 11 | 34.38% | 32 | 100.00% | 0.00% |
Not Homeless | 0 | 0.00% | 9 | 28.13% | 12 | 37.50% | 11 | 34.38% | 32 | 100.00% | 0.00% |
Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | 0 | 0.00% | 9 | 29.03% | 12 | 38.71% | 10 | 32.26% | 31 | 100.00% | 0.00% |
Grade: 6
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 2 | 7.14% | 6 | 21.43% | 8 | 28.57% | 12 | 42.86% | 28 | 100.00% | 0.00% |
Female | 2 | 11.76% | 5 | 29.41% | 3 | 17.65% | 7 | 41.18% | 17 | 100.00% | 0.00% |
Male | 0 | 0.00% | 1 | 9.09% | 5 | 45.45% | 5 | 45.45% | 11 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 3.70% | 6 | 22.22% | 8 | 29.63% | 12 | 44.44% | 27 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 1 | 5.56% | 3 | 16.67% | 4 | 22.22% | 10 | 55.56% | 18 | 100.00% | 0.00% |
Not Economically Disadvantaged | 1 | 10.00% | 3 | 30.00% | 4 | 40.00% | 2 | 20.00% | 10 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Students Without Disabilities | 2 | 8.33% | 5 | 20.83% | 8 | 33.33% | 9 | 37.50% | 24 | 100.00% | 0.00% |
Not English Learners | 2 | 7.14% | 6 | 21.43% | 8 | 28.57% | 12 | 42.86% | 28 | 100.00% | 0.00% |
Not Migrant Students | 2 | 7.14% | 6 | 21.43% | 8 | 28.57% | 12 | 42.86% | 28 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 2 | 7.14% | 6 | 21.43% | 8 | 28.57% | 12 | 42.86% | 28 | 100.00% | 0.00% |
Not Homeless | 2 | 7.14% | 6 | 21.43% | 8 | 28.57% | 12 | 42.86% | 28 | 100.00% | 0.00% |
Not Foster Care | 2 | 7.14% | 6 | 21.43% | 8 | 28.57% | 12 | 42.86% | 28 | 100.00% | 0.00% |
Grade: 7
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 4.76% | 9 | 42.86% | 3 | 14.29% | 8 | 38.10% | 21 | 100.00% | 0.00% |
Female | 1 | 12.50% | 4 | 50.00% | 1 | 12.50% | 2 | 25.00% | 8 | 100.00% | 0.00% |
Male | 0 | 0.00% | 5 | 38.46% | 2 | 15.38% | 6 | 46.15% | 13 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 5.26% | 8 | 42.11% | 3 | 15.79% | 7 | 36.84% | 19 | 100.00% | 0.00% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 1 | 9.09% | 4 | 36.36% | 1 | 9.09% | 5 | 45.45% | 11 | 100.00% | 0.00% |
Not Economically Disadvantaged | 0 | 0.00% | 5 | 50.00% | 2 | 20.00% | 3 | 30.00% | 10 | 100.00% | 0.00% |
Students Without Disabilities | 1 | 4.76% | 9 | 42.86% | 3 | 14.29% | 8 | 38.10% | 21 | 100.00% | 0.00% |
Not English Learners | 1 | 4.76% | 9 | 42.86% | 3 | 14.29% | 8 | 38.10% | 21 | 100.00% | 0.00% |
Not Migrant Students | 1 | 4.76% | 9 | 42.86% | 3 | 14.29% | 8 | 38.10% | 21 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 1 | 4.76% | 9 | 42.86% | 3 | 14.29% | 8 | 38.10% | 21 | 100.00% | 0.00% |
Not Homeless | 1 | 4.76% | 9 | 42.86% | 3 | 14.29% | 8 | 38.10% | 21 | 100.00% | 0.00% |
Not Foster Care | 1 | 4.76% | 9 | 42.86% | 3 | 14.29% | 8 | 38.10% | 21 | 100.00% | 0.00% |
Grade: 8
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 2 | 10.00% | 4 | 20.00% | 8 | 40.00% | 6 | 30.00% | 20 | 100.00% | 0.00% |
Female | 2 | 28.57% | 2 | 28.57% | 2 | 28.57% | 1 | 14.29% | 7 | 100.00% | 0.00% |
Male | 0 | 0.00% | 2 | 15.38% | 6 | 46.15% | 5 | 38.46% | 13 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 5.88% | 4 | 23.53% | 7 | 41.18% | 5 | 29.41% | 17 | 100.00% | 0.00% |
Caucasian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 4 | 26.67% | 7 | 46.67% | 4 | 26.67% | 15 | 100.00% | 0.00% |
Not Economically Disadvantaged | 2 | 40.00% | 0 | 0.00% | 1 | 20.00% | 2 | 40.00% | 5 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Students Without Disabilities | 2 | 12.50% | 3 | 18.75% | 7 | 43.75% | 4 | 25.00% | 16 | 100.00% | 0.00% |
Not English Learners | 2 | 10.00% | 4 | 20.00% | 8 | 40.00% | 6 | 30.00% | 20 | 100.00% | 0.00% |
Not Migrant Students | 2 | 10.00% | 4 | 20.00% | 8 | 40.00% | 6 | 30.00% | 20 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 2 | 10.00% | 4 | 20.00% | 8 | 40.00% | 6 | 30.00% | 20 | 100.00% | 0.00% |
Not Homeless | 2 | 10.00% | 4 | 20.00% | 8 | 40.00% | 6 | 30.00% | 20 | 100.00% | 0.00% |
Not Foster Care | 2 | 10.00% | 4 | 20.00% | 8 | 40.00% | 6 | 30.00% | 20 | 100.00% | 0.00% |
Grade: 9
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 6.67% | 3 | 20.00% | 2 | 13.33% | 9 | 60.00% | 15 | 100.00% | 0.00% |
Female | 1 | 8.33% | 2 | 16.67% | 2 | 16.67% | 7 | 58.33% | 12 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 6.67% | 3 | 20.00% | 2 | 13.33% | 9 | 60.00% | 15 | 100.00% | 0.00% |
Economically Disadvantaged | 1 | 8.33% | 2 | 16.67% | 2 | 16.67% | 7 | 58.33% | 12 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
