Report cards tell us something about a child’s learning.
This Report Card to the Public tells us something about Alaska’s system of public education. It is a useful, yet limited, resource for families, communities, and policy makers to determine if Alaska’s schools are working as well as they should for ALL students. The Report Card does not make a school or our system of public education effective or ineffective; it provides information about the system and leaves the responsibilities with you, Alaska’s families, to decide if it describes the system you wish to have.
This is not unlike individual student report cards. Those documents provide a limited description of how well a student is doing in school. In one sense, it is a call to action for the student, parents, and educators. A report card identifies learning that needs continued support, and learning that needs to be increased. A report card cannot improve a student’s learning on its own; it can only provide helpful information for those responsible for shepherding educational opportunities, including the student.
As you review this year’s Report Card, please take a moment to submit your “wish list” for future report cards. What information would be most helpful as you work with your local educators and others across Alaska to support effective schools? How can the Report Card best reflect the many innovative and successful education opportunities in our state, while also providing information to compare schools with other successful learning options? Your suggestions will be valuable as the work on a new, revised Report Card progresses. Suggestions can be emailed to deed.commissioner@alaska.gov.
Sincerely,
Dr. Michael Johnson, Commissioner
Alaska Department of Education & Early Development
2020-2021 Report Card to the Public
The continuing impact of COVID-19 on the operation of Alaska’s public school buildings throughout the 2020-2021 school year has a substantial impact on the state’s accountability system and Alaska Report Cards. As a result, the Accountability waiver that was approved on June 9, 2021 limits the data that be available on the Report Card for the 2020-2021 school year.
The Reporting Plan for the 2020-2021 Alaska School, District, and State Report Cards outlines the data that will be reported publicly on the website and the data that will likely be accompanied with additional documentation.
Although PEAKS assessments were administered in spring 2021, DEED cautions against comparing 2021 PEAKS data to previous years at the statewide level. The results are still valuable for assessing performance at the school and individual student levels. Parents and educators can use individual student data from PEAKS, along with other local assessments, to inform decisions about instructional needs during the 2021-2022 school year.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Report Card Interpretation Guides
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 94.63% | 78.09% | 3.11% | n/a |
Male | 94.46% | 75.55% | 3.64% | n/a |
Female | 94.80% | 80.76% | 2.56% | n/a |
African American | 92.95% | 76.05% | 3.36% | n/a |
Alaska Native/American Indian | 93.27% | 66.14% | 4.59% | n/a |
Asian/Pacific Islander | 91.96% | 83.93% | 1.96% | n/a |
Caucasian | 96.17% | 83.66% | 2.57% | n/a |
Hispanic | 93.49% | 76.89% | 2.82% | n/a |
Two or More Races | 93.74% | 72.64% | 3.57% | n/a |
Economically Disadvantaged | 92.63% | 69.82% | 3.52% | n/a |
Not Economically Disadvantaged | 96.09% | 83.20% | 2.85% | n/a |
Students With Disabilities | 92.89% | 59.19% | 4.46% | n/a |
Students Without Disabilities | 94.96% | 80.70% | 2.90% | n/a |
English Learners | 92.77% | 69.25% | 3.27% | n/a |
Migrant Students | 92.97% | 80.28% | 3.42% | n/a |
Active Duty Parent/Guardian | 96.61% | 87.00% | 1.66% | n/a |
Homeless | 84.78% | 50.78% | 9.09% | n/a |
Foster Care | 92.22% | 45.59% | 3.41% | n/a |
Information on the Professional Qualifications of Educators
- Bachelors: 3905
- Masters: 4238
- Ed Specialist: 26
- Doctorate: 81
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|
Number of teachers who are inexperienced | 76.76 | 68.44 | 352.84 |
Total number of teachers | 1080.23 | 2210.48 | 7664.08 |
Percent of teachers who are inexperienced | 7.11 | 3.1 | 4.6 |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A |
Number teachers teaching out-of-field | 365.56 | 527.31 | 2020.27 |
Total number of teachers | 1080.23 | 2210.48 | 7664.08 |
Percentage of teachers teaching out-of-field | 33.84 | 23.86 | 26.36 |
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Admin Quality
Category | High-poverty Schools (State) | Low-poverty Schools (State) |
---|---|---|
Admin FTEs Inexperienced | 12.80 | 0.10 |
Total FTEs Inexperienced | 117.72 | 139.98 |
Percentage Inexperienced | 10.87 | 0.07 |
2017-2018 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2017-2018 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 1327 | 4076 |
Instances of out-of-school suspension. | 2918 | 6513 |
Students who received an expulsion with educational services. | 8 | 23 |
Students receiving a school-related arrest. | 2 | 6 |
Students who were referred to a law enforcement agency or official. | 132 | 350 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 35782 |
Students enrolled in preschool programs | 3341 |
Students enrolled in at least one Advanced Placement course | 4487 |
Incidents of physical attack or fight with a firearm or explosive device | 3 |
Incidents of physical attack or fight with a weapon | 42 |
Incidents of physical attack or fight without a weapon | 1828 |
Incidents of possession of a firearm or explosive device | 11 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with a firearm or explosive device | 0 |
Incidents of robbery without a weapon | 14 |
Incidents of sexual assault (other than rape) | 5 |
Incidents of threats of physical attack with a firearm or explosive device | 17 |
Incidents of threats of physical attack with a weapon | 25 |
Incidents of threats of physical attack without a weapon | 322 |
Allegations of harassment or bullying on the basis of disability | 48 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 162 |
Allegations of harassment or bullying on the basis of religion | 33 |
Allegations of harassment or bullying on the basis of sex | 246 |
Allegations of harassment or bullying on the basis of sexual orientation | 98 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelSchool Quality / Student Success
Chronic Absenteeism
Student Group | 2020-2021 Chronic Absenteeism Rate (%) |
---|---|
All Students | 22.33 |
African American | 26.21 |
Alaska Native/American Indian | 24.35 |
Asian/Pacific Islander | 26.65 |
Caucasian | 18.42 |
Hispanic | 25.19 |
Two or More Races | 24.73 |
Economically Disadvantaged | 30.07 |
Students With Disabilities | 27.98 |
English Learners | 22.42 |
English Learners Attaining English Proficiency
Each spring, districts are required to administer ACCESS for ELLs to all identified English learners in order to track student progress in achieving English language proficiency. Students are considered to have reached proficiency when they meet the exit criteria as established in Alaska Regulation 4 AAC 34.055.
Number | Percent of assessed | |
---|---|---|
English learners who reached proficiency in 2021 | 423 | 7.92% |
English learners who reached proficiency in 2020 | 409 | 3.17% |
English learners who reached proficiency in 2019 | 322 | 2.27% |
English learners who reached proficiency in 2018 | 319 | 2.18% |
Subgroup | Number of Grads that Enrolled in Postsecondary Education in the Academic Year Following Graduation | Number of Grads that Did Not Enroll in Postsecondary Education in the Academic Year Following Graduation | Total Number of Grads | Postsecondary Enrollment Rate |
---|---|---|---|---|
All Students | 2976 | 4962 | 7938 | 37.49 |
African American | 107 | 129 | 236 | 45.34 |
Alaska Native/American Indian | 345 | 1236 | 1581 | 21.82 |
Asian/Pacific Islander | 310 | 503 | 813 | 38.13 |
Caucasian | 1700 | 2198 | 3898 | 43.61 |
Hispanic | 197 | 371 | 568 | 34.68 |
Two or More Races | 317 | 525 | 842 | 37.65 |
Economically Disadvantaged | 750 | 2378 | 3128 | 23.98 |
Students With Disabilities | 138 | 790 | 928 | 14.87 |
English Learners | 107 | 643 | 750 | 14.27 |
In response to Novel Coronavirus Disease 2019 (COVID-19), the Alaska Department of Education and Early Development (DEED) submitted a request to the U.S. Department of Education (US ED) to waive certain requirements of the Elementary and Secondary Education Act (ESEA, section 1111) related to accountability and reporting requirements.
On June 9, 2021, US ED gave notification to DEED that the waiver would be approved. As a result, schools that were identified for support in the 2019-2020 school year maintained their identification status in the 2020-2021 school year. These identifications were based on data from the 2018-2019 school year.
Access to Technology Data
One assurance of the June of 2021 accountability waiver, was that DEED would make data on student and/or teacher access to technology devices and high-speed internet publicly available. Data elements were added to the Fall OASIS data collection based on a template developed by CCSSO. However, the results of the data collection suggest that set of questions is not well suited to the needs of Alaska. The rate of response to the questions about access to technology was 34%. Moreover, districts reported that there was substantial confusion about the meaning of the questions and that many incorrect answers were provided. Because of these limitations, DEED has opted not to publish the results of the data collection because it could be misleading. The questions are currently being revised based on stakeholder input for use in the 2022-2023 Fall OASIS data collection
2020-2021 Performance Evaluation for Alaska's Schools (PEAKS)
There are two important considerations to keep in mind when interpreting these data. First, the testing population in 2021 was not comparable to the tested population in previous years. In 2019, participation rates were typical; in 2020, there was no participation in testing at all; in 2021, the participation rate was about 27 percentage points less than in the previous three years of testing. Second, the pandemic shifted instructional methods and interrupted learning for significant parts of school year 2020-2021, which may have adversely affected assessment participation and performance. These two points make the comparison of the PEAKS data in 2021 to prior years misleading and deters focus from core pandemic-related issues. DEED advises substantial caution and qualification of any conclusions from comparisons between 2021 and previous years’ data.
English Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 5260 | 11.84% | 12282 | 27.65% | 10671 | 24.03% | 16199 | 36.47% | 44271 | 64.63% | 35.37% |
Female | 3030 | 14.19% | 6315 | 29.56% | 5197 | 24.33% | 6818 | 31.92% | 21290 | 63.99% | 36.01% |
Male | 2230 | 9.67% | 5967 | 25.88% | 5474 | 23.75% | 9381 | 40.69% | 22981 | 65.24% | 34.76% |
African American | 68 | 6.46% | 248 | 23.57% | 299 | 28.42% | 437 | 41.54% | 1044 | 63.66% | 36.34% |
Alaska Native/American Indian | 276 | 2.46% | 1264 | 11.26% | 2265 | 20.18% | 7417 | 66.09% | 11181 | 73.84% | 26.16% |
Asian/Pacific Islander | 316 | 8.13% | 934 | 24.04% | 1086 | 27.95% | 1549 | 39.87% | 3877 | 68.84% | 31.16% |
Caucasian | 3672 | 19.41% | 7035 | 37.19% | 4479 | 23.68% | 3728 | 19.71% | 18865 | 58.58% | 41.42% |
Hispanic | 310 | 9.07% | 1015 | 29.69% | 930 | 27.20% | 1164 | 34.05% | 3402 | 67.18% | 32.82% |
Two or More Races | 618 | 10.44% | 1786 | 30.17% | 1612 | 27.23% | 1904 | 32.16% | 5902 | 66.95% | 33.05% |
Economically Disadvantaged | 956 | 4.72% | 3721 | 18.38% | 4893 | 24.17% | 10671 | 52.72% | 20178 | 67.07% | 32.93% |
Not Economically Disadvantaged | 4304 | 17.81% | 8561 | 35.42% | 5778 | 23.90% | 5528 | 22.87% | 24093 | 62.72% | 37.28% |
Disabled With Accommodations | 49 | 0.97% | 367 | 7.28% | 947 | 18.80% | 3675 | 72.95% | 5019 | 75.85% | 24.15% |
Students With Disabilities | 123 | 1.85% | 689 | 10.36% | 1381 | 20.76% | 4458 | 67.03% | 6630 | 68.33% | 31.67% |
Students Without Disabilities | 5137 | 13.60% | 11593 | 30.70% | 9290 | 24.60% | 11741 | 31.09% | 37641 | 64.02% | 35.98% |
English Learners | 80 | 1.32% | 692 | 11.42% | 1334 | 22.01% | 3954 | 65.25% | 6048 | 73.84% | 26.16% |
Not English Learners | 5180 | 13.51% | 11590 | 30.22% | 9337 | 24.35% | 12245 | 31.93% | 38223 | 63.38% | 36.62% |
Migrant Students | 274 | 6.69% | 850 | 20.75% | 983 | 23.99% | 1990 | 48.57% | 4091 | 77.94% | 22.06% |
Not Migrant Students | 4986 | 12.37% | 11432 | 28.36% | 9688 | 24.03% | 14209 | 35.24% | 40180 | 63.52% | 36.48% |
Active Duty Parent/Guardian | 601 | 17.54% | 1373 | 40.08% | 849 | 24.78% | 603 | 17.60% | 3410 | 69.73% | 30.27% |
Not Active Duty Parent/Guardian | 4659 | 11.37% | 10909 | 26.62% | 9822 | 23.96% | 15596 | 38.05% | 40861 | 64.24% | 35.76% |
Homeless | 24 | 3.18% | 99 | 13.13% | 178 | 23.61% | 453 | 60.08% | 745 | 63.73% | 36.27% |
Not Homeless | 5236 | 11.99% | 12183 | 27.91% | 10493 | 24.03% | 15746 | 36.07% | 43526 | 64.64% | 35.36% |
Foster Care | 13 | 1.97% | 89 | 13.48% | 158 | 23.94% | 400 | 60.61% | 655 | 79.49% | 20.51% |
Not Foster Care | 5247 | 11.99% | 12193 | 27.87% | 10513 | 24.03% | 15799 | 36.11% | 43616 | 64.45% | 35.55% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 736 | 10.84% | 1709 | 25.17% | 1571 | 23.14% | 2773 | 40.85% | 6763 | 69.13% | 30.87% |
Female | 426 | 12.70% | 947 | 28.23% | 767 | 22.87% | 1214 | 36.20% | 3345 | 69.07% | 30.93% |
Male | 310 | 9.02% | 762 | 22.18% | 804 | 23.41% | 1559 | 45.39% | 3418 | 69.19% | 30.81% |
African American | 4 | 2.84% | 30 | 21.28% | 30 | 21.28% | 77 | 54.61% | 140 | 71.07% | 28.93% |
Alaska Native/American Indian | 26 | 1.57% | 153 | 9.22% | 273 | 16.45% | 1208 | 72.77% | 1654 | 79.37% | 20.63% |
Asian/Pacific Islander | 25 | 4.30% | 125 | 21.51% | 172 | 29.60% | 259 | 44.58% | 581 | 75.36% | 24.64% |
Caucasian | 539 | 19.03% | 950 | 33.53% | 676 | 23.86% | 668 | 23.58% | 2825 | 61.33% | 38.67% |
Hispanic | 42 | 7.65% | 160 | 29.14% | 155 | 28.23% | 192 | 34.97% | 545 | 73.85% | 26.15% |
Two or More Races | 100 | 9.76% | 291 | 28.39% | 265 | 25.85% | 369 | 36.00% | 1018 | 73.40% | 26.60% |
Economically Disadvantaged | 141 | 4.46% | 510 | 16.12% | 705 | 22.28% | 1808 | 57.14% | 3157 | 72.49% | 27.51% |
Not Economically Disadvantaged | 595 | 16.41% | 1199 | 33.08% | 866 | 23.89% | 965 | 26.62% | 3606 | 66.43% | 33.57% |
Disabled With Accommodations | 2 | 0.29% | 40 | 5.83% | 116 | 16.91% | 528 | 76.97% | 685 | 79.47% | 20.53% |
Students With Disabilities | 20 | 1.83% | 124 | 11.37% | 230 | 21.08% | 717 | 65.72% | 1089 | 73.23% | 26.77% |
Students Without Disabilities | 716 | 12.57% | 1585 | 27.82% | 1341 | 23.53% | 2056 | 36.08% | 5674 | 68.39% | 31.61% |
English Learners | 21 | 2.23% | 154 | 16.37% | 240 | 25.50% | 526 | 55.90% | 941 | 80.22% | 19.78% |
Not English Learners | 715 | 12.23% | 1555 | 26.59% | 1331 | 22.76% | 2247 | 38.42% | 5822 | 67.62% | 32.38% |
Migrant Students | 41 | 6.67% | 136 | 22.11% | 140 | 22.76% | 298 | 48.46% | 615 | 85.18% | 14.82% |
Not Migrant Students | 695 | 11.26% | 1573 | 25.48% | 1431 | 23.18% | 2475 | 40.09% | 6148 | 67.85% | 32.15% |
Active Duty Parent/Guardian | 91 | 14.49% | 236 | 37.58% | 156 | 24.84% | 145 | 23.09% | 623 | 71.61% | 28.39% |
Not Active Duty Parent/Guardian | 645 | 10.47% | 1473 | 23.91% | 1415 | 22.97% | 2628 | 42.66% | 6140 | 68.89% | 31.11% |
Homeless | 6 | 4.26% | 13 | 9.22% | 25 | 17.73% | 97 | 68.79% | 140 | 78.21% | 21.79% |
Not Homeless | 730 | 10.98% | 1696 | 25.51% | 1546 | 23.26% | 2676 | 40.25% | 6623 | 68.96% | 31.04% |
Foster Care | 2 | 1.94% | 16 | 15.53% | 21 | 20.39% | 64 | 62.14% | 102 | 85.00% | 15.00% |
Not Foster Care | 734 | 10.98% | 1693 | 25.32% | 1550 | 23.18% | 2709 | 40.52% | 6661 | 68.93% | 31.07% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 778 | 11.45% | 1745 | 25.68% | 1866 | 27.46% | 2407 | 35.42% | 6769 | 69.04% | 30.96% |
Female | 438 | 13.39% | 867 | 26.51% | 925 | 28.28% | 1041 | 31.83% | 3255 | 68.48% | 31.52% |
Male | 340 | 9.65% | 878 | 24.91% | 941 | 26.70% | 1366 | 38.75% | 3514 | 69.57% | 30.43% |
African American | 14 | 8.09% | 33 | 19.08% | 55 | 31.79% | 71 | 41.04% | 169 | 75.78% | 24.22% |
Alaska Native/American Indian | 43 | 2.55% | 159 | 9.44% | 381 | 22.62% | 1101 | 65.38% | 1678 | 78.01% | 21.99% |
Asian/Pacific Islander | 44 | 7.36% | 102 | 17.06% | 204 | 34.11% | 248 | 41.47% | 596 | 78.94% | 21.06% |
Caucasian | 546 | 19.02% | 1052 | 36.64% | 768 | 26.75% | 505 | 17.59% | 2863 | 61.89% | 38.11% |
Hispanic | 43 | 7.80% | 133 | 24.14% | 181 | 32.85% | 194 | 35.21% | 547 | 73.62% | 26.38% |
Two or More Races | 88 | 9.58% | 266 | 28.94% | 277 | 30.14% | 288 | 31.34% | 916 | 70.14% | 29.86% |
Economically Disadvantaged | 135 | 4.30% | 489 | 15.59% | 874 | 27.87% | 1638 | 52.23% | 3125 | 72.62% | 27.38% |
Not Economically Disadvantaged | 643 | 17.57% | 1256 | 34.32% | 992 | 27.10% | 769 | 21.01% | 3644 | 66.24% | 33.76% |
Disabled With Accommodations | 2 | 0.24% | 54 | 6.56% | 176 | 21.39% | 591 | 71.81% | 819 | 83.49% | 16.51% |
Students With Disabilities | 20 | 1.78% | 119 | 10.60% | 266 | 23.69% | 718 | 63.94% | 1119 | 73.23% | 26.77% |
Students Without Disabilities | 758 | 13.36% | 1626 | 28.66% | 1600 | 28.20% | 1689 | 29.77% | 5650 | 68.27% | 31.73% |
English Learners | 25 | 2.35% | 121 | 11.39% | 298 | 28.06% | 618 | 58.19% | 1061 | 82.44% | 17.56% |
Not English Learners | 753 | 13.13% | 1624 | 28.32% | 1568 | 27.35% | 1789 | 31.20% | 5708 | 67.02% | 32.98% |
Migrant Students | 42 | 7.18% | 109 | 18.63% | 166 | 28.38% | 268 | 45.81% | 583 | 82.58% | 17.42% |
Not Migrant Students | 736 | 11.85% | 1636 | 26.34% | 1700 | 27.37% | 2139 | 34.44% | 6186 | 67.99% | 32.01% |
Active Duty Parent/Guardian | 99 | 17.01% | 209 | 35.91% | 172 | 29.55% | 102 | 17.53% | 578 | 73.26% | 26.74% |
Not Active Duty Parent/Guardian | 679 | 10.93% | 1536 | 24.72% | 1694 | 27.26% | 2305 | 37.09% | 6191 | 68.67% | 31.33% |
Homeless | 4 | 3.23% | 19 | 15.32% | 26 | 20.97% | 75 | 60.48% | 122 | 75.78% | 24.22% |
Not Homeless | 774 | 11.60% | 1726 | 25.87% | 1840 | 27.58% | 2332 | 34.95% | 6647 | 68.93% | 31.07% |
Foster Care | 3 | 2.94% | 12 | 11.76% | 24 | 23.53% | 63 | 61.76% | 101 | 84.17% | 15.83% |
Not Foster Care | 775 | 11.58% | 1733 | 25.89% | 1842 | 27.52% | 2344 | 35.02% | 6668 | 68.86% | 31.14% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 533 | 7.85% | 2066 | 30.43% | 2041 | 30.06% | 2149 | 31.65% | 6770 | 69.32% | 30.68% |
Female | 312 | 9.24% | 1098 | 32.50% | 1010 | 29.90% | 958 | 28.36% | 3368 | 70.09% | 29.91% |
Male | 221 | 6.48% | 968 | 28.38% | 1031 | 30.23% | 1191 | 34.92% | 3402 | 68.56% | 31.44% |
African American | 7 | 4.70% | 36 | 24.16% | 58 | 38.93% | 48 | 32.21% | 148 | 65.78% | 34.22% |
Alaska Native/American Indian | 23 | 1.34% | 174 | 10.16% | 429 | 25.04% | 1087 | 63.46% | 1709 | 79.67% | 20.33% |
Asian/Pacific Islander | 33 | 5.58% | 147 | 24.87% | 199 | 33.67% | 212 | 35.87% | 590 | 75.16% | 24.84% |
Caucasian | 371 | 12.71% | 1254 | 42.97% | 867 | 29.71% | 426 | 14.60% | 2909 | 62.45% | 37.55% |
Hispanic | 30 | 5.64% | 185 | 34.77% | 172 | 32.33% | 145 | 27.26% | 529 | 73.07% | 26.93% |
Two or More Races | 69 | 7.79% | 270 | 30.47% | 316 | 35.67% | 231 | 26.07% | 885 | 71.95% | 28.05% |
Economically Disadvantaged | 90 | 2.83% | 633 | 19.94% | 958 | 30.17% | 1494 | 47.06% | 3167 | 72.42% | 27.58% |
Not Economically Disadvantaged | 443 | 12.26% | 1433 | 39.65% | 1083 | 29.97% | 655 | 18.12% | 3603 | 66.80% | 33.20% |
Disabled With Accommodations | 5 | 0.66% | 45 | 5.96% | 204 | 27.02% | 501 | 66.36% | 753 | 81.58% | 18.42% |
Students With Disabilities | 10 | 0.96% | 106 | 10.22% | 306 | 29.51% | 615 | 59.31% | 1035 | 72.38% | 27.62% |
Students Without Disabilities | 523 | 9.09% | 1960 | 34.08% | 1735 | 30.16% | 1534 | 26.67% | 5735 | 68.79% | 31.21% |
English Learners | 11 | 1.11% | 120 | 12.07% | 277 | 27.87% | 586 | 58.95% | 992 | 81.38% | 18.62% |
Not English Learners | 522 | 9.01% | 1946 | 33.58% | 1764 | 30.44% | 1563 | 26.97% | 5778 | 67.59% | 32.41% |
Migrant Students | 30 | 4.78% | 139 | 22.13% | 200 | 31.85% | 259 | 41.24% | 628 | 82.74% | 17.26% |
Not Migrant Students | 503 | 8.16% | 1927 | 31.28% | 1841 | 29.88% | 1890 | 30.68% | 6142 | 68.18% | 31.82% |
Active Duty Parent/Guardian | 53 | 10.08% | 249 | 47.34% | 159 | 30.23% | 65 | 12.36% | 525 | 72.41% | 27.59% |
Not Active Duty Parent/Guardian | 480 | 7.66% | 1817 | 29.01% | 1882 | 30.05% | 2084 | 33.27% | 6245 | 69.07% | 30.93% |
Homeless | 3 | 2.61% | 17 | 14.78% | 32 | 27.83% | 63 | 54.78% | 114 | 70.81% | 29.19% |
Not Homeless | 530 | 7.94% | 2049 | 30.70% | 2009 | 30.10% | 2086 | 31.26% | 6656 | 69.29% | 30.71% |
Foster Care | 0 | 0.00% | 10 | 10.87% | 28 | 30.43% | 54 | 58.70% | 92 | 83.64% | 16.36% |
Not Foster Care | 533 | 7.96% | 2056 | 30.70% | 2013 | 30.06% | 2095 | 31.28% | 6678 | 69.15% | 30.85% |
Grade: 6
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 852 | 12.73% | 2290 | 34.21% | 1220 | 18.23% | 2332 | 34.84% | 6675 | 67.01% | 32.99% |
Female | 501 | 15.74% | 1143 | 35.91% | 576 | 18.10% | 963 | 30.25% | 3172 | 66.46% | 33.54% |
Male | 351 | 10.00% | 1147 | 32.67% | 644 | 18.34% | 1369 | 38.99% | 3503 | 67.52% | 32.48% |
African American | 14 | 8.43% | 52 | 31.33% | 40 | 24.10% | 60 | 36.14% | 165 | 71.12% | 28.88% |
Alaska Native/American Indian | 37 | 2.22% | 256 | 15.38% | 257 | 15.44% | 1115 | 66.97% | 1658 | 73.75% | 26.25% |
Asian/Pacific Islander | 53 | 9.33% | 193 | 33.98% | 115 | 20.25% | 207 | 36.44% | 565 | 71.16% | 28.84% |
Caucasian | 588 | 20.84% | 1243 | 44.05% | 486 | 17.22% | 505 | 17.90% | 2817 | 61.24% | 38.76% |
Hispanic | 63 | 11.86% | 187 | 35.22% | 115 | 21.66% | 166 | 31.26% | 528 | 71.26% | 28.74% |
Two or More Races | 97 | 10.30% | 359 | 38.11% | 207 | 21.97% | 279 | 29.62% | 942 | 69.99% | 30.01% |
Economically Disadvantaged | 150 | 4.88% | 778 | 25.33% | 563 | 18.33% | 1580 | 51.45% | 3060 | 68.87% | 31.13% |
Not Economically Disadvantaged | 702 | 19.38% | 1512 | 41.73% | 657 | 18.13% | 752 | 20.76% | 3615 | 65.51% | 34.49% |
Disabled With Accommodations | 14 | 1.77% | 90 | 11.41% | 129 | 16.35% | 556 | 70.47% | 788 | 77.41% | 22.59% |
Students With Disabilities | 30 | 3.12% | 131 | 13.60% | 154 | 15.99% | 648 | 67.29% | 962 | 68.67% | 31.33% |
Students Without Disabilities | 822 | 14.34% | 2159 | 37.67% | 1066 | 18.60% | 1684 | 29.38% | 5713 | 66.74% | 33.26% |
English Learners | 12 | 1.39% | 138 | 15.97% | 153 | 17.71% | 561 | 64.93% | 863 | 73.70% | 26.30% |
Not English Learners | 840 | 14.41% | 2152 | 36.91% | 1067 | 18.30% | 1771 | 30.38% | 5812 | 66.12% | 33.88% |
Migrant Students | 36 | 5.67% | 172 | 27.09% | 98 | 15.43% | 329 | 51.81% | 634 | 79.95% | 20.05% |
Not Migrant Students | 816 | 13.47% | 2118 | 34.96% | 1122 | 18.52% | 2003 | 33.06% | 6041 | 65.89% | 34.11% |
Active Duty Parent/Guardian | 108 | 21.01% | 238 | 46.30% | 91 | 17.70% | 77 | 14.98% | 510 | 71.43% | 28.57% |
Not Active Duty Parent/Guardian | 744 | 12.04% | 2052 | 33.20% | 1129 | 18.27% | 2255 | 36.49% | 6165 | 66.67% | 33.33% |
Homeless | 4 | 3.92% | 19 | 18.63% | 24 | 23.53% | 55 | 53.92% | 100 | 61.35% | 38.65% |
Not Homeless | 848 | 12.86% | 2271 | 34.45% | 1196 | 18.14% | 2277 | 34.54% | 6575 | 67.11% | 32.89% |
Foster Care | 2 | 2.00% | 19 | 19.00% | 20 | 20.00% | 59 | 59.00% | 100 | 76.34% | 23.66% |
