Juneau Borough School District
- District Enrollment
- 4,778
- School Year
- 2017-2018
New for 2017-2018:This District Report Card presents information about the school’s performance for the 2017-2018 school year. During the second administration of The Performance Evaluation for Alaska’s Schools (PEAKS) assessment in English Language Arts and Mathematics students in grades 3-9 were assessed. This is a change from the 2016-2017 administration which assessed students in grades 3-10. Students in grades 4, 8, and 10 took the Alaska Science Assessment.
Accountability: As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. Utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, a new accountability system is being implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of this new System for School Success, which provides information about how each school is supporting its students.
For 2017-2018, schools received a System for School Success Report. The one-page System for School Success Report contains general information and school demographics; grade K‐6 Full Academic Year (FAY) participation rate, indicators, and the K-6 index value; grade 7‐12 FAY participation rate, indicators, and the 7-12 index value; the overall school index value; the school’s designation for level of support; and the school index values for the nine different student groups, also known as subgroups.
The following information is not yet available for the 2017-2018 Report Cards:
- Per-pupil expenditures
- DEED held a webinar on 6/26/2018 with school districts regarding the steps to collect school level expenditures. In order to provide accurate and reliable data on school spending, this plan will go into effect with the 2018-2019 Report Cards.
- Postsecondary enrollment rates for each high school
- Public postsecondary institutions
- Private and out-of-state postsecondary institutions
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 93.49% | 83.05% | 2.40% | n/a |
Male | 93.60% | 80.21% | 2.28% | n/a |
Female | 93.37% | 86.42% | 2.54% | n/a |
African American | 93.63% | 50.00% | 3.57% | n/a |
Alaska Native/American Indian | 92.47% | 63.93% | 3.40% | n/a |
Asian/Pacific Islander | 94.35% | 88.64% | 1.40% | n/a |
Caucasian | 93.81% | 89.13% | 1.78% | n/a |
Hispanic | 93.24% | 89.66% | 2.27% | n/a |
Two or More Races | 93.20% | 75.00% | 4.05% | n/a |
Economically Disadvantaged | 92.14% | 63.30% | 7.16% | n/a |
Not Economically Disadvantaged | 94.14% | 91.84% | 0.65% | n/a |
Students With Disabilities | 92.96% | 65.22% | 2.73% | n/a |
Students Without Disabilities | 93.61% | 85.71% | 2.34% | n/a |
English Learners | 93.13% | 76.92% | 2.17% | n/a |
Not Migrant Students | 93.49% | 83.05% | 2.40% | n/a |
Active Duty Parent/Guardian | 94.52% | n/a | 0.00% | n/a |
Not Active Duty Parent/Guardian | 93.46% | n/a | 2.45% | n/a |
2015-2016 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2015-2016 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 26 | 51 |
Instances of out-of-school suspension. | 57 | 171 |
Students who received an expulsion with educational services. | 0 | 0 |
Students receiving a school-related arrest. | 0 | 2 |
Students who were referred to a law enforcement agency or official. | 18 | 49 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 1186 |
Students enrolled in preschool programs | 194 |
Students enrolled in at least one Advanced Placement course | 389 |
Incidents of physical attack or fight with a firearm or explosive device | 0 |
Incidents of physical attack or fight with a weapon | 0 |
Incidents of physical attack or fight without a weapon | 63 |
Incidents of possession of a firearm or explosive device | 1 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with a firearm or explosive device | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a firearm or explosive device | 0 |
Incidents of threats of physical attack with a weapon | 6 |
Incidents of threats of physical attack without a weapon | 13 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 0 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 0 |
Allegations of harassment or bullying on the basis of sexual orientation | 0 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelInformation on the Professional Qualifications of Educators
- Bachelors: 152
- Masters: 172
- Ed Specialist: 0
- Doctorate: 1
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 0 | 6 | 11 | 108.53 | 55.65 | 336.31 |
Total number of teachers | 3.4 | 158.9 | 293.49 | 1559.22 | 2188.7 | 7650.83 |
Percent of teachers who are inexperienced | 0.0% | 3.8% | 3.7% | 7.0% | 2.5% | 4.4% |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Number teachers teaching out-of-field | 0.5 | 44.68 | 77.15 | 291.36 | 533.91 | 1726.75 |
Total number of teachers | 3.4 | 158.9 | 293.49 | 1559.22 | 2188.7 | 7650.83 |
Percentage of teachers teaching out-of-field | 14.7% | 28.1% | 26.3% | 18.7% | 24.4% | 22.6% |
* The principal and other school leader data will be reported in 2018-2019 and is not available for the 2017-2018 Report Cards.
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Academic Progress
Academic Achievement
English Language Arts (ELA)
Student Group | 2016-2017 Proficient (%) | 2017-2018 Proficient (%) | Difference | Interim Target (%) | Interim Target Met |
---|---|---|---|---|---|
All Students | 44.67 | 48.26 | 3.59 | 2.77 | Yes |
African American | 21.88 | 32.35 | 10.47 | 3.91 | Yes |
Alaska Native/American Indian | 20.78 | 22.6 | 1.82 | 3.96 | No |
Asian/Pacific Islander | 38.7 | 41.63 | 2.93 | 3.07 | No |
Caucasian | 58.09 | 61.65 | 3.56 | 2.1 | Yes |
Hispanic | 31.5 | 34.69 | 3.19 | 3.43 | No |
Two or More Races | 41.76 | 45.97 | 4.21 | 2.91 | Yes |
Economically Disadvantaged | 20.14 | 25.07 | 4.93 | 3.99 | Yes |
Students With Disabilities | 0 ^ | 0 ^ | 0 | 5 | No |
English Learners | 0 ^ | 0 ^ | 0 | 5 | No |
Mathematics
Student Group | 2016-2017 Proficient (%) | 2017-2018 Proficient (%) | Difference | Interim Target (%) | Interim Target Met |
---|---|---|---|---|---|
All Students | 39.11 | 40.86 | 1.75 | 3.05 | No |
African American | 0 ^ | 0 ^ | 0 | 5 | No |
Alaska Native/American Indian | 0 ^ | 0 ^ | 0 | 5 | No |
Asian/Pacific Islander | 36.52 | 37.07 | 0.55 | 3.17 | No |
Caucasian | 50.22 | 53.56 | 3.34 | 2.49 | Yes |
Hispanic | 34.11 | 27.89 | -6.22 | 3.3 | No |
Two or More Races | 34.56 | 34.72 | 0.16 | 3.27 | No |
Economically Disadvantaged | 0 ^ | 0 ^ | 0 | 5 | No |
Students With Disabilities | 0 ^ | 0 ^ | 0 | 5 | No |
English Learners | 0 ^ | 0 ^ | 0 | 5 | No |
Graduation Rate
4-Year Graduation Rate (lagging)
Student Group | 2016-2017 Grad Rate (%) | 2017-2018 Grad Rate (%) | Difference | Interim Target (%) | Interim Target Met |
---|---|---|---|---|---|
All Students | 85.75 | 83.05 | -2.70 | 86.18 | No |
African American | * | * | * | * | N/A |
Alaska Native/American Indian | 73.97 | 63.93 | -10.04 | 75.58 | No |
Asian/Pacific Islander | 97.30 | 88.64 | -8.66 | 90.00 | No |
Caucasian | 87.50 | 89.13 | 1.63 | 87.75 | Yes |
Hispanic | 94.44 | 89.66 | -4.79 | 90.00 | No |
Two or More Races | 81.08 | 75.00 | -6.08 | 81.97 | No |
Economically Disadvantaged | 69.37 | 63.30 | -6.07 | 71.43 | No |
Students With Disabilities | 65.91 | 65.22 | -0.69 | 68.32 | No |
English Learners | 72.73 | 76.92 | 4.20 | 74.45 | Yes |
Homeless | N/A | 43.24 | N/A | N/A | N/A |
Foster Care | N/A | * | * | N/A | N/A |
5-Year Graduation Rate (lagging)
Student Group | 2016-2017 Grad Rate (%) | 2017-2018 Grad Rate (%) | Difference | Interim Target (%) | Interim Target Met |
---|---|---|---|---|---|
All Students | 87.43 | 88.11 | 0.67 | 87.99 | Yes |
African American | * | * | * | * | N/A |
Alaska Native/American Indian | 72.86 | 78.08 | 5.23 | 74.87 | Yes |
Asian/Pacific Islander | 91.11 | 97.30 | 6.19 | 91.30 | Yes |
Caucasian | 93.10 | 89.45 | -3.66 | 93.00 | No |
Hispanic | 76.92 | 100.00 | 23.08 | 78.53 | Yes |
Two or More Races | 82.61 | 83.78 | 1.18 | 83.65 | Yes |
Economically Disadvantaged | 74.16 | 75.23 | 1.07 | 76.04 | No |
Students With Disabilities | 72.92 | 72.73 | -0.19 | 74.92 | No |
English Learners | 65.00 | 80.00 | 15.00 | 67.80 | Yes |
Homeless | N/A | 57.14 | N/A | N/A | N/A |
Foster Care | N/A | * | * | N/A | N/A |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2017-2018 Proficient Rate (%) |
---|---|
All Students | 42.15 |
African American | * |
Alaska Native/American Indian | 20.75 |
Asian/Pacific Islander | 37.14 |
Caucasian | 53.8 |
Hispanic | 0^ |
Two or More Races | 40.3 |
Economically Disadvantaged | 28.68 |
Students With Disabilities | 22.22 |
English Learners | 25 |
Chronic Absenteeism
Student Group | 2017-2018 Chronic Absenteeism Rate (%) |
---|---|
All Students | 19.75 |
African American | 14.29 |
Alaska Native/American Indian | 24.22 |
Asian/Pacific Islander | 18.31 |
Caucasian | 17.09 |
Hispanic | 25.25 |
Two or More Races | 22 |
Economically Disadvantaged | 28.43 |
Students With Disabilities | 23.57 |
English Learners | 25.77 |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2017-2018 FAY | 2017-2018 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 2418 | 2381 | 98.47 | Yes |
Male | 95% | 1218 | 1200 | 98.52 | Yes |
Female | 95% | 1200 | 1181 | 98.42 | Yes |
African American | 95% | 35 | 33 | 94.29 | Yes |
Alaska Native/American Indian | 95% | 414 | 407 | 98.31 | Yes |
Asian/Pacific Islander | 95% | 236 | 234 | 99.15 | Yes |
Caucasian | 95% | 1166 | 1150 | 98.63 | Yes |
Hispanic | 95% | 152 | 148 | 97.37 | Yes |
Two or More Races | 95% | 415 | 409 | 98.55 | Yes |
Economically Disadvantaged | 95% | 775 | 760 | 98.06 | Yes |
Students With Disabilities | 95% | 410 | 402 | 98.05 | Yes |
English Learners | 95% | 205 | 200 | 97.56 | Yes |
Migrant Students | 95% | 0 | 0 | N/A |
Mathematics
Subgroup | Target | 2017-2018 FAY | 2017-2018 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 2418 | 2382 | 98.51 | Yes |
Male | 95% | 1218 | 1202 | 98.69 | Yes |
Female | 95% | 1200 | 1180 | 98.33 | Yes |
African American | 95% | 35 | 33 | 94.29 | Yes |
Alaska Native/American Indian | 95% | 414 | 406 | 98.07 | Yes |
Asian/Pacific Islander | 95% | 236 | 233 | 98.73 | Yes |
Caucasian | 95% | 1166 | 1152 | 98.8 | Yes |
Hispanic | 95% | 152 | 149 | 98.03 | Yes |
Two or More Races | 95% | 415 | 409 | 98.55 | Yes |
Economically Disadvantaged | 95% | 775 | 760 | 98.06 | Yes |
Students With Disabilities | 95% | 410 | 402 | 98.05 | No |
English Learners | 95% | 205 | 200 | 97.56 | Yes |
Migrant Students | 95% | 0 | 0 | N/A |
2017-2018 Performance Evaluation for Alaska's Schools (PEAKS)
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 313 | 12.71% | 874 | 35.50% | 675 | 27.42% | 600 | 24.37% | 2469 | 98.33% | 1.67% |
Female | 191 | 15.64% | 443 | 36.28% | 341 | 27.93% | 246 | 20.15% | 1224 | 98.39% | 1.61% |
Male | 122 | 9.83% | 431 | 34.73% | 334 | 26.91% | 354 | 28.53% | 1245 | 98.26% | 1.74% |
African American | 2 | 5.56% | 10 | 27.78% | 9 | 25.00% | 15 | 41.67% | 36 | 94.74% | 5.26% |
Alaska Native/American Indian | 18 | 4.26% | 77 | 18.20% | 133 | 31.44% | 195 | 46.10% | 423 | 98.37% | 1.63% |
Asian/Pacific Islander | 24 | 10.00% | 76 | 31.67% | 81 | 33.75% | 59 | 24.58% | 246 | 99.19% | 0.81% |
Caucasian | 215 | 18.14% | 517 | 43.63% | 287 | 24.22% | 166 | 14.01% | 1185 | 98.42% | 1.58% |
Hispanic | 13 | 8.61% | 38 | 25.17% | 57 | 37.75% | 43 | 28.48% | 152 | 97.44% | 2.56% |
Two or More Races | 41 | 9.60% | 156 | 36.53% | 108 | 25.29% | 122 | 28.57% | 427 | 98.16% | 1.84% |
Economically Disadvantaged | 23 | 2.83% | 184 | 22.66% | 270 | 33.25% | 335 | 41.26% | 817 | 97.96% | 2.04% |
Not Economically Disadvantaged | 290 | 17.58% | 690 | 41.82% | 405 | 24.55% | 265 | 16.06% | 1652 | 98.51% | 1.49% |
Disabled With Accommodations | 3 | 0.92% | 27 | 8.26% | 80 | 24.46% | 217 | 66.36% | 327 | 98.49% | 1.51% |
Students With Disabilities | 8 | 2.04% | 51 | 13.01% | 92 | 23.47% | 241 | 61.48% | 392 | 98.00% | 2.00% |
Students Without Disabilities | 305 | 14.73% | 823 | 39.76% | 583 | 28.16% | 359 | 17.34% | 2077 | 98.39% | 1.61% |
English Learners | 1 | 0.65% | 15 | 9.74% | 54 | 35.06% | 84 | 54.55% | 161 | 97.58% | 2.42% |
Not English Learners | 312 | 13.52% | 859 | 37.22% | 621 | 26.91% | 516 | 22.36% | 2308 | 98.38% | 1.62% |
Not Migrant Students | 313 | 12.71% | 874 | 35.50% | 675 | 27.42% | 600 | 24.37% | 2469 | 98.33% | 1.67% |
Active Duty Parent/Guardian | 11 | 18.97% | 30 | 51.72% | 12 | 20.69% | 5 | 8.62% | 58 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 302 | 12.56% | 844 | 35.11% | 663 | 27.58% | 595 | 24.75% | 2411 | 98.29% | 1.71% |
Homeless | 1 | 1.69% | 6 | 10.17% | 22 | 37.29% | 30 | 50.85% | 62 | 96.88% | 3.13% |
Not Homeless | 312 | 12.98% | 868 | 36.12% | 653 | 27.17% | 570 | 23.72% | 2407 | 98.37% | 1.63% |
Foster Care | 0 | 0.00% | 1 | 5.26% | 8 | 42.11% | 10 | 52.63% | 19 | 86.36% | 13.64% |
Not Foster Care | 313 | 12.81% | 873 | 35.73% | 667 | 27.30% | 590 | 24.15% | 2450 | 98.43% | 1.57% |
Grade: 3
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 39 | 10.63% | 118 | 32.15% | 115 | 31.34% | 95 | 25.89% | 369 | 99.19% | 0.81% |
Female | 21 | 12.43% | 54 | 31.95% | 54 | 31.95% | 40 | 23.67% | 170 | 99.42% | 0.58% |
Male | 18 | 9.09% | 64 | 32.32% | 61 | 30.81% | 55 | 27.78% | 199 | 99.00% | 1.00% |
African American | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 1.96% | 10 | 19.61% | 12 | 23.53% | 28 | 54.90% | 51 | 100.00% | 0.00% |
Asian/Pacific Islander | 3 | 8.11% | 10 | 27.03% | 14 | 37.84% | 10 | 27.03% | 39 | 100.00% | 0.00% |
Caucasian | 27 | 14.36% | 76 | 40.43% | 59 | 31.38% | 26 | 13.83% | 188 | 98.95% | 1.05% |
Hispanic | 1 | 4.55% | 2 | 9.09% | 10 | 45.45% | 9 | 40.91% | 22 | 100.00% | 0.00% |
Two or More Races | 7 | 10.29% | 20 | 29.41% | 20 | 29.41% | 21 | 30.88% | 68 | 98.55% | 1.45% |
Economically Disadvantaged | 5 | 3.85% | 34 | 26.15% | 37 | 28.46% | 54 | 41.54% | 132 | 99.25% | 0.75% |
Not Economically Disadvantaged | 34 | 14.35% | 84 | 35.44% | 78 | 32.91% | 41 | 17.30% | 237 | 99.16% | 0.84% |
Disabled With Accommodations | 1 | 1.85% | 5 | 9.26% | 13 | 24.07% | 35 | 64.81% | 54 | 100.00% | 0.00% |
Students With Disabilities | 4 | 5.97% | 12 | 17.91% | 15 | 22.39% | 36 | 53.73% | 67 | 100.00% | 0.00% |
Students Without Disabilities | 35 | 11.67% | 106 | 35.33% | 100 | 33.33% | 59 | 19.67% | 302 | 99.02% | 0.98% |
English Learners | 0 | 0.00% | 8 | 25.00% | 12 | 37.50% | 12 | 37.50% | 34 | 100.00% | 0.00% |
Not English Learners | 39 | 11.64% | 110 | 32.84% | 103 | 30.75% | 83 | 24.78% | 335 | 99.11% | 0.89% |
Not Migrant Students | 39 | 10.63% | 118 | 32.15% | 115 | 31.34% | 95 | 25.89% | 369 | 99.19% | 0.81% |
Active Duty Parent/Guardian | 3 | 23.08% | 2 | 15.38% | 7 | 53.85% | 1 | 7.69% | 13 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 36 | 10.17% | 116 | 32.77% | 108 | 30.51% | 94 | 26.55% | 356 | 99.16% | 0.84% |
Homeless | 0 | 0.00% | 1 | 12.50% | 3 | 37.50% | 4 | 50.00% | 9 | 100.00% | 0.00% |
Not Homeless | 39 | 10.86% | 117 | 32.59% | 112 | 31.20% | 91 | 25.35% | 360 | 99.17% | 0.83% |
Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | 39 | 10.68% | 118 | 32.33% | 114 | 31.23% | 94 | 25.75% | 367 | 99.19% | 0.81% |
Grade: 4
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 41 | 11.58% | 141 | 39.83% | 99 | 27.97% | 73 | 20.62% | 355 | 98.89% | 1.11% |
Female | 30 | 15.96% | 72 | 38.30% | 54 | 28.72% | 32 | 17.02% | 188 | 98.95% | 1.05% |
Male | 11 | 6.63% | 69 | 41.57% | 45 | 27.11% | 41 | 24.70% | 167 | 98.82% | 1.18% |
African American | 0 | 0.00% | 2 | 40.00% | 2 | 40.00% | 1 | 20.00% | 5 | 100.00% | 0.00% |
Alaska Native/American Indian | 4 | 7.14% | 9 | 16.07% | 22 | 39.29% | 21 | 37.50% | 56 | 98.25% | 1.75% |
Asian/Pacific Islander | 5 | 14.29% | 15 | 42.86% | 9 | 25.71% | 6 | 17.14% | 35 | 100.00% | 0.00% |
Caucasian | 24 | 14.55% | 79 | 47.88% | 44 | 26.67% | 18 | 10.91% | 165 | 98.80% | 1.20% |
Hispanic | 3 | 10.00% | 7 | 23.33% | 9 | 30.00% | 11 | 36.67% | 31 | 100.00% | 0.00% |
Two or More Races | 5 | 7.94% | 29 | 46.03% | 13 | 20.63% | 16 | 25.40% | 63 | 98.44% | 1.56% |
Economically Disadvantaged | 8 | 6.15% | 29 | 22.31% | 50 | 38.46% | 43 | 33.08% | 131 | 99.24% | 0.76% |
Not Economically Disadvantaged | 33 | 14.73% | 112 | 50.00% | 49 | 21.88% | 30 | 13.39% | 224 | 98.68% | 1.32% |
Disabled With Accommodations | 1 | 2.33% | 5 | 11.63% | 10 | 23.26% | 27 | 62.79% | 43 | 100.00% | 0.00% |
Students With Disabilities | 2 | 3.85% | 9 | 17.31% | 12 | 23.08% | 29 | 55.77% | 52 | 96.30% | 3.70% |
Students Without Disabilities | 39 | 12.91% | 132 | 43.71% | 87 | 28.81% | 44 | 14.57% | 303 | 99.34% | 0.66% |
English Learners | 0 | 0.00% | 3 | 10.00% | 14 | 46.67% | 13 | 43.33% | 31 | 96.88% | 3.13% |
Not English Learners | 41 | 12.65% | 138 | 42.59% | 85 | 26.23% | 60 | 18.52% | 324 | 99.08% | 0.92% |
Not Migrant Students | 41 | 11.58% | 141 | 39.83% | 99 | 27.97% | 73 | 20.62% | 355 | 98.89% | 1.11% |
Active Duty Parent/Guardian | * | 20% or fewer | * | 80% or more | * | 20% or fewer | * | 20% or fewer | 10 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 41 | 11.92% | 132 | 38.37% | 98 | 28.49% | 73 | 21.22% | 345 | 98.85% | 1.15% |
Homeless | 0 | 0.00% | 1 | 7.14% | 4 | 28.57% | 9 | 64.29% | 14 | 100.00% | 0.00% |
Not Homeless | 41 | 12.06% | 140 | 41.18% | 95 | 27.94% | 64 | 18.82% | 341 | 98.84% | 1.16% |
Foster Care | * | * | * | * | * | * | * | * | 4 | 80.00% | 20.00% |
Not Foster Care | 41 | 11.71% | 140 | 40.00% | 98 | 28.00% | 71 | 20.29% | 351 | 99.15% | 0.85% |
Grade: 5
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 34 | 9.34% | 130 | 35.71% | 138 | 37.91% | 62 | 17.03% | 364 | 96.55% | 3.45% |
Female | 19 | 11.05% | 68 | 39.53% | 58 | 33.72% | 27 | 15.70% | 172 | 95.56% | 4.44% |
Male | 15 | 7.81% | 62 | 32.29% | 80 | 41.67% | 35 | 18.23% | 192 | 97.46% | 2.54% |
African American | 0 | 0.00% | 2 | 33.33% | 3 | 50.00% | 1 | 16.67% | 6 | 85.71% | 14.29% |
Alaska Native/American Indian | 1 | 1.37% | 12 | 16.44% | 37 | 50.68% | 23 | 31.51% | 73 | 98.65% | 1.35% |
Asian/Pacific Islander | 0 | 0.00% | 8 | 27.59% | 17 | 58.62% | 4 | 13.79% | 29 | 96.67% | 3.33% |
Caucasian | 29 | 18.24% | 66 | 41.51% | 48 | 30.19% | 16 | 10.06% | 159 | 95.21% | 4.79% |
Hispanic | 0 | 0.00% | 5 | 20.83% | 14 | 58.33% | 5 | 20.83% | 24 | 100.00% | 0.00% |
Two or More Races | 4 | 5.48% | 37 | 50.68% | 19 | 26.03% | 13 | 17.81% | 73 | 97.33% | 2.67% |
Economically Disadvantaged | 2 | 1.60% | 28 | 22.40% | 59 | 47.20% | 36 | 28.80% | 125 | 96.90% | 3.10% |
Not Economically Disadvantaged | 32 | 13.39% | 102 | 42.68% | 79 | 33.05% | 26 | 10.88% | 239 | 96.37% | 3.63% |
Disabled With Accommodations | 0 | 0.00% | 11 | 18.03% | 16 | 26.23% | 34 | 55.74% | 61 | 100.00% | 0.00% |
Students With Disabilities | 0 | 0.00% | 15 | 22.06% | 18 | 26.47% | 35 | 51.47% | 68 | 100.00% | 0.00% |
Students Without Disabilities | 34 | 11.49% | 115 | 38.85% | 120 | 40.54% | 27 | 9.12% | 296 | 95.79% | 4.21% |
English Learners | 0 | 0.00% | 1 | 4.76% | 11 | 52.38% | 9 | 42.86% | 21 | 100.00% | 0.00% |
Not English Learners | 34 | 9.91% | 129 | 37.61% | 127 | 37.03% | 53 | 15.45% | 343 | 96.35% | 3.65% |
Not Migrant Students | 34 | 9.34% | 130 | 35.71% | 138 | 37.91% | 62 | 17.03% | 364 | 96.55% | 3.45% |
Active Duty Parent/Guardian | 2 | 28.57% | 3 | 42.86% | 2 | 28.57% | 0 | 0.00% | 7 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 32 | 8.96% | 127 | 35.57% | 136 | 38.10% | 62 | 17.37% | 357 | 96.49% | 3.51% |
Homeless | 0 | 0.00% | 1 | 7.69% | 6 | 46.15% | 6 | 46.15% | 13 | 100.00% | 0.00% |
Not Homeless | 34 | 9.69% | 129 | 36.75% | 132 | 37.61% | 56 | 15.95% | 351 | 96.43% | 3.57% |
Foster Care | * | * | * | * | * | * | * | * | 3 | 75.00% | 25.00% |
Not Foster Care | 34 | 9.42% | 130 | 36.01% | 137 | 37.95% | 60 | 16.62% | 361 | 96.78% | 3.22% |
Grade: 6
Advanced | Proficient | Below Proficient | Far Below Proficient | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 53 | 14.32% | 149 | 40.27% | 74 | 20.00% | 94 | 25.41% | 371 | 98.93% | 1.07% |
Female | 31 | 16.94% | 79 | 43.17% | 43 | 23.50% | 30 | 16.39% | 183 | 99.46% | 0.54% |
Male | 22 | 11.76% | 70 | 37.43% | 31 | 16.58% | 64 | 34.22% | 188 | 98.43% | 1.57% |
African American | 1 | 16.67% | 3 | 50.00% | 0 | 0.00% | 2 | 33.33% | 6 | 100.00% | 0.00% |
Alaska Native/American Indian | 2 | 3.70% | 13 | 24.07% | 11 | 20.37% | 28 | 51.85% | 54 | 100.00% | 0.00% |
Asian/Pacific Islander | 4 | 8.51% | 18 | 38.30% | 13 | 27.66% | 12 | 25.53% | 48 | 100.00% | 0.00% |
Caucasian | 37 | 20.33% | 90 | 49.45% | 31 | 17.03% | 24 | 13.19% | 182 | 99.45% | 0.55% |
Hispanic | 3 | 16.67% | 4 | 22.22% | 9 | 50.00% | 2 | 11.11% | 18 | 90.00% | 10.00% |
Two or More Races | 6 | 9.52% | 21 | 33.33% | 10 | 15.87% | 26 | 41.27% | 63 | 98.44% | 1.56% |
Economically Disadvantaged | 1 | 0.90% | 27 | 24.32% | 25 | 22.52% | 58 | 52.25% | 112 | 99.12% | 0.88% |
