Kiana School
- School Year
- 2021-2022
- District
- Northwest Arctic Borough School District
- Enrollment
- 104
- Lowest Grade
- PK
- Highest Grade
- 12
- Accredited
- No
- Title I
- Yes
This School Report Card presents information about the school’s performance for the 2021-2022 school year. During this first administration of The Alaska System of Academic Readiness (AK STAR) assessment students in grades 3-9 were assessed in English Language Arts and Mathematics. Students in grades 5, 8, and 10 took the Alaska Science Assessment.
In June of 2021, DEED submitted an application to US ED to make temporary changes to the System for School Success, Alaska’s accountability plan under the Every Student Succeeds Act. Approval for the changes was received in August 2021.
As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. Utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, the accountability system is implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of the System for School Success, which provides information about how each school is supporting its students. Please see the Guide to the System for School Success for a more complete description.
For 2021-2022, schools received a System for School Success Report. The one-page System for School Success Report contains:
- General information and school demographics
- Full Academic Year (FAY) participation rate
- Indicators
- Overall school index value
- The school’s designation for level of support
- The school index values for the nine different student groups.
Financial Data
School Level Spending | |
---|---|
State/Local Funds | $24,150 |
Federal Funds | $3,107 |
Total | $27,257 |
School Share of District Level Spending | |
State/Local Funds | $12,104 |
Federal Funds | $4,549 |
Total | $16,653 |
District Average Spending | |
State/Local Funds | $31,385 |
Federal Funds | $8,058 |
Total | $39,443 |
$43,910
Spending per pupil
104.2
Total ADMThe data that is reported for Per Pupil Expenditures include actual personnel and actual nonpersonnel funding.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Report Card Interpretation Guides
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 88.03% | 66.67% | 0.00% | 88.89% |
Male | 87.38% | 33.33% | 0.00% | 75.00% |
Female | 88.74% | 100.00% | 0.00% | 100.00% |
Alaska Native/American Indian | 87.72% | 80.00% | 0.00% | 88.89% |
Caucasian | 84.24% | 0.00% | 0.00% | n/a |
Two or More Races | 95.33% | n/a | n/a | n/a |
Economically Disadvantaged | 87.82% | 100.00% | 0.00% | 100.00% |
Not Economically Disadvantaged | 88.85% | 50.00% | 0.00% | 50.00% |
Students With Disabilities | 87.30% | n/a | 0.00% | 100.00% |
Students Without Disabilities | 88.17% | 66.67% | 0.00% | 83.33% |
English Learners | 77.77% | n/a | 0.00% | n/a |
Migrant Students | 87.51% | 100.00% | 0.00% | 100.00% |
Foster Care | 88.18% | n/a | 0.00% | n/a |
School Details
Grades KG-8 Retention Rate: | pending |
---|---|
Grade 7-12 Dropout Rate: | 0.00% |
Enrollment Change: | -15.45% |
Student Survey Return Rate: | 24% |
Student Surveys Returned: | 45 |
Average Volunteer Hours per Week: | 1 |
Persistently Dangerous School: | No |
High School Graduates: | 6 |
---|---|
Number of Grade 7-12 Dropouts: | 0 |
Enrollment Change Due to Transfers: | pending |
Parent Survey Return Rate: | 4% |
Parent Surveys Returned: | 4 |
Community Members Commenting: | 2 |
School/Business Partnerships: | 0 |
Information on the Professional Qualifications of Educators
- Bachelors: 3
- Masters: 7
- Ed Specialist: 0
- Doctorate: 0
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | Your School | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 0 | 1.5 | 6.5 | 94.8 | 77.45 | 364.79 | |
Total number of teachers | 8.33 | 13.25 | 105.75 | 1080.56 | 2197.54 | 7468.78 | |
Percent of teachers who are inexperienced | 0 | 11.32 | 6.15 | 8.77 | 3.52 | 4.88 | |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A | |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A | |
Number teachers teaching out-of-field | 1.66 | 2.66 | 18.16 | 264.63 | 423.63 | 1504.12 | |
Total number of teachers | 8.33 | 13.25 | 105.75 | 1080.56 | 2197.54 | 7468.78 | |
Percentage of teachers teaching out-of-field | 19.93 | 20.08 | 17.17 | 24.49 | 19.28 | 20.14 |
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Admin Quality
Category | Your School | High-poverty Schools (State) | Low-poverty Schools (State) |
---|---|---|---|
Admin FTEs Inexperienced | 0.00 | 18.60 | 4.00 |
Total FTEs Inexperienced | 1.00 | 119.84 | 143.75 |
Percentage Inexperienced | 0.00 | 15.52 | 2.78 |
2017-2018 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2017-2018 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 0 | 1 |
Instances of out-of-school suspension. | 32 | 20 |
Students who received an expulsion with educational services. | 0 | 0 |
Students receiving a school-related arrest. | 0 | 2 |
Students who were referred to a law enforcement agency or official. | 4 | 6 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 89 |
Students enrolled in preschool programs | 5 |
Students enrolled in at least one Advanced Placement course | 0 |
Incidents of physical attack or fight with a firearm or explosive device | 0 |
Incidents of physical attack or fight with a weapon | 0 |
Incidents of physical attack or fight without a weapon | 1 |
Incidents of possession of a firearm or explosive device | 0 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with a firearm or explosive device | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a firearm or explosive device | 0 |
Incidents of threats of physical attack with a weapon | 0 |
Incidents of threats of physical attack without a weapon | 0 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 0 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 0 |
Allegations of harassment or bullying on the basis of sexual orientation | 0 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelSubgroup | Number of Grads that Enrolled in Postsecondary Education in the Academic Year Following Graduation | Number of Grads that Did Not Enroll in Postsecondary Education in the Academic Year Following Graduation | Total Number of Grads | Postsecondary Enrollment Rate |
---|---|---|---|---|
All Students | 3 | 5 | 8 | 37.5 |
Alaska Native/American Indian | 3 | 5 | 8 | 37.5 |
Economically Disadvantaged | 40% or fewer | 60% or more | 6 | 40% or fewer |
Students With Disabilities | * | * | * | * |
English Learners | * | * | * | * |
Academic Progress
Academic Growth
Because of the introduction of the Alaska System for Academic Readiness (AK STAR) summative assessment in the spring of 2022, two years of data are not available to calculate the Academic Growth indicator in this year’s accountability system. The Academic Growth indicator will return in the next year’s accountability system.
Academic Achievement
Because of the introduction of the Alaska System for Academic Readiness (AK STAR) summative assessment in the spring of 2022, long-term goals for Academic Achievement have a new baseline year, 2022. Thus, the columns labeled ‘2021-2022 Interim Target (%)’ and ‘2021-2022 Interim Target Met’ are ‘n/a’ for this year. Next year, these columns will have data.
English Language Arts (ELA)
Student Group | 2021-2022 Proficient (%) | 2021-2022 Interim Target (%) | 2021-2022 Interim Target Met | 2022-2023 Interim Target (%) |
---|---|---|---|---|
All Students | 0^ | n/a | n/a | 5 |
Alaska Native/American Indian | 0^ | n/a | n/a | 5 |
Caucasian | * | n/a | n/a | * |
Two or More Races | * | n/a | n/a | * |
Economically Disadvantaged | 0^ | n/a | n/a | 5 |
Students With Disabilities | 0^ | n/a | n/a | 5 |
Mathematics
Student Group | 2021-2022 Proficient (%) | 2021-2022 Interim Target (%) | 2021-2022 Interim Target Met | 2022-2023 Interim Target (%) |
---|---|---|---|---|
All Students | 0^ | n/a | n/a | 5 |
Alaska Native/American Indian | 0^ | n/a | n/a | 5 |
Caucasian | * | n/a | n/a | * |
Two or More Races | * | n/a | n/a | * |
Economically Disadvantaged | 0^ | n/a | n/a | 5 |
Students With Disabilities | 0^ | n/a | n/a | 5 |
Recently Arrived English Learners
Subject | Number Exempted |
---|---|
ELA | n/a |
Math | n/a |
English Learners Achieving Proficiency
Student Group | Number of Proficient English Learners | Percent of Proficient English Learners |
---|---|---|
All Students | n/a | n/a |
Graduation Rate
4-Year Graduation Rate (lagging)
Student Group | 2021-2022 Graduation Rate (%) | 2021-2022 Interim Target (%) | 2021-2022 Interim Target Met | 2022-2023 Interim Target (%) |
---|---|---|---|---|
All Students | 60 | 90 | No | 90 |
Alaska Native/American Indian | 60 | 90 | No | 90 |
Economically Disadvantaged | * | * | * | * |
Students With Disabilities | * | * | * | * |
5-Year Graduation Rate (lagging)
Student Group | 2021-2022 Graduation Rate (%) | 2021-2022 Interim Target (%) | 2021-2022 Interim Target Met | 2022-2023 Interim Target (%) |
---|---|---|---|---|
All Students | * | 82.94 | * | 84.06 |
Alaska Native/American Indian | * | 82.94 | * | 84.06 |
Caucasian | * | * | * | * |
Economically Disadvantaged | * | * | * | * |
Students With Disabilities | * | * | * | * |
English Learners | * | * | * | * |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2021-2022 Proficient Rate (%) |
---|---|
All Students | * |
Alaska Native/American Indian | * |
Two or More Races | * |
Economically Disadvantaged | * |
Students With Disabilities | * |
Chronic Absenteeism
Student Group | 2021-2022 Chronic Absenteeism Rate (%) |
---|---|
All Students | 45.28 |
Alaska Native/American Indian | 47.42 |
Caucasian | 33.33 |
Two or More Races | 0 |
Economically Disadvantaged | 50.00 |
Students With Disabilities | 37.5 |
English Learners | 100 |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2021-2022 FAY | 2021-2022 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 59 | 58 | 98.31 | Yes |
Alaska Native/American Indian | 95% | 56 | 55 | 98.21 | Yes |
Caucasian | 95% | 1 | 1 | 100 | Yes |
Two or More Races | 95% | 2 | 2 | 100 | Yes |
Economically Disadvantaged | 95% | 49 | 48 | 97.96 | Yes |
Students With Disabilities | 95% | 11 | 11 | 100 | Yes |
Mathematics
Subgroup | Target | 2021-2022 FAY | 2021-2022 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 59 | 58 | 98.31 | Yes |
Alaska Native/American Indian | 95% | 56 | 55 | 98.21 | Yes |
Caucasian | 95% | 1 | 1 | 100 | Yes |
Two or More Races | 95% | 2 | 2 | 100 | Yes |
Economically Disadvantaged | 95% | 49 | 48 | 97.96 | Yes |
Students With Disabilities | 95% | 11 | 11 | 100 | Yes |
2021-2022 AKSTAR Assessment
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 1.59% | 4 | 6.35% | 9 | 14.29% | 49 | 77.78% | 63 | 98.44% | 1.56% |
Female | 1 | 3.57% | 2 | 7.14% | 5 | 17.86% | 20 | 71.43% | 28 | 100.00% | 0.00% |
Male | 0 | 0.00% | 2 | 5.71% | 4 | 11.43% | 29 | 82.86% | 35 | 97.22% | 2.78% |
Alaska Native/American Indian | 1 | 1.69% | 2 | 3.39% | 9 | 15.25% | 47 | 79.66% | 59 | 98.33% | 1.67% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Economically Disadvantaged | 1 | 1.89% | 2 | 3.77% | 4 | 7.55% | 46 | 86.79% | 53 | 98.15% | 1.85% |
Not Economically Disadvantaged | 0 | 0.00% | 2 | 20.00% | 5 | 50.00% | 3 | 30.00% | 10 | 100.00% | 0.00% |
Disabled With Accommodations | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Students With Disabilities | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 10 | 100.00% | 0.00% |
Students Without Disabilities | 1 | 1.89% | 4 | 7.55% | 9 | 16.98% | 39 | 73.58% | 53 | 98.15% | 1.85% |
Not English Learners | 1 | 1.59% | 4 | 6.35% | 9 | 14.29% | 49 | 77.78% | 63 | 98.44% | 1.56% |
Migrant Students | 1 | 2.63% | 0 | 0.00% | 3 | 7.89% | 34 | 89.47% | 38 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 4 | 16.00% | 6 | 24.00% | 15 | 60.00% | 25 | 96.15% | 3.85% |
Not Active Duty Parent/Guardian | 1 | 1.59% | 4 | 6.35% | 9 | 14.29% | 49 | 77.78% | 63 | 98.44% | 1.56% |
Not Homeless | 1 | 1.59% | 4 | 6.35% | 9 | 14.29% | 49 | 77.78% | 63 | 98.44% | 1.56% |
Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | 1 | 1.61% | 4 | 6.45% | 9 | 14.52% | 48 | 77.42% | 62 | 98.41% | 1.59% |
Grade: 3
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Students Without Disabilities | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Not English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Not Homeless | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Not Foster Care | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Grade: 4
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 100.00% | 0.00% |
Not English Learners | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Not Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Not Homeless | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Not Foster Care | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Grade: 5
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 11.11% | 3 | 33.33% | 5 | 55.56% | 9 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Male | 0 | 0.00% | 1 | 20.00% | 1 | 20.00% | 3 | 60.00% | 5 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 3 | 42.86% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 16.67% | 3 | 50.00% | 2 | 33.33% | 6 | 100.00% | 0.00% |
Not English Learners | 0 | 0.00% | 1 | 11.11% | 3 | 33.33% | 5 | 55.56% | 9 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 1 | 20.00% | 2 | 40.00% | 2 | 40.00% | 5 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 11.11% | 3 | 33.33% | 5 | 55.56% | 9 | 100.00% | 0.00% |
Not Homeless | 0 | 0.00% | 1 | 11.11% | 3 | 33.33% | 5 | 55.56% | 9 | 100.00% | 0.00% |
Not Foster Care | 0 | 0.00% | 1 | 11.11% | 3 | 33.33% | 5 | 55.56% | 9 | 100.00% | 0.00% |
Grade: 6
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 10.00% | 2 | 20.00% | 7 | 70.00% | 10 | 90.91% | 9.09% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 83.33% | 16.67% |
Alaska Native/American Indian | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 9 | 90.00% | 10.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 87.50% | 12.50% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 10.00% | 2 | 20.00% | 7 | 70.00% | 10 | 90.91% | 9.09% |
Not English Learners | 0 | 0.00% | 1 | 10.00% | 2 | 20.00% | 7 | 70.00% | 10 | 90.91% | 9.09% |
Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 1 | 20.00% | 2 | 40.00% | 2 | 40.00% | 5 | 83.33% | 16.67% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 10.00% | 2 | 20.00% | 7 | 70.00% | 10 | 90.91% | 9.09% |
Not Homeless | 0 | 0.00% | 1 | 10.00% | 2 | 20.00% | 7 | 70.00% | 10 | 90.91% | 9.09% |
Not Foster Care | 0 | 0.00% | 1 | 10.00% | 2 | 20.00% | 7 | 70.00% | 10 | 90.91% | 9.09% |
Grade: 7
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 6.67% | 1 | 6.67% | 13 | 86.67% | 15 | 100.00% | 0.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Male | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 6.67% | 1 | 6.67% | 13 | 86.67% | 15 | 100.00% | 0.00% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 14 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 9.09% | 1 | 9.09% | 9 | 81.82% | 11 | 100.00% | 0.00% |
Not English Learners | 0 | 0.00% | 1 | 6.67% | 1 | 6.67% | 13 | 86.67% | 15 | 100.00% | 0.00% |
Migrant Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 10 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 1 | 20.00% | 1 | 20.00% | 3 | 60.00% | 5 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 6.67% | 1 | 6.67% | 13 | 86.67% | 15 | 100.00% | 0.00% |
Not Homeless | 0 | 0.00% | 1 | 6.67% | 1 | 6.67% | 13 | 86.67% | 15 | 100.00% | 0.00% |
Not Foster Care | 0 | 0.00% | 1 | 6.67% | 1 | 6.67% | 13 | 86.67% | 15 | 100.00% | 0.00% |
Grade: 8
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Grade: 9
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 14.29% | 0 | 0.00% | 2 | 28.57% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Alaska Native/American Indian | 1 | 14.29% | 0 | 0.00% | 2 | 28.57% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Economically Disadvantaged | 1 | 20.00% | 0 | 0.00% | 1 | 20.00% | 3 | 60.00% | 5 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 1 | 16.67% | 0 | 0.00% | 2 | 33.33% | 3 | 50.00% | 6 | 100.00% | 0.00% |
Not English Learners | 1 | 14.29% | 0 | 0.00% | 2 | 28.57% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 1 | 14.29% | 0 | 0.00% | 2 | 28.57% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Not Homeless | 1 | 14.29% | 0 | 0.00% | 2 | 28.57% | 4 | 57.14% | 7 | 100.00% | 0.00% |
Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | 1 | 16.67% | 0 | 0.00% | 2 | 33.33% | 3 | 50.00% | 6 | 100.00% | 0.00% |
Math
Grade: All Grades
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
