Anchorage School District
- District Enrollment
- 43,763
- School Year
- 2022-2023
This District Report Card presents information about the school’s performance for the 2022-2023 school year. During the second administration of The Alaska System of Academic Readiness (AK STAR) assessment in English Language Arts and Mathematics students in grades 3-9 were assessed. Students in grades 5, 8, and 10 took the Alaska Science Assessment.
Accountability: As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. For the fourth year, utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, the accountability system was implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of this new System for School Success, which provides information about how each school is supporting its students. Please see the Guide to the System for School Success for a more complete description.
For 2022-2023, schools received a System for School Success Report. The one-page System for School Success website contains general information and school demographics; Full Academic Year (FAY) participation rate, indicators, index value; the school’s designation for level of support; and the school index values for the nine different student groups, also known as subgroups.
Financial Data
District Average Spending | |
---|---|
State/Local Funds | $13,446 |
Federal Funds | $3,243 |
Total | $16,689 |
Statewide Average Spending | |
State/Local Funds | $17,395 |
Federal Funds | $3,212 |
Total | $20,607 |
District | State | |
---|---|---|
Instructional | 75.2% | 73.3% |
Non-Instructional | 24.8% | 26.7% |
Reserved | Unreserved |
---|---|
$69,761,747 | $118,892,417 |
The data that is reported for Per Pupil Expenditures include actual personnel and actual nonpersonnel funding.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Report Card Interpretation Guides
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 89.19% | 80.97% | 3.33% | 87.35% |
Male | 89.33% | 79.20% | 3.49% | 84.15% |
Female | 89.04% | 82.78% | 3.16% | 90.68% |
African American | 89.73% | 69.66% | 4.56% | 88.61% |
Alaska Native/American Indian | 84.57% | 55.04% | 7.10% | 69.64% |
Asian/Pacific Islander | 87.27% | 83.10% | 3.99% | 87.74% |
Caucasian | 91.54% | 88.21% | 1.82% | 92.19% |
Hispanic | 88.90% | 82.00% | 3.22% | 84.71% |
Two or More Races | 88.12% | 75.62% | 4.00% | 84.12% |
Economically Disadvantaged | 86.75% | 73.12% | 4.32% | 83.03% |
Not Economically Disadvantaged | 91.95% | 87.79% | 2.33% | 90.82% |
Students With Disabilities | 87.37% | 54.17% | 4.78% | 66.50% |
Students Without Disabilities | 89.58% | 84.66% | 3.09% | 90.60% |
English Learners | 87.34% | 70.72% | 4.51% | 79.49% |
Migrant Students | 88.28% | 86.12% | 3.58% | 89.13% |
Active Duty Parent/Guardian | 93.03% | 91.41% | 0.93% | 97.18% |
Homeless | 79.54% | 56.43% | 8.95% | 74.79% |
Foster Care | 88.66% | 53.85% | 4.35% | 93.75% |
Information on the Professional Qualifications of Educators
- Bachelors: 1145
- Masters: 1401
- Ed Specialist: 2
- Doctorate: 25
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 23.6 | 34.38 | 144.72 | 72.71 | 115.32 | 409.25 |
Total number of teachers | 183.92 | 661.86 | 2547.18 | 998.47 | 2114.12 | 7352.07 |
Percent of teachers who are inexperienced | 12.83 | 5.19 | 5.68 | 7.28 | 5.45 | 5.57 |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A |
Number teachers teaching out-of-field | 28.33 | 132.53 | 462.81 | 286.98 | 443.98 | 1606.17 |
Total number of teachers | 183.92 | 661.86 | 2547.18 | 998.47 | 2114.12 | 7352.07 |
Percentage of teachers teaching out-of-field | 15.4 | 20.02 | 18.17 | 28.74 | 21 | 21.85 |
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Admin Quality
Category | High-poverty Schools (District) | Low-poverty Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) |
---|---|---|---|---|
Admin FTEs Inexperienced | 2.00 | 5.00 | 13.61 | 14.15 |
Total FTEs Inexperienced | 15.00 | 37.50 | 111.78 | 140.21 |
Percentage Inexperienced | 13.33 | 13.33 | 12.18 | 10.09 |
2020-2021 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2020-2021 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 23 | 69 |
Instances of out-of-school suspension. | 154 | 258 |
Students who received an expulsion with educational services. | 0 | 0 |
Students receiving a school-related arrest. | 0 | 0 |
Students who were referred to a law enforcement agency or official. | 19 | 44 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 10719 |
Students enrolled in preschool programs | 680 |
Students enrolled in at least one Advanced Placement course | 2522 |
Incidents of physical attack or fight with a weapon | 8 |
Incidents of physical attack or fight without a weapon | 147 |
Incidents of possession of a firearm or explosive device | 4 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with weapon | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a weapon | 0 |
Incidents of threats of physical attack without a weapon | 44 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 16 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 11 |
Allegations of harassment or bullying on the basis of sexual orientation | 1 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelSubgroup | Number of Grads that Enrolled in Postsecondary Education in the Academic Year Following Graduation | Number of Grads that Did Not Enroll in Postsecondary Education in the Academic Year Following Graduation | Total Number of Grads | Postsecondary Enrollment Rate |
---|---|---|---|---|
All Students | 1127 | 1536 | 2663 | 42.32 |
African American | 46 | 93 | 139 | 33.09 |
Alaska Native/American Indian | 51 | 123 | 174 | 29.31 |
Asian/Pacific Islander | 153 | 358 | 511 | 29.94 |
Caucasian | 647 | 554 | 1201 | 53.87 |
Hispanic | 103 | 175 | 278 | 37.05 |
Two or More Races | 127 | 233 | 360 | 35.28 |
Economically Disadvantaged | 298 | 822 | 1120 | 26.61 |
Students With Disabilities | 59 | 252 | 311 | 18.97 |
English Learners | 59 | 232 | 291 | 20.27 |
Academic Progress
Academic Growth
Because of the change to Alaska System for Academic Readiness (AK STAR) summative assessment cut scores in the spring of 2023, two years of data are not available to calculate the Academic Growth indicator in this year’s accountability system. The Academic Growth indicator will return in the next year’s accountability system. For more information about changes to AKSTAR cut scores see: https://education.alaska.gov/assessments/AKSTAR_ResultsFlyer2023_final.pdf
Academic Achievement
Because of the change to Alaska System for Academic Readiness (AK STAR) summative assessment cut scores in the spring of 2023, long-term goals for Academic Achievement have a new baseline year, 2023. Thus, the columns labeled ‘2022-2023 Interim Target (%)’ and ‘2022-2023 Interim Target Met’ are ‘n/a’ for this year. Next year, these columns will have data. For more information about changes to AKSTAR cut scores see: https://education.alaska.gov/assessments/AKSTAR_ResultsFlyer2023_final.pdf
English Language Arts (ELA)
Student Group | 2022-2023 Proficient (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 33.95 | n/a | n/a | 37.25 |
African American | 21.12 | n/a | n/a | 25.06 |
Alaska Native/American Indian | 17.9 | n/a | n/a | 22.01 |
Asian/Pacific Islander | 24.18 | n/a | n/a | 27.97 |
Caucasian | 45.47 | n/a | n/a | 48.2 |
Hispanic | 28.08 | n/a | n/a | 31.68 |
Two or More Races | 31.09 | n/a | n/a | 34.54 |
Economically Disadvantaged | 21.83 | n/a | n/a | 25.74 |
Students With Disabilities | 11.16 | n/a | n/a | 15.6 |
English Learners | 20.3 | n/a | n/a | 24.29 |
Mathematics
Student Group | 2022-2023 Proficient (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 34.46 | n/a | n/a | 37.74 |
African American | 18.31 | n/a | n/a | 22.4 |
Alaska Native/American Indian | 17.07 | n/a | n/a | 21.22 |
Asian/Pacific Islander | 24.33 | n/a | n/a | 28.11 |
Caucasian | 47.75 | n/a | n/a | 50.36 |
Hispanic | 25.63 | n/a | n/a | 29.35 |
Two or More Races | 31.22 | n/a | n/a | 34.66 |
Economically Disadvantaged | 20.99 | n/a | n/a | 24.94 |
Students With Disabilities | 11.62 | n/a | n/a | 16.04 |
English Learners | 21.55 | n/a | n/a | 25.47 |
Recently Arrived English Learners
Subject | Number Exempted |
---|---|
ELA | 163 |
Math | 163 |
English Learner (EL) Progress
Student Group | 2022-2023 Met EL Progress Goal (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 40.2 | 59.28 | No | 61.07 |
English Learners Achieving Proficiency
Student Group | Number of Proficient English Learners | Percent of Proficient English Learners |
---|---|---|
All Students | 401 | 6.81 |
Graduation Rate
4-Year Graduation Rate (lagging)
Student Group | 2022-2023 Graduation Rate (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 81.95 | 84.03 | No | 84.89 |
African American | 79.14 | 82.12 | No | 83.24 |
Alaska Native/American Indian | 58.37 | 71.28 | No | 73.96 |
Asian/Pacific Islander | 83.59 | 86.59 | No | 87.08 |
Caucasian | 88.6 | 87.05 | Yes | 87.47 |
Hispanic | 79.31 | 83.8 | No | 84.68 |
Two or More Races | 76.96 | 79.88 | No | 81.33 |
Economically Disadvantaged | 73.57 | 79.32 | No | 80.84 |
Students With Disabilities | 58.73 | 66.38 | No | 69.76 |
English Learners | 73.28 | 68.69 | Yes | 71.74 |
5-Year Graduation Rate (lagging)
Student Group | 2022-2023 Graduation Rate (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 87.06 | 87.72 | No | 88.48 |
African American | 89.47 | 86.1 | Yes | 87.08 |
Alaska Native/American Indian | 64.81 | 76.05 | No | 78.47 |
Asian/Pacific Islander | 89.14 | 88.37 | Yes | 89.03 |
Caucasian | 91.64 | 90.08 | Yes | 90.5 |
Hispanic | 86.89 | 86.18 | Yes | 87.16 |
Two or More Races | 82.64 | 88.44 | No | 89.09 |
Economically Disadvantaged | 81.22 | 84.24 | No | 85.49 |
Students With Disabilities | 64.21 | 72.01 | No | 75.01 |
English Learners | 81.27 | 78.95 | Yes | 80.96 |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2022-2023 Proficient Rate (%) |
---|---|
All Students | 32.33 |
African American | 19.69 |
Alaska Native/American Indian | 20 |
Asian/Pacific Islander | 19.51 |
Caucasian | 43.07 |
Hispanic | 28.24 |
Two or More Races | 29.15 |
Economically Disadvantaged | 20.07 |
Students With Disabilities | 10.33 |
English Learners | 18.15 |
Chronic Absenteeism
Student Group | 2022-2023 Chronic Absenteeism Rate (%) |
---|---|
All Students | 40.62 |
African American | 36.67 |
Alaska Native/American Indian | 56.81 |
Asian/Pacific Islander | 46.15 |
Caucasian | 32.4 |
Hispanic | 41.35 |
Two or More Races | 45 |
Economically Disadvantaged | 48.99 |
Students With Disabilities | 46.83 |
English Learners | 43.59 |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2022-2023 FAY | 2022-2023 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 22527 | 19816 | 87.97 | No |
African American | 95% | 956 | 850 | 88.91 | No |
Alaska Native/American Indian | 95% | 2139 | 1938 | 90.6 | No |
Asian/Pacific Islander | 95% | 3712 | 3404 | 91.7 | No |
Caucasian | 95% | 9428 | 7959 | 84.42 | No |
Hispanic | 95% | 2605 | 2354 | 90.36 | No |
Two or More Races | 95% | 3687 | 3311 | 89.8 | No |
Economically Disadvantaged | 95% | 11800 | 10585 | 89.7 | No |
Students With Disabilities | 95% | 3724 | 3313 | 88.96 | No |
English Learners | 95% | 4655 | 4281 | 91.97 | No |
Mathematics
Subgroup | Target | 2022-2023 FAY | 2022-2023 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 22610 | 19811 | 87.62 | No |
African American | 95% | 959 | 855 | 89.16 | No |
Alaska Native/American Indian | 95% | 2139 | 1926 | 90.04 | No |
Asian/Pacific Islander | 95% | 3743 | 3419 | 91.34 | No |
Caucasian | 95% | 9461 | 7955 | 84.08 | No |
Hispanic | 95% | 2620 | 2351 | 89.73 | No |
Two or More Races | 95% | 3688 | 3305 | 89.61 | No |
Economically Disadvantaged | 95% | 11867 | 10582 | 89.17 | No |
Students With Disabilities | 95% | 3724 | 3290 | 88.35 | No |
English Learners | 95% | 4738 | 4357 | 91.96 | No |
Access to Technology
As a requirement for receiving American Rescue Plan funding, DEED collected the following information about student access to technology.
All of the data in this report was collected as of October 2022 and represents state wide data.
2022-2023 AKSTAR Assessment
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 2511 | 12.36% | 4887 | 24.05% | 6082 | 29.94% | 6837 | 33.65% | 20291 | 87.67% | 12.33% |
Female | 1429 | 14.51% | 2575 | 26.16% | 3023 | 30.71% | 2818 | 28.62% | 9832 | 86.79% | 13.21% |
Male | 1082 | 10.33% | 2312 | 22.08% | 3059 | 29.21% | 4019 | 38.38% | 10459 | 88.52% | 11.48% |
African American | 55 | 6.29% | 149 | 17.03% | 282 | 32.23% | 389 | 44.46% | 874 | 88.91% | 11.09% |
Alaska Native/American Indian | 72 | 3.42% | 294 | 13.95% | 593 | 28.13% | 1149 | 54.51% | 2104 | 90.11% | 9.89% |
Asian/Pacific Islander | 224 | 6.47% | 642 | 18.54% | 1092 | 31.53% | 1505 | 43.46% | 3458 | 91.43% | 8.57% |
Caucasian | 1640 | 20.34% | 2488 | 30.86% | 2268 | 28.13% | 1667 | 20.67% | 8060 | 84.17% | 15.83% |
Hispanic | 207 | 8.47% | 520 | 21.28% | 748 | 30.61% | 969 | 39.65% | 2439 | 90.00% | 10.00% |
Two or More Races | 313 | 9.30% | 794 | 23.60% | 1099 | 32.67% | 1158 | 34.42% | 3356 | 89.30% | 10.70% |
Economically Disadvantaged | 554 | 5.05% | 1959 | 17.86% | 3430 | 31.28% | 5024 | 45.81% | 10944 | 89.27% | 10.73% |
Not Economically Disadvantaged | 1957 | 20.93% | 2928 | 31.32% | 2652 | 28.36% | 1813 | 19.39% | 9347 | 85.88% | 14.12% |
Disabled With Accommodations | 58 | 2.13% | 175 | 6.42% | 536 | 19.68% | 1955 | 71.77% | 2721 | 88.57% | 11.43% |
Students With Disabilities | 58 | 2.11% | 180 | 6.56% | 540 | 19.69% | 1965 | 71.64% | 2740 | 87.88% | 12.12% |
Students Without Disabilities | 2453 | 13.96% | 4707 | 26.78% | 5542 | 31.54% | 4872 | 27.72% | 17551 | 87.64% | 12.36% |
English Learners | 40 | 1.14% | 334 | 9.52% | 1086 | 30.96% | 2048 | 58.38% | 3503 | 91.01% | 8.99% |
Not English Learners | 2471 | 14.70% | 4553 | 27.09% | 4996 | 29.72% | 4789 | 28.49% | 16788 | 87.01% | 12.99% |
Migrant Students | 94 | 5.88% | 347 | 21.69% | 528 | 33.00% | 631 | 39.44% | 1600 | 88.64% | 11.36% |
Not Migrant Students | 2417 | 12.91% | 4540 | 24.26% | 5554 | 29.67% | 6206 | 33.16% | 18691 | 87.59% | 12.41% |
Active Duty Parent/Guardian | 293 | 16.40% | 576 | 32.23% | 573 | 32.06% | 345 | 19.31% | 1782 | 90.23% | 9.77% |
Not Active Duty Parent/Guardian | 2218 | 11.97% | 4311 | 23.26% | 5509 | 29.73% | 6492 | 35.04% | 18509 | 87.43% | 12.57% |
Homeless | 10 | 1.78% | 58 | 10.34% | 165 | 29.41% | 328 | 58.47% | 558 | 83.53% | 16.47% |
Not Homeless | 2501 | 12.66% | 4829 | 24.44% | 5917 | 29.95% | 6509 | 32.95% | 19733 | 87.80% | 12.20% |
Foster Care | 2 | 0.97% | 18 | 8.74% | 54 | 26.21% | 132 | 64.08% | 205 | 89.52% | 10.48% |
Not Foster Care | 2509 | 12.48% | 4869 | 24.21% | 6028 | 29.97% | 6705 | 33.34% | 20086 | 87.65% | 12.35% |
Grade: 3
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 402 | 12.66% | 627 | 19.74% | 1117 | 35.17% | 1030 | 32.43% | 3172 | 94.32% | 5.68% |
Female | 221 | 14.13% | 324 | 20.72% | 557 | 35.61% | 462 | 29.54% | 1561 | 94.32% | 5.68% |
Male | 181 | 11.23% | 303 | 18.80% | 560 | 34.74% | 568 | 35.24% | 1611 | 94.32% | 5.68% |
African American | 6 | 4.55% | 21 | 15.91% | 60 | 45.45% | 45 | 34.09% | 131 | 94.93% | 5.07% |
Alaska Native/American Indian | 17 | 4.89% | 47 | 13.51% | 102 | 29.31% | 182 | 52.30% | 348 | 96.94% | 3.06% |
Asian/Pacific Islander | 35 | 6.34% | 76 | 13.77% | 186 | 33.70% | 255 | 46.20% | 551 | 96.33% | 3.67% |
Caucasian | 250 | 19.22% | 330 | 25.37% | 462 | 35.51% | 259 | 19.91% | 1300 | 91.81% | 8.19% |
Hispanic | 33 | 9.27% | 71 | 19.94% | 124 | 34.83% | 128 | 35.96% | 356 | 94.93% | 5.07% |
Two or More Races | 61 | 12.53% | 82 | 16.84% | 183 | 37.58% | 161 | 33.06% | 486 | 96.62% | 3.38% |
Economically Disadvantaged | 94 | 5.39% | 258 | 14.80% | 620 | 35.57% | 771 | 44.23% | 1739 | 95.71% | 4.29% |
Not Economically Disadvantaged | 308 | 21.49% | 369 | 25.75% | 497 | 34.68% | 259 | 18.07% | 1433 | 92.69% | 7.31% |
Disabled With Accommodations | 15 | 3.42% | 21 | 4.79% | 106 | 24.20% | 296 | 67.58% | 437 | 94.38% | 5.62% |
Students With Disabilities | 15 | 3.39% | 21 | 4.75% | 107 | 24.21% | 299 | 67.65% | 441 | 94.23% | 5.77% |
Students Without Disabilities | 387 | 14.16% | 606 | 22.17% | 1010 | 36.94% | 731 | 26.74% | 2731 | 94.34% | 5.66% |
English Learners | 18 | 2.90% | 67 | 10.81% | 209 | 33.71% | 326 | 52.58% | 618 | 97.48% | 2.52% |
Not English Learners | 384 | 15.02% | 560 | 21.91% | 908 | 35.52% | 704 | 27.54% | 2554 | 93.59% | 6.41% |
Migrant Students | 17 | 7.80% | 36 | 16.51% | 88 | 40.37% | 77 | 35.32% | 218 | 95.20% | 4.80% |
Not Migrant Students | 385 | 13.02% | 591 | 19.98% | 1029 | 34.79% | 953 | 32.22% | 2954 | 94.26% | 5.74% |
Active Duty Parent/Guardian | 44 | 13.79% | 91 | 28.53% | 120 | 37.62% | 64 | 20.06% | 319 | 94.10% | 5.90% |
Not Active Duty Parent/Guardian | 358 | 12.53% | 536 | 18.76% | 997 | 34.90% | 966 | 33.81% | 2853 | 94.35% | 5.65% |
Homeless | 3 | 2.97% | 5 | 4.95% | 32 | 31.68% | 61 | 60.40% | 100 | 95.24% | 4.76% |
Not Homeless | 399 | 12.98% | 622 | 20.23% | 1085 | 35.28% | 969 | 31.51% | 3072 | 94.29% | 5.71% |
Foster Care | 2 | 5.00% | 3 | 7.50% | 13 | 32.50% | 22 | 55.00% | 40 | 97.56% | 2.44% |
Not Foster Care | 400 | 12.76% | 624 | 19.90% | 1104 | 35.20% | 1008 | 32.14% | 3132 | 94.28% | 5.72% |
Grade: 4
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 428 | 14.01% | 728 | 23.83% | 914 | 29.92% | 985 | 32.24% | 3054 | 93.28% | 6.72% |
Female | 247 | 16.40% | 371 | 24.63% | 444 | 29.48% | 444 | 29.48% | 1505 | 92.84% | 7.16% |
Male | 181 | 11.68% | 357 | 23.05% | 470 | 30.34% | 541 | 34.93% | 1549 | 93.71% | 6.29% |
African American | 6 | 5.66% | 15 | 14.15% | 30 | 28.30% | 55 | 51.89% | 106 | 97.25% | 2.75% |
Alaska Native/American Indian | 10 | 3.12% | 43 | 13.40% | 95 | 29.60% | 173 | 53.89% | 320 | 96.68% | 3.32% |
Asian/Pacific Islander | 39 | 7.25% | 102 | 18.96% | 167 | 31.04% | 230 | 42.75% | 538 | 96.24% | 3.76% |
Caucasian | 290 | 23.81% | 364 | 29.89% | 328 | 26.93% | 236 | 19.38% | 1218 | 89.56% | 10.44% |
Hispanic | 30 | 8.40% | 69 | 19.33% | 118 | 33.05% | 140 | 39.22% | 357 | 95.71% | 4.29% |
Two or More Races | 53 | 10.29% | 135 | 26.21% | 176 | 34.17% | 151 | 29.32% | 515 | 95.02% | 4.98% |
Economically Disadvantaged | 88 | 5.25% | 315 | 18.81% | 524 | 31.28% | 748 | 44.66% | 1674 | 95.01% | 4.99% |
Not Economically Disadvantaged | 340 | 24.64% | 413 | 29.93% | 390 | 28.26% | 237 | 17.17% | 1380 | 91.27% | 8.73% |
Disabled With Accommodations | 9 | 2.07% | 28 | 6.45% | 95 | 21.89% | 302 | 69.59% | 434 | 94.14% | 5.86% |
Students With Disabilities | 9 | 2.06% | 29 | 6.65% | 96 | 22.02% | 302 | 69.27% | 436 | 93.97% | 6.03% |
Students Without Disabilities | 419 | 16.00% | 699 | 26.69% | 818 | 31.23% | 683 | 26.08% | 2618 | 93.17% | 6.83% |
English Learners | 14 | 2.23% | 83 | 13.24% | 209 | 33.33% | 321 | 51.20% | 627 | 97.36% | 2.64% |
Not English Learners | 414 | 17.05% | 645 | 26.57% | 705 | 29.04% | 664 | 27.35% | 2427 | 92.28% | 7.72% |
Migrant Students | 18 | 8.07% | 63 | 28.25% | 76 | 34.08% | 66 | 29.60% | 223 | 94.49% | 5.51% |
Not Migrant Students | 410 | 14.48% | 665 | 23.48% | 838 | 29.59% | 919 | 32.45% | 2831 | 93.19% | 6.81% |
Active Duty Parent/Guardian | 63 | 21.50% | 96 | 32.76% | 85 | 29.01% | 49 | 16.72% | 293 | 93.31% | 6.69% |
Not Active Duty Parent/Guardian | 365 | 13.22% | 632 | 22.88% | 829 | 30.01% | 936 | 33.89% | 2761 | 93.28% | 6.72% |
Homeless | 0 | 0.00% | 11 | 13.41% | 17 | 20.73% | 54 | 65.85% | 82 | 94.25% | 5.75% |
Not Homeless | 428 | 14.40% | 717 | 24.12% | 897 | 30.17% | 931 | 31.32% | 2972 | 93.25% | 6.75% |
Foster Care | 0 | 0.00% | 4 | 11.76% | 7 | 20.59% | 23 | 67.65% | 34 | 100.00% | 0.00% |
Not Foster Care | 428 | 14.17% | 724 | 23.97% | 907 | 30.02% | 962 | 31.84% | 3020 | 93.21% | 6.79% |
Grade: 5
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 403 | 12.97% | 816 | 26.25% | 807 | 25.97% | 1082 | 34.81% | 3102 | 93.97% | 6.03% |
Female | 256 | 16.95% | 431 | 28.54% | 400 | 26.49% | 423 | 28.01% | 1506 | 93.37% | 6.63% |
Male | 147 | 9.20% | 385 | 24.09% | 407 | 25.47% | 659 | 41.24% | 1596 | 94.55% | 5.45% |
African American | 9 | 7.32% | 18 | 14.63% | 42 | 34.15% | 54 | 43.90% | 123 | 96.09% | 3.91% |
Alaska Native/American Indian | 11 | 3.37% | 50 | 15.34% | 86 | 26.38% | 179 | 54.91% | 326 | 95.88% | 4.12% |
Asian/Pacific Islander | 30 | 5.68% | 116 | 21.97% | 152 | 28.79% | 230 | 43.56% | 527 | 96.17% | 3.83% |
Caucasian | 259 | 22.08% | 398 | 33.93% | 275 | 23.44% | 241 | 20.55% | 1173 | 90.79% | 9.21% |
Hispanic | 39 | 10.54% | 77 | 20.81% | 105 | 28.38% | 149 | 40.27% | 367 | 95.08% | 4.92% |
Two or More Races | 55 | 9.35% | 157 | 26.70% | 147 | 25.00% | 229 | 38.95% | 586 | 96.54% | 3.46% |
Economically Disadvantaged | 97 | 5.55% | 333 | 19.04% | 482 | 27.56% | 837 | 47.86% | 1744 | 95.46% | 4.54% |
Not Economically Disadvantaged | 306 | 22.52% | 483 | 35.54% | 325 | 23.91% | 245 | 18.03% | 1358 | 92.13% | 7.87% |
Disabled With Accommodations | 7 | 1.52% | 43 | 9.33% | 74 | 16.05% | 337 | 73.10% | 461 | 94.66% | 5.34% |
Students With Disabilities | 7 | 1.51% | 43 | 9.27% | 75 | 16.16% | 339 | 73.06% | 464 | 94.12% | 5.88% |
Students Without Disabilities | 396 | 14.98% | 773 | 29.24% | 732 | 27.69% | 743 | 28.10% | 2638 | 93.95% | 6.05% |
English Learners | 2 | 0.41% | 45 | 9.20% | 140 | 28.63% | 302 | 61.76% | 489 | 95.88% | 4.12% |
Not English Learners | 401 | 15.31% | 771 | 29.44% | 667 | 25.47% | 780 | 29.78% | 2613 | 93.62% | 6.38% |
