Saint Mary's School District
- District Enrollment
- 203
- School Year
- 2022-2023
This District Report Card presents information about the school’s performance for the 2022-2023 school year. During the second administration of The Alaska System of Academic Readiness (AK STAR) assessment in English Language Arts and Mathematics students in grades 3-9 were assessed. Students in grades 5, 8, and 10 took the Alaska Science Assessment.
Accountability: As part of the ongoing implementation of Alaska’s Education Challenge, the Department of Education and Early Development (DEED) is working with school districts to support success in every school. For the fourth year, utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, the accountability system was implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of this new System for School Success, which provides information about how each school is supporting its students. Please see the Guide to the System for School Success for a more complete description.
For 2022-2023, schools received a System for School Success Report. The one-page System for School Success website contains general information and school demographics; Full Academic Year (FAY) participation rate, indicators, index value; the school’s designation for level of support; and the school index values for the nine different student groups, also known as subgroups.
Financial Data
District Average Spending | |
---|---|
State/Local Funds | $32,766 |
Federal Funds | $10,231 |
Total | $42,997 |
Statewide Average Spending | |
State/Local Funds | $17,395 |
Federal Funds | $3,212 |
Total | $20,607 |
District | State | |
---|---|---|
Instructional | 58.6% | 73.3% |
Non-Instructional | 41.4% | 26.7% |
Reserved | Unreserved |
---|---|
$666,721 | $196,491 |
The data that is reported for Per Pupil Expenditures include actual personnel and actual nonpersonnel funding.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Report Card Interpretation Guides
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 85.83% | 71.43% | 2.44% | 84.62% |
Male | 83.73% | 71.43% | 2.38% | 88.89% |
Female | 87.70% | 71.43% | 2.50% | 75.00% |
Alaska Native/American Indian | 85.83% | 69.23% | 2.53% | 84.62% |
Caucasian | 92.90% | n/a | 0.00% | n/a |
Two or More Races | 85.09% | 100.00% | 0.00% | n/a |
Economically Disadvantaged | 85.47% | 66.67% | 2.63% | 84.62% |
Not Economically Disadvantaged | 88.68% | 100.00% | 0.00% | n/a |
Students With Disabilities | 85.22% | 100.00% | 0.00% | 100.00% |
Students Without Disabilities | 85.93% | 66.67% | 2.90% | 83.33% |
English Learners | 86.08% | 100.00% | 0.00% | 80.00% |
Migrant Students | 87.07% | 100.00% | 0.00% | 100.00% |
Foster Care | 88.83% | n/a | n/a | n/a |
Information on the Professional Qualifications of Educators
- Bachelors: 5
- Masters: 6
- Ed Specialist: 0
- Doctorate: 0
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 0 | 72.71 | 115.32 | 409.25 | ||
Total number of teachers | 8.96 | 8.96 | 998.47 | 2114.12 | 7352.07 | |
Percent of teachers who are inexperienced | 0 | 7.28 | 5.45 | 5.57 | ||
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | |
Number teachers teaching out-of-field | 1.25 | 1.25 | 286.98 | 443.98 | 1606.17 | |
Total number of teachers | 8.96 | 8.96 | 998.47 | 2114.12 | 7352.07 | |
Percentage of teachers teaching out-of-field | 13.95 | 13.95 | 28.74 | 21 | 21.85 |
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Admin Quality
Category | High-poverty Schools (State) | Low-poverty Schools (State) |
---|---|---|
Admin FTEs Inexperienced | 13.61 | 14.15 |
Total FTEs Inexperienced | 111.78 | 140.21 |
Percentage Inexperienced | 12.18 | 10.09 |
2020-2021 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2020-2021 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 0 | 6 |
Instances of out-of-school suspension. | 0 | 35 |
Students who received an expulsion with educational services. | 0 | 0 |
Students receiving a school-related arrest. | 0 | 0 |
Students who were referred to a law enforcement agency or official. | 0 | 0 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 6 |
Students enrolled in preschool programs | 24 |
Students enrolled in at least one Advanced Placement course | 0 |
Incidents of physical attack or fight with a weapon | 0 |
Incidents of physical attack or fight without a weapon | 0 |
Incidents of possession of a firearm or explosive device | 0 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with weapon | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a weapon | 0 |
Incidents of threats of physical attack without a weapon | 0 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 0 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 0 |
Allegations of harassment or bullying on the basis of sexual orientation | 0 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelSubgroup | Number of Grads that Enrolled in Postsecondary Education in the Academic Year Following Graduation | Number of Grads that Did Not Enroll in Postsecondary Education in the Academic Year Following Graduation | Total Number of Grads | Postsecondary Enrollment Rate |
---|---|---|---|---|
All Students | * | * | 11 | 20% or fewer |
Alaska Native/American Indian | * | * | 11 | 20% or fewer |
Economically Disadvantaged | * | * | 11 | 20% or fewer |
Students With Disabilities | * | * | * | * |
English Learners | * | * | * | * |
Academic Progress
Academic Growth
Because of the change to Alaska System for Academic Readiness (AK STAR) summative assessment cut scores in the spring of 2023, two years of data are not available to calculate the Academic Growth indicator in this year’s accountability system. The Academic Growth indicator will return in the next year’s accountability system. For more information about changes to AKSTAR cut scores see: https://education.alaska.gov/assessments/AKSTAR_ResultsFlyer2023_final.pdf
Academic Achievement
Because of the change to Alaska System for Academic Readiness (AK STAR) summative assessment cut scores in the spring of 2023, long-term goals for Academic Achievement have a new baseline year, 2023. Thus, the columns labeled ‘2022-2023 Interim Target (%)’ and ‘2022-2023 Interim Target Met’ are ‘n/a’ for this year. Next year, these columns will have data. For more information about changes to AKSTAR cut scores see: https://education.alaska.gov/assessments/AKSTAR_ResultsFlyer2023_final.pdf
English Language Arts (ELA)
Student Group | 2022-2023 Proficient (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 0^ | n/a | n/a | 5 |
Alaska Native/American Indian | 0^ | n/a | n/a | 5 |
Caucasian | * | n/a | n/a | * |
Two or More Races | * | n/a | n/a | * |
Economically Disadvantaged | 0^ | n/a | n/a | 5 |
Students With Disabilities | 0^ | n/a | n/a | 5 |
English Learners | * | n/a | n/a | * |
Mathematics
Student Group | 2022-2023 Proficient (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 0^ | n/a | n/a | 5 |
Alaska Native/American Indian | 0^ | n/a | n/a | 5 |
Caucasian | * | n/a | n/a | * |
Two or More Races | * | n/a | n/a | * |
Economically Disadvantaged | 0^ | n/a | n/a | 5 |
Students With Disabilities | 0^ | n/a | n/a | 5 |
English Learners | * | n/a | n/a | * |
Recently Arrived English Learners
Subject | Number Exempted |
---|---|
ELA | NA |
Math | NA |
English Learner (EL) Progress
Student Group | 2022-2023 Met EL Progress Goal (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | * | 23.34 | * | 31.12 |
English Learners Achieving Proficiency
Student Group | Number of Proficient English Learners | Percent of Proficient English Learners |
---|---|---|
All Students | * | 25% or fewer |
Graduation Rate
4-Year Graduation Rate (lagging)
Student Group | 2022-2023 Graduation Rate (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 69.23 | 77.92 | No | 79.65 |
Alaska Native/American Indian | 69.23 | 77.92 | No | 79.65 |
Economically Disadvantaged | 69.23 | 76 | No | 78 |
Students With Disabilities | * | * | * | * |
English Learners | * | * | * | * |
5-Year Graduation Rate (lagging)
Student Group | 2022-2023 Graduation Rate (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 80 | 82.89 | No | 84.33 |
Alaska Native/American Indian | 80 | 82.89 | No | 84.33 |
Economically Disadvantaged | * | 82.89 | * | 84.33 |
Students With Disabilities | * | * | * | * |
English Learners | * | * | * | * |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2022-2023 Proficient Rate (%) |
---|---|
All Students | 0^ |
Alaska Native/American Indian | 0^ |
Two or More Races | * |
Economically Disadvantaged | 0^ |
Students With Disabilities | * |
Chronic Absenteeism
Student Group | 2022-2023 Chronic Absenteeism Rate (%) |
---|---|
All Students | 51.61 |
Alaska Native/American Indian | 50.28 |
Caucasian | * |
Two or More Races | * |
Economically Disadvantaged | 51.22 |
Students With Disabilities | 34.62 |
English Learners | 58.33 |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2022-2023 FAY | 2022-2023 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 91 | 89 | 97.8 | Yes |
Alaska Native/American Indian | 95% | 84 | 82 | 97.62 | Yes |
Caucasian | 95% | 1 | 1 | 100 | Yes |
Two or More Races | 95% | 6 | 6 | 100 | Yes |
Economically Disadvantaged | 95% | 77 | 75 | 97.4 | Yes |
Students With Disabilities | 95% | 12 | 10 | 83.33 | No |
English Learners | 95% | 3 | 3 | 100 | Yes |
Mathematics
Subgroup | Target | 2022-2023 FAY | 2022-2023 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 91 | 89 | 97.8 | Yes |
Alaska Native/American Indian | 95% | 84 | 82 | 97.62 | Yes |
Caucasian | 95% | 1 | 1 | 100 | Yes |
Two or More Races | 95% | 6 | 6 | 100 | Yes |
Economically Disadvantaged | 95% | 77 | 75 | 97.4 | Yes |
Students With Disabilities | 95% | 12 | 10 | 83.33 | No |
English Learners | 95% | 3 | 3 | 100 | Yes |
Access to Technology
As a requirement for receiving American Rescue Plan funding, DEED collected the following information about student access to technology.
All of the data in this report was collected as of October 2022 and represents state wide data.
2022-2023 AKSTAR Assessment
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 2 | 2.06% | 19 | 19.59% | 76 | 78.35% | 97 | 100.00% | 0.00% |
Female | 0 | 0.00% | 2 | 3.85% | 16 | 30.77% | 34 | 65.38% | 52 | 100.00% | 0.00% |
Male | 0 | 0.00% | 0 | 0.00% | 3 | 6.67% | 42 | 93.33% | 45 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 1.11% | 18 | 20.00% | 71 | 78.89% | 90 | 100.00% | 0.00% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Two or More Races | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 1 | 1.20% | 15 | 18.07% | 67 | 80.72% | 83 | 100.00% | 0.00% |
Not Economically Disadvantaged | 0 | 0.00% | 1 | 7.14% | 4 | 28.57% | 9 | 64.29% | 14 | 100.00% | 0.00% |
Disabled With Accommodations | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Students With Disabilities | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 9 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 2 | 2.27% | 19 | 21.59% | 67 | 76.14% | 88 | 100.00% | 0.00% |
English Learners | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not English Learners | 0 | 0.00% | 2 | 2.13% | 19 | 20.21% | 73 | 77.66% | 94 | 100.00% | 0.00% |
Migrant Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 2 | 2.33% | 17 | 19.77% | 67 | 77.91% | 86 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 2 | 2.06% | 19 | 19.59% | 76 | 78.35% | 97 | 100.00% | 0.00% |
Not Homeless | 0 | 0.00% | 2 | 2.06% | 19 | 19.59% | 76 | 78.35% | 97 | 100.00% | 0.00% |
Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | 0 | 0.00% | 2 | 2.08% | 19 | 19.79% | 75 | 78.13% | 96 | 100.00% | 0.00% |
Grade: 3
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 10 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Not English Learners | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Migrant Students | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 9 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Not Homeless | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Not Foster Care | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Grade: 4
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Female | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 10 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 10 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Not English Learners | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Not Homeless | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Not Foster Care | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 12 | 100.00% | 0.00% |
Grade: 5
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 17 | 100.00% | 0.00% |
Female | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Male | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 9 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 16 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 14 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 15 | 100.00% | 0.00% |
Not English Learners | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 17 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 16 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 17 | 100.00% | 0.00% |
Not Homeless | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 17 | 100.00% | 0.00% |
Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 16 | 100.00% | 0.00% |
Grade: 6
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 6 | 40.00% | 9 | 60.00% | 15 | 100.00% | 0.00% |
Female | 0 | 0.00% | 0 | 0.00% | 6 | 66.67% | 3 | 33.33% | 9 | 100.00% | 0.00% |
Male | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 5 | 35.71% | 9 | 64.29% | 14 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 5 | 35.71% | 9 | 64.29% | 14 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 6 | 50.00% | 6 | 50.00% | 12 | 100.00% | 0.00% |
Not English Learners | 0 | 0.00% | 0 | 0.00% | 6 | 40.00% | 9 | 60.00% | 15 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 5 | 41.67% | 7 | 58.33% | 12 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 6 | 40.00% | 9 | 60.00% | 15 | 100.00% | 0.00% |
Not Homeless | 0 | 0.00% | 0 | 0.00% | 6 | 40.00% | 9 | 60.00% | 15 | 100.00% | 0.00% |
Not Foster Care | 0 | 0.00% | 0 | 0.00% | 6 | 40.00% | 9 | 60.00% | 15 | 100.00% | 0.00% |
Grade: 7
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 0 | 0.00% | 4 | 33.33% | 8 | 66.67% | 12 | 100.00% | 0.00% |
Female | 0 | 0.00% | 0 | 0.00% | 3 | 37.50% | 5 | 62.50% | 8 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 0 | 0.00% | 4 | 36.36% | 7 | 63.64% | 11 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 0 | 0.00% | 4 | 36.36% | 7 | 63.64% | 11 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 0 | 0.00% | 4 | 33.33% | 8 | 66.67% | 12 | 100.00% | 0.00% |
Not English Learners | 0 | 0.00% | 0 | 0.00% | 4 | 33.33% | 8 | 66.67% | 12 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 0 | 0.00% | 4 | 33.33% | 8 | 66.67% | 12 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 0 | 0.00% | 4 | 33.33% | 8 | 66.67% | 12 | 100.00% | 0.00% |
Not Homeless | 0 | 0.00% | 0 | 0.00% | 4 | 33.33% | 8 | 66.67% | 12 | 100.00% | 0.00% |
Not Foster Care | 0 | 0.00% | 0 | 0.00% | 4 | 33.33% | 8 | 66.67% | 12 | 100.00% | 0.00% |
Grade: 8
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 6.67% | 2 | 13.33% | 12 | 80.00% | 15 | 100.00% | 0.00% |
Female | 0 | 0.00% | 1 | 14.29% | 1 | 14.29% | 5 | 71.43% | 7 | 100.00% | 0.00% |
Male | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Alaska Native/American Indian | 0 | 0.00% | 1 | 6.67% | 2 | 13.33% | 12 | 80.00% | 15 | 100.00% | 0.00% |
Economically Disadvantaged | 0 | 0.00% | 1 | 7.69% | 1 | 7.69% | 11 | 84.62% | 13 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 7.14% | 2 | 14.29% | 11 | 78.57% | 14 | 100.00% | 0.00% |
English Learners | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not English Learners | 0 | 0.00% | 1 | 7.14% | 2 | 14.29% | 11 | 78.57% | 14 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 1 | 7.14% | 2 | 14.29% | 11 | 78.57% | 14 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 0 | 0.00% | 1 | 6.67% | 2 | 13.33% | 12 | 80.00% | 15 | 100.00% | 0.00% |
Not Homeless | 0 | 0.00% | 1 | 6.67% | 2 | 13.33% | 12 | 80.00% | 15 | 100.00% | 0.00% |
Not Foster Care | 0 | 0.00% | 1 | 6.67% | 2 | 13.33% | 12 | 80.00% | 15 | 100.00% | 0.00% |
Grade: 9
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 0 | 0.00% | 1 | 7.14% | 2 | 14.29% | 11 | 78.57% | 14 | 100.00% | 0.00% |
Female | 0 | 0.00% | 1 | 20.00% | 2 | 40.00% | 2 | 40.00% | 5 | 100.00% | 0.00% |
Male | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 9 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 13 | 100.00% | 0.00% |
Caucasian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 11 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 1 | 9.09% | 2 | 18.18% | 8 | 72.73% | 11 | 100.00% | 0.00% |
English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
