- Cama-i, quyana tailuci!
- (Central Yup’ik)
- "Greetings, thank you for coming!"
2024 ACCESS Results
Grades
- Kindergarten
- First Grade
- Second Grade
- Third Grade
- Fourth Grade
- Fifth Grade
- Sixth Grade
- Seventh Grade
- Eighth Grade
- Ninth Grade
- Tenth Grade
- Eleventh Grade
- Twelfth Grade
All Grades
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 838 | 7% | 2914 | 26% | 3265 | 30% | 1928 | 18% | 1606 | 15% |
2 | 975 | 9% | 3073 | 27% | 3342 | 30% | 2655 | 24% | 3144 | 29% |
3 | 2472 | 22% | 2292 | 20% | 3393 | 31% | 5480 | 50% | 4535 | 42% |
4 | 1955 | 17% | 901 | 8% | 685 | 6% | 876 | 8% | 1453 | 13% |
5 | 1929 | 17% | 1342 | 12% | 110 | 1% | * | * | 123 | 1% |
6 | 3149 | 28% | 763 | 7% | 183 | 2% | * | * | 6 | 0% |
Total | 11318 | * | 11285 | * | 10978 | * | 10943 | * | 10867 | * |
* Results cannot be published without releasing personally identifiable information.
Kindergarten
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | 31% | 508 | 79% | 165 | 26% | 464 | 73% | 396 | 63% |
2 | 62 | 10% | * | * | 153 | 24% | 120 | 19% | 114 | 18% |
3 | 69 | 11% | 36 | 6% | 40 | 6% | * | * | 80 | 13% |
4 | 47 | 7% | 20 | 3% | 54 | 8% | * | * | * | * |
5 | 94 | 15% | 59 | 9% | 65 | 10% | * | * | * | * |
6 | 176 | 27% | * | * | 164 | 26% | * | * | * | * |
Total | 645 | * | 641 | * | 641 | * | 638 | * | 633 | * |
* Results cannot be published without releasing personally identifiable information.
First Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | 14% | 180 | 23% | 261 | 34% | 338 | 44% | 196 | 26% |
2 | 64 | 8% | 273 | 35% | 276 | 36% | 296 | 39% | 288 | 38% |
3 | 147 | 19% | 142 | 18% | 200 | 26% | * | * | 239 | 31% |
4 | 58 | 7% | 85 | 11% | * | * | * | * | * | * |
5 | 91 | 12% | 61 | 8% | * | * | * | * | * | * |
6 | 312 | 40% | 41 | 5% | * | * | * | * | * | * |
Total | 781 | * | 782 | * | 773 | * | 767 | * | 760 | * |
* Results cannot be published without releasing personally identifiable information.
Second Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | 13% | 96 | 11% | 263 | 29% | 159 | 18% | 112 | 13% |
2 | 163 | 18% | 182 | 20% | 349 | 39% | 273 | 31% | 293 | 33% |
3 | 219 | 24% | 284 | 31% | 235 | 26% | 437 | 49% | 375 | 42% |
4 | 106 | 12% | 136 | 15% | 50 | 6% | * | * | 97 | 11% |
5 | 118 | 13% | 161 | 18% | * | * | * | * | * | * |
6 | 184 | 20% | 50 | 6% | * | * | * | * | * | * |
Total | 911 | * | 909 | * | 903 | * | 890 | * | 885 | * |
* Results cannot be published without releasing personally identifiable information.
Third Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 139 | 15% | 222 | 24% | 233 | 25% | 99 | 11% | 136 | 15% |
2 | 151 | 16% | 263 | 28% | 265 | 28% | 176 | 19% | 232 | 25% |
3 | 236 | 25% | 167 | 18% | 364 | 39% | 543 | 59% | 386 | 42% |
4 | 92 | 10% | 97 | 10% | 64 | 7% | * | * | 147 | 16% |
5 | 118 | 13% | 97 | 10% | * | * | * | * | * | * |
6 | 204 | 22% | 92 | 10% | * | * | * | * | * | * |
Total | 940 | * | 938 | * | 931 | * | 916 | * | 912 | * |
* Results cannot be published without releasing personally identifiable information.
Fourth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 1% | 205 | 19% | 142 | 13% | * | * | 94 | 9% |
2 | 32 | 3% | 288 | 27% | 390 | 37% | 149 | 14% | 198 | 19% |
3 | 133 | 12% | 205 | 19% | 364 | 35% | 619 | 59% | 425 | 41% |
4 | 78 | 7% | 90 | 8% | 147 | 14% | 147 | 14% | 284 | 27% |
5 | 175 | 16% | 195 | 18% | * | * | * | * | 39 | 4% |
6 | 638 | 60% | 86 | 8% | * | * | * | * | 6 | 1% |
Total | 1071 | * | 1069 | * | 1055 | * | 1052 | * | 1046 | * |
* Results cannot be published without releasing personally identifiable information.
Fifth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 3% | 206 | 22% | 206 | 22% | * | * | 84 | 9% |
2 | 40 | 4% | 224 | 24% | 272 | 30% | 132 | 14% | 171 | 19% |
3 | 82 | 9% | 186 | 20% | 300 | 33% | 464 | 50% | 346 | 38% |
4 | 63 | 7% | 93 | 10% | 126 | 14% | 236 | 26% | 282 | 31% |
5 | 249 | 27% | 164 | 18% | * | * | * | * | * | * |
6 | 468 | 51% | 51 | 6% | * | * | * | * | * | * |
Total | 926 | * | 924 | * | 917 | * | 920 | * | 916 | * |
* Results cannot be published without releasing personally identifiable information.
Sixth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2% | 278 | 33% | 237 | 29% | 107 | 13% | 85 | 10% |
2 | 43 | 5% | 278 | 33% | 228 | 28% | 219 | 27% | 305 | 37% |
3 | 220 | 26% | 152 | 18% | 302 | 37% | 470 | 57% | 364 | 45% |
4 | 177 | 21% | 51 | 6% | * | * | * | * | * | * |
5 | 175 | 21% | 60 | 7% | * | * | * | * | * | * |
6 | 203 | 24% | 12 | 1% | * | * | * | * | * | * |
Total | 832 | * | 831 | * | 820 | * | 820 | * | 817 | * |
* Results cannot be published without releasing personally identifiable information.
Seventh Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 3% | 328 | 35% | 345 | 38% | 105 | 12% | 122 | 14% |
2 | 55 | 6% | 303 | 33% | 237 | 26% | 348 | 38% | 327 | 36% |
3 | 261 | 28% | 150 | 16% | 258 | 28% | 402 | 44% | 374 | 42% |
4 | 219 | 24% | 56 | 6% | * | * | * | * | * | * |
5 | 166 | 18% | 67 | 7% | * | * | * | * | * | * |
6 | 200 | 22% | 22 | 2% | * | * | * | * | * | * |
Total | 929 | * | 926 | * | 908 | * | 905 | * | 901 | * |
* Results cannot be published without releasing personally identifiable information.
Eighth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 4% | 389 | 40% | 346 | 37% | 154 | 16% | 149 | 16% |
2 | 73 | 8% | 258 | 27% | 217 | 23% | 260 | 28% | 331 | 36% |
3 | 244 | 25% | 170 | 18% | 326 | 35% | 481 | 51% | 351 | 38% |
4 | 226 | 23% | 55 | 6% | * | * | * | * | * | * |
5 | 119 | 12% | 74 | 8% | * | * | * | * | * | * |
6 | 265 | 27% | 18 | 2% | * | * | * | * | * | * |
Total | 965 | * | 964 | * | 937 | * | 934 | * | 928 | * |
* Results cannot be published without releasing personally identifiable information.
Ninth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 2% | 136 | 13% | 382 | 40% | * | * | 54 | 6% |
2 | 86 | 8% | 309 | 30% | 266 | 28% | 248 | 26% | 252 | 26% |
3 | 284 | 28% | 272 | 27% | 299 | 31% | 550 | 57% | 534 | 56% |
4 | 272 | 26% | 74 | 7% | * | * | 122 | 13% | 116 | 12% |
5 | 195 | 19% | 123 | 12% | * | * | * | * | * | * |
6 | 169 | 16% | 112 | 11% | * | * | * | * | * | * |
Total | 1029 | * | 1026 | * | 967 | * | 969 | * | 962 | * |
* Results cannot be published without releasing personally identifiable information.
Tenth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 3% | 97 | 11% | 255 | 31% | * | * | 34 | 4% |
2 | 58 | 7% | 259 | 29% | 241 | 29% | 125 | 15% | 207 | 25% |
3 | 221 | 25% | 225 | 26% | 315 | 38% | 596 | 72% | 464 | 56% |
4 | 240 | 27% | 66 | 7% | 13 | 2% | 61 | 7% | 107 | 13% |
5 | 194 | 22% | 114 | 13% | * | * | * | * | * | * |
6 | 144 | 16% | 121 | 14% | * | * | * | * | * | * |
Total | 885 | * | 882 | * | 833 | * | 831 | * | 823 | * |
* Results cannot be published without releasing personally identifiable information.
Eleventh Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 7% | 154 | 19% | 252 | 33% | 90 | 12% | 79 | 10% |
2 | 83 | 10% | 221 | 27% | 226 | 29% | 209 | 27% | 223 | 29% |
3 | 202 | 25% | 182 | 22% | 271 | 35% | 423 | 55% | 382 | 50% |
4 | 219 | 27% | 54 | 7% | 11 | 1% | * | * | 75 | 10% |
5 | 152 | 19% | 97 | 12% | * | * | * | * | * | * |
6 | 106 | 13% | 103 | 13% | * | * | * | * | * | * |
Total | 816 | * | 811 | * | 768 | * | 767 | * | 762 | * |
* Results cannot be published without releasing personally identifiable information.
Twelfth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 8% | 115 | 20% | 178 | 34% | 93 | 17% | 65 | 12% |
2 | 65 | 11% | 197 | 34% | 222 | 42% | 100 | 19% | 203 | 39% |
3 | 154 | 26% | 121 | 21% | 119 | 23% | 311 | 58% | 215 | 41% |
4 | 158 | 27% | 24 | 4% | * | * | * | * | * | * |
5 | 83 | 14% | 70 | 12% | * | * | * | * | * | * |
6 | 80 | 14% | 55 | 9% | * | * | * | * | * | * |
Total | 588 | * | 582 | * | 525 | * | 534 | * | 522 | * |
* Results cannot be published without releasing personally identifiable information.