- Cama-i, quyana tailuci!
- (Central Yup’ik)
- "Greetings, thank you for coming!"
2022 ACCESS Results
Grades
- Kindergarten
- First Grade
- Second Grade
- Third Grade
- Fourth Grade
- Fifth Grade
- Sixth Grade
- Seventh Grade
- Eighth Grade
- Ninth Grade
- Tenth Grade
- Eleventh Grade
- Twelfth Grade
Kindergarten
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | 28% | 674 | 81% | 199 | 24% | 656 | 79% | 565 | 68% |
2 | 85 | 10% | * | * | 184 | 22% | 108 | 13% | 111 | 13% |
3 | 84 | 10% | 54 | 6% | 47 | 6% | 58 | 7% | 106 | 13% |
4 | 39 | 5% | 33 | 4% | 68 | 8% | * | * | * | * |
5 | 131 | 16% | 58 | 7% | 78 | 9% | * | * | * | * |
6 | 264 | 32% | * | * | 259 | 31% | * | * | * | * |
836 | 837 | 835 | 835 | 834 |
1st Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | 13% | 244 | 28% | 249 | 29% | 412 | 50% | 213 | 26% |
2 | 58 | 7% | 303 | 35% | 341 | 40% | 293 | 35% | 317 | 39% |
3 | 164 | 19% | 119 | 14% | 179 | 21% | 115 | 14% | 239 | 29% |
4 | 50 | 6% | 83 | 9% | * | * | * | * | 39 | 5% |
5 | 111 | 13% | 87 | 10% | * | * | * | * | * | * |
6 | 379 | 43% | 42 | 5% | * | * | * | * | * | * |
877 | 878 | 856 | 828 | 818 |
2nd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | 14% | 126 | 12% | 295 | 28% | 211 | 21% | 140 | 14% |
2 | 156 | 15% | 340 | 32% | 422 | 40% | 307 | 30% | 322 | 32% |
3 | 224 | 21% | 246 | 23% | 288 | 27% | 467 | 46% | 441 | 44% |
4 | 73 | 7% | 144 | 14% | * | * | * | * | 96 | 10% |
5 | 194 | 18% | 151 | 14% | * | * | * | * | * | * |
6 | 268 | 25% | 57 | 5% | * | * | * | * | * | * |
1064 | 1064 | 1055 | 1010 | 1006 |
3rd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | 12% | 231 | 22% | 304 | 29% | 114 | 11% | 116 | 11% |
2 | 145 | 13% | 325 | 30% | 316 | 30% | 204 | 20% | 279 | 28% |
3 | 229 | 21% | 169 | 16% | 382 | 37% | 636 | 62% | 442 | 44% |
4 | 124 | 11% | 105 | 10% | * | * | * | * | 164 | 16% |
5 | 162 | 15% | 130 | 12% | * | * | * | * | * | * |
6 | 294 | 27% | 106 | 10% | * | * | * | * | * | * |
1079 | 1066 | 1044 | 1020 | 1010 |
4th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1% | 193 | 18% | 126 | 12% | 85 | 8% | 73 | 7% |
2 | 14 | 1% | 231 | 21% | 421 | 39% | 115 | 11% | 146 | 14% |
3 | 87 | 8% | 171 | 16% | 318 | 30% | 692 | 64% | 414 | 39% |
4 | 69 | 6% | 107 | 10% | 197 | 18% | 181 | 17% | 353 | 33% |
5 | 150 | 14% | 254 | 23% | * | * | * | * | 72 | 7% |
6 | 771 | 70% | 140 | 13% | * | * | * | * | 6 | 1% |
1097 | 1096 | 1069 | 1082 | 1064 |
5th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1% | 204 | 18% | 204 | 18% | 77 | 7% | 60 | 5% |
2 | 23 | 2% | 278 | 24% | 407 | 36% | 106 | 9% | 171 | 15% |
3 | 105 | 9% | 181 | 16% | 374 | 33% | 637 | 56% | 456 | 41% |
4 | 88 | 8% | 145 | 13% | 138 | 12% | 301 | 27% | 352 | 31% |
5 | 217 | 19% | 188 | 16% | * | * | * | * | 74 | 7% |
6 | 707 | 61% | 155 | 13% | * | * | * | * | 10 | 1% |
1153 | 1151 | 1133 | 1135 | 1123 |
6th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1% | 314 | 30% | 151 | 15% | * | * | 48 | 5% |
2 | 61 | 6% | 282 | 27% | 310 | 31% | 269 | 27% | 310 | 31% |
3 | 187 | 18% | 241 | 23% | 397 | 40% | 572 | 56% | 478 | 48% |
4 | 173 | 16% | 59 | 6% | * | * | 92 | 9% | 150 | 15% |
5 | 217 | 21% | 86 | 8% | * | * | * | * | * | * |
6 | 401 | 38% | 68 | 6% | * | * | * | * | * | * |
1052 | 1050 | 1005 | 1013 | 999 |
7th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 2% | 353 | 34% | 236 | 23% | 100 | 10% | 85 | 9% |
2 | 82 | 8% | 299 | 29% | 401 | 40% | 238 | 24% | 322 | 32% |
3 | 219 | 21% | 200 | 19% | 296 | 29% | 624 | 62% | 454 | 46% |
4 | 172 | 17% | 41 | 4% | * | * | * | * | 121 | 12% |
5 | 198 | 19% | 71 | 7% | * | * | * | * | * | * |
6 | 348 | 33% | 76 | 7% | * | * | * | * | * | * |
1040 | 1040 | 1006 | 1005 | 995 |
8th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 2% | 303 | 30% | 247 | 25% | 71 | 7% | 78 | 8% |
2 | 46 | 5% | 318 | 31% | 283 | 29% | 153 | 16% | 273 | 28% |
3 | 220 | 22% | 176 | 17% | 390 | 40% | 676 | 70% | 447 | 47% |
4 | 184 | 18% | 32 | 3% | * | * | * | * | 152 | 16% |
5 | 210 | 21% | 94 | 9% | * | * | * | * | * | * |
6 | 339 | 33% | 91 | 9% | * | * | * | * | * | * |
1017 | 1014 | 971 | 969 | 961 |
9th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1% | 157 | 15% | 364 | 35% | * | * | 36 | 4% |
2 | 93 | 9% | 327 | 30% | 369 | 36% | 212 | 21% | 307 | 30% |
3 | 309 | 28% | 291 | 27% | 246 | 24% | 671 | 65% | 529 | 52% |
4 | 270 | 25% | 63 | 6% | * | * | 120 | 12% | 136 | 13% |
5 | 210 | 19% | 145 | 13% | * | * | * | * | * | * |
6 | 193 | 18% | 96 | 9% | * | * | * | * | * | * |
1089 | 1079 | 1037 | 1030 | 1021 |
10th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 3% | 100 | 14% | 293 | 42% | 25 | 4% | 34 | 5% |
2 | 69 | 9% | 221 | 31% | 144 | 21% | 159 | 23% | 200 | 30% |
3 | 219 | 30% | 169 | 23% | 229 | 33% | 445 | 65% | 349 | 52% |
4 | 179 | 25% | 57 | 8% | * | * | * | * | 87 | 13% |
5 | 138 | 19% | 100 | 14% | * | * | * | * | * | * |
6 | 105 | 14% | 76 | 11% | * | * | * | * | * | * |
730 | 723 | 697 | 686 | 677 |
11th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 4% | 99 | 14% | 227 | 34% | 71 | 10% | 48 | 7% |
2 | 59 | 8% | 234 | 33% | 183 | 27% | 175 | 26% | 218 | 33% |
3 | 181 | 25% | 144 | 20% | 237 | 35% | 376 | 55% | 299 | 45% |
4 | 185 | 26% | 46 | 7% | * | * | * | * | 87 | 13% |
5 | 161 | 22% | 98 | 14% | * | * | * | * | * | * |
6 | 101 | 14% | 84 | 12% | * | * | * | * | * | * |
719 | 705 | 673 | 682 | 666 |
12th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 7% | 79 | 14% | 201 | 37% | 82 | 15% | 64 | 12% |
2 | 56 | 10% | 189 | 33% | 108 | 20% | 157 | 29% | 182 | 34% |
3 | 158 | 27% | 134 | 23% | 201 | 37% | 258 | 47% | 218 | 41% |
4 | 133 | 23% | 42 | 7% | * | * | * | * | 58 | 11% |
5 | 112 | 19% | 83 | 14% | * | * | * | * | * | * |
6 | 85 | 15% | 53 | 9% | * | * | * | * | * | * |
585 | 580 | 540 | 544 | 530 |
All Grades
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 800 | 6% | 3077 | 25% | 3096 | 26% | 2010 | 17% | 1560 | 13% |
2 | 947 | 8% | 3365 | 27% | 3889 | 33% | 2496 | 21% | 3158 | 27% |
3 | 2386 | 19% | 2295 | 19% | 3584 | 30% | 6227 | 53% | 4872 | 42% |
4 | 1739 | 14% | 957 | 8% | 981 | 8% | 1079 | 9% | 1844 | 16% |
5 | 2211 | 18% | 1545 | 13% | 110 | 1% | * | * | 251 | 2% |
6 | 4255 | 34% | 1044 | 8% | 261 | 2% | * | * | 19 | 0% |
12338 | 12283 | 11921 | 11839 | 11704 |