- Cama-i, quyana tailuci!
- (Central Yup’ik)
- "Greetings, thank you for coming!"
2023 ACCESS Results
Grades
- Kindergarten
- First Grade
- Second Grade
- Third Grade
- Fourth Grade
- Fifth Grade
- Sixth Grade
- Seventh Grade
- Eighth Grade
- Ninth Grade
- Tenth Grade
- Eleventh Grade
- Twelfth Grade
Kindergarten
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | 28% | 552 | 79% | 179 | 25% | 521 | 74% | 429 | 61% |
2 | 69 | 10% | * | * | 132 | 19% | 129 | 18% | 128 | 18% |
3 | 59 | 8% | 43 | 6% | 45 | 6% | * | * | 105 | 15% |
4 | 46 | 6% | 38 | 5% | 55 | 8% | * | * | * | * |
5 | 98 | 14% | 47 | 7% | 75 | 11% | * | * | * | * |
6 | 242 | 34% | * | * | 226 | 32% | * | * | * | * |
Total | 712 | 703 | 712 | 704 | 702 |
* Results cannot be published without releasing personally identifiable information.
1st Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | 15% | 241 | 27% | 238 | 27% | 417 | 50% | 200 | 24% |
2 | 63 | 7% | 304 | 34% | 382 | 43% | 283 | 34% | 359 | 43% |
3 | 161 | 18% | 158 | 18% | 201 | 23% | * | * | 238 | 28% |
4 | 56 | 6% | 84 | 9% | * | * | * | * | * | * |
5 | 119 | 13% | 56 | 6% | * | * | * | * | * | * |
6 | 354 | 40% | 47 | 5% | * | * | * | * | * | * |
Total | 891 | 890 | 882 | 839 | 837 |
* Results cannot be published without releasing personally identifiable information.
2nd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | 14% | 90 | 10% | 235 | 26% | 186 | 21% | 107 | 12% |
2 | 148 | 16% | 266 | 29% | 367 | 40% | 268 | 30% | 307 | 35% |
3 | 207 | 22% | 236 | 25% | 243 | 26% | 407 | 46% | 370 | 42% |
4 | 84 | 9% | 152 | 16% | * | * | * | * | * | * |
5 | 160 | 17% | 130 | 14% | * | * | * | * | * | * |
6 | 202 | 22% | 55 | 6% | * | * | * | * | * | * |
Total | 931 | 929 | 921 | 883 | 880 |
* Results cannot be published without releasing personally identifiable information.
3rd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | 13% | 235 | 21% | 289 | 27% | 135 | 13% | 123 | 12% |
2 | 163 | 15% | 349 | 32% | 331 | 30% | 213 | 20% | 293 | 28% |
3 | 234 | 21% | 151 | 14% | 354 | 33% | 626 | 59% | 457 | 44% |
4 | 138 | 13% | 138 | 13% | * | * | * | * | 163 | 16% |
5 | 156 | 14% | 123 | 11% | * | * | * | * | * | * |
6 | 266 | 24% | 105 | 10% | * | * | * | * | * | * |
Total | 1103 | 1101 | 1087 | 1058 | 1050 |
* Results cannot be published without releasing personally identifiable information.
4th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1% | 154 | 14% | 95 | 9% | 136 | 13% | 77 | 7% |
2 | 35 | 3% | 281 | 26% | 296 | 28% | * | * | 170 | 16% |
3 | 87 | 8% | 213 | 20% | 400 | 38% | 582 | 55% | 418 | 40% |
4 | 83 | 8% | 177 | 17% | 256 | 24% | 219 | 21% | 337 | 32% |
5 | 153 | 14% | 144 | 14% | * | * | * | * | * | * |
6 | 702 | 66% | 97 | 9% | * | * | * | * | * | * |
Total | 1071 | 1066 | 1063 | 1058 | 1057 |
* Results cannot be published without releasing personally identifiable information.
5th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1% | 167 | 18% | 154 | 17% | * | * | 56 | 6% |
2 | 26 | 3% | 258 | 28% | 267 | 29% | 87 | 10% | 152 | 17% |
3 | 89 | 10% | 205 | 22% | 337 | 37% | 623 | 68% | 402 | 44% |
4 | 105 | 11% | 114 | 12% | 140 | 15% | 121 | 13% | 267 | 29% |
5 | 169 | 18% | 113 | 12% | * | * | * | * | * | * |
6 | 526 | 57% | 65 | 7% | * | * | * | * | * | * |
Total | 924 | 922 | 911 | 913 | 907 |
* Results cannot be published without releasing personally identifiable information.
6th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1% | 283 | 30% | 223 | 24% | 92 | 10% | * | * |
2 | 86 | 9% | 272 | 29% | 336 | 36% | 334 | 36% | 290 | 31% |
3 | 187 | 20% | 227 | 24% | 294 | 32% | 454 | 49% | 457 | 49% |
4 | 176 | 19% | 76 | 8% | * | * | * | * | 100 | 11% |
5 | 197 | 21% | 62 | 7% | * | * | * | * | * | * |
6 | 289 | 31% | 26 | 3% | * | * | * | * | * | * |
Total | 946 | 946 | 931 | 934 | 926 |
* Results cannot be published without releasing personally identifiable information.
7th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 2% | 355 | 36% | 312 | 32% | 146 | 15% | 115 | 12% |
2 | 84 | 8% | 278 | 28% | 274 | 28% | 267 | 28% | 340 | 36% |
3 | 244 | 24% | 226 | 23% | 319 | 33% | 521 | 54% | 409 | 43% |
4 | 201 | 20% | 54 | 5% | * | * | * | * | 84 | 9% |
5 | 196 | 20% | 52 | 5% | * | * | * | * | * | * |
6 | 257 | 26% | 28 | 3% | * | * | * | * | * | * |
Total | 997 | 993 | 962 | 960 | 953 |
* Results cannot be published without releasing personally identifiable information.
8th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2% | 385 | 38% | 320 | 32% | 105 | 11% | 121 | 12% |
2 | 107 | 10% | 262 | 26% | 340 | 34% | 264 | 26% | 351 | 35% |
3 | 259 | 25% | 187 | 18% | 279 | 28% | 590 | 59% | 413 | 42% |
4 | 210 | 20% | 69 | 7% | * | * | * | * | 100 | 10% |
5 | 180 | 18% | 76 | 7% | * | * | * | * | * | * |
6 | 255 | 25% | 41 | 4% | * | * | * | * | * | * |
Total | 1028 | 1020 | 997 | 999 | 990 |
* Results cannot be published without releasing personally identifiable information.
9th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1% | 130 | 13% | 398 | 42% | * | * | 39 | 4% |
2 | 93 | 9% | 275 | 28% | 272 | 29% | 170 | 18% | 232 | 25% |
3 | 282 | 28% | 241 | 24% | 237 | 25% | 566 | 61% | 516 | 56% |
4 | 264 | 26% | 106 | 11% | 25 | 3% | 156 | 17% | 127 | 14% |
5 | 186 | 19% | 129 | 13% | * | * | * | * | * | * |
6 | 160 | 16% | 107 | 11% | * | * | * | * | * | * |
Total | 998 | 988 | 939 | 930 | 923 |
* Results cannot be published without releasing personally identifiable information.
10th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2% | 137 | 15% | 317 | 37% | * | * | 57 | 7% |
2 | 97 | 11% | 262 | 29% | 213 | 25% | 179 | 21% | 257 | 30% |
3 | 290 | 32% | 221 | 24% | 305 | 36% | 572 | 67% | 428 | 51% |
4 | 223 | 24% | 89 | 10% | * | * | 60 | 7% | 92 | 11% |
5 | 162 | 18% | 117 | 13% | * | * | * | * | * | * |
6 | 126 | 14% | 79 | 9% | * | * | * | * | * | * |
Total | 918 | 905 | 853 | 859 | 844 |
* Results cannot be published without releasing personally identifiable information.
11th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 5% | 104 | 15% | 242 | 38% | * | * | * | * |
2 | 81 | 12% | 184 | 27% | 201 | 31% | 198 | 31% | 193 | 31% |
3 | 194 | 28% | 185 | 27% | 177 | 28% | 339 | 53% | 327 | 52% |
4 | 182 | 27% | 59 | 9% | * | * | 50 | 8% | 56 | 9% |
5 | 117 | 17% | 83 | 12% | * | * | * | * | * | * |
6 | 74 | 11% | 59 | 9% | * | * | * | * | * | * |
Total | 683 | 674 | 640 | 634 | 628 |
* Results cannot be published without releasing personally identifiable information.
12th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 8% | 126 | 21% | 209 | 37% | 102 | 18% | 72 | 13% |
2 | 85 | 14% | 192 | 31% | 209 | 37% | 116 | 21% | 223 | 40% |
3 | 183 | 29% | 149 | 24% | 136 | 24% | 299 | 53% | 209 | 38% |
4 | 165 | 26% | 49 | 8% | * | * | * | * | * | * |
5 | 82 | 13% | 58 | 9% | * | * | * | * | * | * |
6 | 62 | 10% | 39 | 6% | * | * | * | * | * | * |
Total | 625 | 613 | 564 | 562 | 551 |
* Results cannot be published without releasing personally identifiable information.
All Grades
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 791 | 7% | 2959 | 25% | 3211 | 28% | 2051 | 18% | 1522 | 14% |
2 | 1137 | 10% | 3206 | 27% | 3620 | 32% | 2626 | 23% | 3295 | 29% |
3 | 2476 | 21% | 2442 | 21% | 3327 | 29% | 5766 | 51% | 4749 | 42% |
4 | 1933 | 16% | 1205 | 10% | 957 | 8% | 880 | 8% | 1536 | 14% |
5 | 1975 | 17% | 1190 | 10% | 114 | 1% | * | * | * | * |
6 | 3515 | 30% | 748 | 6% | 233 | 2% | * | * | * | * |
Total | 11827 | 11750 | 11462 | 11333 | 11248 |
* Results cannot be published without releasing personally identifiable information.