- Cama-i, quyana tailuci!
- (Central Yup’ik)
- "Greetings, thank you for coming!"
2025 ACCESS Results
Grades
- Kindergarten
- First Grade
- Second Grade
- Third Grade
- Fourth Grade
- Fifth Grade
- Sixth Grade
- Seventh Grade
- Eighth Grade
- Ninth Grade
- Tenth Grade
- Eleventh Grade
- Twelfth Grade
All Grades
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 901 | 8% | 3020 | 28% | 3074 | 29% | 1966 | 18% | 1610 | 15% |
2 | 1125 | 10% | 3049 | 28% | 3431 | 32% | 2521 | 24% | 3137 | 30% |
3 | 2498 | 23% | 2027 | 18% | 3122 | 29% | 5209 | 49% | 4223 | 40% |
4 | 1652 | 15% | 863 | 8% | 799 | 7% | 959 | 9% | 1488 | 14% |
5 | 1731 | 16% | 1242 | 11% | 96 | 1% | * | * | 142 | 1% |
6 | 3081 | 28% | 763 | 7% | 166 | 2% | * | * | 6 | 0% |
Total | 10988 | 10964 | 10688 | 10673 | 10606 |
* Results cannot be published without releasing personally identifiable information.
Kindergarten
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 194 | 32% | 461 | 77% | 155 | 26% | 436 | 73% | 374 | 63% |
2 | 55 | 9% | 18 | 3% | 143 | 24% | 107 | 18% | 104 | 17% |
3 | 58 | 10% | 40 | 7% | 40 | 7% | 44 | 7% | 71 | 12% |
4 | 33 | 5% | * | * | 51 | 8% | * | * | 44 | 7% |
5 | 112 | 19% | 54 | 9% | 63 | 10% | * | * | * | * |
6 | 152 | 25% | * | * | 152 | 25% | * | * | * | * |
Total | 604 | 600 | 604 | 599 | 598 |
* Results cannot be published without releasing personally identifiable information.
First Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | 15% | 241 | 31% | 226 | 30% | 349 | 47% | 203 | 28% |
2 | 75 | 10% | 254 | 33% | 306 | 41% | 283 | 38% | 295 | 40% |
3 | 131 | 17% | 128 | 17% | 178 | 24% | 104 | 14% | 204 | 28% |
4 | 48 | 6% | 63 | 8% | * | * | * | * | * | * |
5 | 101 | 13% | 52 | 7% | * | * | * | * | * | * |
6 | 295 | 38% | 29 | 4% | * | * | * | * | * | * |
Total | 768 | 767 | 753 | 740 | 737 |
* Results cannot be published without releasing personally identifiable information.
Second Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | 19% | 107 | 13% | 204 | 25% | 142 | 17% | 107 | 13% |
2 | 134 | 16% | 240 | 29% | 318 | 38% | 269 | 33% | 279 | 34% |
3 | 228 | 27% | 211 | 25% | 241 | 29% | 373 | 46% | 340 | 42% |
4 | 82 | 10% | 109 | 13% | * | * | * | * | 81 | 10% |
5 | 88 | 11% | 106 | 13% | * | * | * | * | * | * |
6 | 148 | 18% | 63 | 8% | * | * | * | * | * | * |
Total | 836 | 836 | 828 | 814 | 813 |
* Results cannot be published without releasing personally identifiable information.
Third Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | 12% | 193 | 21% | 212 | 23% | 101 | 11% | 103 | 11% |
2 | 186 | 20% | 286 | 31% | 291 | 32% | 177 | 19% | 250 | 27% |
3 | 254 | 27% | 145 | 16% | 326 | 35% | 538 | 59% | 399 | 44% |
4 | 90 | 10% | 107 | 11% | * | * | * | * | 147 | 16% |
5 | 117 | 13% | 114 | 12% | * | * | * | * | * | * |
6 | 173 | 19% | 86 | 9% | * | * | * | * | * | * |
Total | 931 | 931 | 923 | 917 | 914 |
* Results cannot be published without releasing personally identifiable information.
Fourth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1% | 153 | 17% | 110 | 12% | 100 | 11% | 71 | 8% |
2 | 44 | 5% | 287 | 32% | 304 | 34% | 137 | 15% | 184 | 21% |
3 | 140 | 15% | 142 | 16% | 306 | 34% | 491 | 55% | 357 | 40% |
4 | 46 | 5% | 106 | 12% | 164 | 18% | 167 | 19% | 241 | 27% |
5 | 129 | 14% | 151 | 17% | * | * | * | * | 39 | 4% |
6 | 536 | 59% | 68 | 7% | * | * | * | * | 5 | 1% |
Total | 907 | 907 | 899 | 900 | 897 |
* Results cannot be published without releasing personally identifiable information.
Fifth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 2% | 235 | 25% | 191 | 20% | 98 | 10% | 80 | 9% |
2 | 45 | 5% | 253 | 27% | 314 | 34% | 121 | 13% | 195 | 21% |
3 | 109 | 12% | 190 | 20% | 291 | 31% | 586 | 62% | 371 | 40% |
4 | 66 | 7% | 77 | 8% | 135 | 14% | 130 | 14% | 253 | 27% |
5 | 212 | 22% | 145 | 15% | * | * | * | * | * | * |
6 | 490 | 52% | 46 | 5% | * | * | * | * | * | * |
Total | 945 | 946 | 937 | 942 | 936 |
* Results cannot be published without releasing personally identifiable information.
Sixth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2% | 318 | 39% | 200 | 25% | 121 | 15% | 95 | 12% |
2 | 94 | 12% | 247 | 30% | 311 | 39% | 302 | 38% | 303 | 38% |
3 | 191 | 23% | 146 | 18% | 230 | 29% | 326 | 41% | 344 | 43% |
4 | 163 | 20% | 33 | 4% | * | * | * | * | * | * |
5 | 115 | 14% | 47 | 6% | * | * | * | * | * | * |
6 | 235 | 29% | 24 | 3% | * | * | * | * | * | * |
Total | 815 | 815 | 805 | 804 | 802 |
* Results cannot be published without releasing personally identifiable information.
Seventh Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 3% | 304 | 37% | 241 | 30% | 138 | 17% | 107 | 13% |
2 | 86 | 10% | 254 | 31% | 227 | 28% | 171 | 21% | 268 | 33% |
3 | 189 | 23% | 153 | 19% | 296 | 37% | 463 | 57% | 339 | 42% |
4 | 157 | 19% | 35 | 4% | * | * | * | * | * | * |
5 | 108 | 13% | 56 | 7% | * | * | * | * | * | * |
6 | 261 | 31% | 25 | 3% | * | * | * | * | * | * |
Total | 829 | 827 | 810 | 807 | 801 |
* Results cannot be published without releasing personally identifiable information.
Eighth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 4% | 386 | 42% | 282 | 31% | 129 | 14% | 143 | 16% |
2 | 96 | 10% | 232 | 25% | 299 | 33% | 202 | 22% | 289 | 32% |
3 | 209 | 22% | 139 | 15% | 265 | 29% | 513 | 56% | 348 | 38% |
4 | 164 | 18% | 49 | 5% | * | * | * | * | 127 | 14% |
5 | 107 | 11% | 84 | 9% | * | * | * | * | * | * |
6 | 316 | 34% | 37 | 4% | * | * | * | * | * | * |
Total | 934 | 927 | 915 | 917 | 913 |
* Results cannot be published without releasing personally identifiable information.
Ninth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 3% | 189 | 19% | 418 | 44% | * | * | 76 | 8% |
2 | 91 | 9% | 278 | 28% | 256 | 27% | 201 | 21% | 278 | 29% |
3 | 285 | 28% | 238 | 24% | 250 | 26% | 543 | 56% | 465 | 49% |
4 | 234 | 23% | 75 | 8% | 23 | 2% | 152 | 16% | 119 | 13% |
5 | 213 | 21% | 114 | 11% | * | * | * | * | * | * |
6 | 143 | 14% | 103 | 10% | * | * | * | * | * | * |
Total | 1000 | 997 | 955 | 964 | 951 |
* Results cannot be published without releasing personally identifiable information.
Tenth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 5% | 165 | 18% | 305 | 35% | * | * | 72 | 8% |
2 | 80 | 9% | 247 | 27% | 216 | 25% | 183 | 21% | 252 | 29% |
3 | 285 | 31% | 189 | 21% | 311 | 36% | 540 | 63% | 387 | 45% |
4 | 210 | 23% | 76 | 8% | * | * | 81 | 9% | 137 | 16% |
5 | 155 | 17% | 114 | 13% | * | * | * | * | * | * |
6 | 135 | 15% | 112 | 12% | * | * | * | * | * | * |
Total | 906 | 903 | 861 | 862 | 855 |
* Results cannot be published without releasing personally identifiable information.
Eleventh Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 7% | 126 | 15% | 291 | 38% | 84 | 11% | 87 | 12% |
2 | 68 | 8% | 228 | 28% | 226 | 30% | 236 | 31% | 212 | 28% |
3 | 221 | 27% | 168 | 21% | 218 | 29% | 363 | 48% | 336 | 44% |
4 | 196 | 24% | 72 | 9% | 19 | 3% | * | * | 113 | 15% |
5 | 152 | 19% | 109 | 13% | * | * | * | * | * | * |
6 | 121 | 15% | 112 | 14% | * | * | * | * | * | * |
Total | 813 | 815 | 760 | 764 | 756 |
* Results cannot be published without releasing personally identifiable information.
Twelfth Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 10% | 142 | 20% | 239 | 37% | 146 | 23% | 92 | 15% |
2 | 71 | 10% | 225 | 32% | 220 | 34% | 132 | 21% | 228 | 36% |
3 | 198 | 28% | 138 | 20% | 170 | 27% | 325 | 51% | 262 | 41% |
4 | 163 | 23% | 34 | 5% | * | * | * | * | * | * |
5 | 122 | 17% | 96 | 14% | * | * | * | * | * | * |
6 | 76 | 11% | 58 | 8% | * | * | * | * | * | * |
Total | 700 | 693 | 638 | 643 | 633 |
* Results cannot be published without releasing personally identifiable information.