- Cama-i, quyana tailuci!
- (Central Yup’ik)
- "Greetings, thank you for coming!"
2013 ELP State Frequency Report
Grades
- Kindergarten
- First Grade
- Second Grade
- Third Grade
- Fourth Grade
- Fifth Grade
- Sixth Grade
- Seventh Grade
- Eighth Grade
- Ninth Grade
- Tenth Grade
- Eleventh Grade
- Twelfth Grade
Kindergarten
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 453 | 26% | 450 | 26% | 1326 | 76% | 1168 | 67% | 1110 | 64% |
2 | 194 | 11% | 446 | 26% | 101 | 6% | 349 | 20% | 234 | 13% |
3 | 164 | 9% | 276 | 16% | * | * | 168 | 10% | 230 | 13% |
4 | 97 | 6% | * | * | 81 | 5% | 47 | 3% | 121 | 7% |
5 | 261 | 15% | 416 | 24% | 178 | 10% | * | * | * | * |
6 | 578 | 33% | * | * | * | * | * | * | * | * |
Total tested by domain | 1747 | 1747 | 1747 | 1747 | 1747 |
1st Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 2% | 142 | 8% | 127 | 7% | 463 | 27% | 92 | 5% |
2 | 149 | 9% | 593 | 35% | 103 | 6% | 677 | 40% | 493 | 29% |
3 | 412 | 24% | 308 | 18% | 392 | 23% | 500 | 29% | 830 | 49% |
4 | 209 | 12% | 111 | 6% | 333 | 19% | * | * | 179 | 10% |
5 | 843 | 49% | 110 | 6% | 700 | 41% | * | * | 31 | 2% |
6 | 46 | 3% | 389 | 23% | 43 | 3% | * | * | 8 | 0% |
Total tested by domain | 1698 | 1653 | 1698 | 1647 | 1633 |
2nd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 2% | 124 | 8% | 63 | 4% | 266 | 16% | 69 | 4% |
2 | 91 | 6% | 384 | 24% | 154 | 10% | 707 | 44% | 337 | 21% |
3 | 308 | 19% | 282 | 17% | 413 | 26% | 596 | 37% | 789 | 49% |
4 | 290 | 18% | 117 | 7% | 188 | 12% | * | * | 298 | 18% |
5 | 757 | 47% | 126 | 8% | 670 | 41% | * | * | 78 | 5% |
6 | 122 | 8% | 576 | 36% | 114 | 7% | * | * | 17 | 1% |
Total tested by domain | 1605 | 1609 | 1602 | 1598 | 1588 |
3rd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 1% | 100 | 6% | 46 | 3% | * | * | 23 | 1% |
2 | 72 | 4% | 418 | 26% | 173 | 11% | 224 | 14% | 163 | 10% |
3 | 315 | 19% | 463 | 29% | 431 | 27% | 361 | 22% | 486 | 30% |
4 | 311 | 19% | 172 | 11% | 140 | 9% | 751 | 46% | 522 | 32% |
5 | 667 | 41% | 149 | 9% | 611 | 38% | 212 | 13% | 305 | 19% |
6 | 227 | 14% | 311 | 19% | 200 | 12% | * | * | 80 | 5% |
Total tested by domain | 1616 | 1513 | 1601 | 1600 | 1579 |
4th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1% | 105 | 9% | 52 | 4% | * | * | 21 | 2% |
2 | 91 | 8% | 269 | 23% | 218 | 18% | 126 | 11% | 123 | 10% |
3 | 274 | 23% | 315 | 27% | 309 | 26% | 353 | 30% | 397 | 34% |
4 | 289 | 24% | 145 | 12% | 179 | 15% | 569 | 48% | 433 | 37% |
5 | 422 | 36% | 105 | 9% | 289 | 24% | 79 | 7% | 156 | 13% |
6 | 84 | 7% | 233 | 20% | 127 | 11% | * | * | 25 | 2% |
Total tested by domain | 1174 | 1172 | 1174 | 1165 | 1155 |
5th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1% | 66 | 6% | 76 | 7% | 39 | 4% | 21 | 2% |
2 | 89 | 9% | 209 | 20% | 220 | 21% | 76 | 7% | 119 | 11% |
3 | 243 | 23% | 293 | 28% | 361 | 34% | 405 | 39% | 431 | 41% |
4 | 271 | 26% | 149 | 14% | 84 | 8% | 488 | 47% | 344 | 33% |
5 | 372 | 36% | 113 | 11% | 228 | 22% | * | * | 95 | 9% |
6 | 59 | 6% | 207 | 20% | 70 | 7% | * | * | 17 | 2% |
Total tested by domain | 1041 | 1037 | 1039 | 1034 | 1027 |
6th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 2% | 55 | 5% | 81 | 8% | * | * | * | * |
2 | 158 | 15% | 213 | 21% | 265 | 26% | 104 | 10% | 183 | 18% |
3 | 272 | 27% | 294 | 29% | 440 | 43% | 511 | 50% | 445 | 44% |
4 | 245 | 24% | 228 | 22% | 83 | 8% | 300 | 29% | 306 | 30% |
5 | 279 | 27% | 58 | 6% | 122 | 12% | * | * | 36 | 4% |
6 | 40 | 4% | 166 | 16% | 21 | 2% | * | * | * | * |
Total tested by domain | 1018 | 1014 | 1012 | 1009 | 1004 |
7th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2% | 75 | 9% | 60 | 7% | * | * | * | * |
2 | 141 | 16% | 131 | 15% | 299 | 35% | 107 | 12% | 170 | 20% |
3 | 277 | 32% | 240 | 28% | 339 | 40% | 515 | 60% | 432 | 50% |
4 | 205 | 24% | 180 | 21% | 56 | 7% | 163 | 19% | 169 | 20% |
5 | 162 | 19% | 58 | 7% | 82 | 10% | * | * | 33 | 4% |
6 | 50 | 6% | 157 | 18% | 14 | 2% | * | * | * | * |
Total tested by domain | 852 | 841 | 850 | 844 | 829 |
8th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 2% | 53 | 6% | 74 | 8% | * | * | 36 | 4% |
2 | 154 | 16% | 257 | 27% | 325 | 35% | 117 | 12% | 172 | 18% |
3 | 288 | 31% | 231 | 25% | 314 | 33% | 610 | 65% | 468 | 50% |
4 | 270 | 29% | 89 | 9% | 58 | 6% | 127 | 14% | 205 | 22% |
5 | 151 | 16% | 59 | 6% | 131 | 14% | * | * | * | * |
6 | 47 | 5% | 242 | 26% | 27 | 3% | * | * | * | * |
Total tested by domain | 929 | 931 | 929 | 929 | 915 |
9th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2% | 52 | 5% | 77 | 8% | 24 | 3% | 22 | 2% |
2 | 58 | 6% | 84 | 9% | 330 | 34% | 39 | 4% | 61 | 6% |
3 | 205 | 21% | 173 | 18% | 251 | 26% | 196 | 20% | 302 | 32% |
4 | 352 | 37% | 239 | 25% | 74 | 8% | 452 | 47% | 348 | 36% |
5 | 262 | 27% | 104 | 11% | 140 | 15% | 218 | 23% | 161 | 17% |
6 | 49 | 5% | 287 | 30% | 73 | 8% | 12 | 1% | 33 | 3% |
Total tested by domain | 946 | 939 | 945 | 941 | 927 |
10th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 3% | 44 | 7% | 63 | 10% | 30 | 5% | 15 | 2% |
2 | 57 | 9% | 111 | 18% | 215 | 34% | 25 | 4% | 66 | 10% |
3 | 147 | 23% | 115 | 18% | 111 | 18% | 153 | 24% | 194 | 31% |
4 | 184 | 29% | 98 | 15% | 84 | 13% | 338 | 53% | 216 | 34% |
5 | 186 | 29% | 45 | 7% | 101 | 16% | 75 | 12% | 114 | 18% |
6 | 30 | 5% | 211 | 33% | 51 | 8% | 3 | 0% | 6 | 1% |
Total tested by domain | 624 | 624 | 625 | 624 | 611 |
11th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 4% | 37 | 6% | 64 | 11% | 32 | 5% | 25 | 4% |
2 | 53 | 9% | 83 | 14% | 199 | 33% | * | * | 48 | 8% |
3 | 127 | 21% | 116 | 19% | 100 | 17% | 185 | 31% | 199 | 33% |
4 | 183 | 30% | 63 | 10% | 72 | 12% | 307 | 51% | 221 | 37% |
5 | 189 | 31% | 69 | 11% | 109 | 18% | 32 | 5% | 66 | 11% |
6 | 20 | 3% | 218 | 36% | 50 | 8% | * | * | 8 | 1% |
Total tested by domain | 597 | 586 | 594 | 583 | 567 |
12th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | 9% | 37 | 7% | 81 | 15% | 51 | 9% | 34 | 6% |
2 | 33 | 6% | 69 | 12% | 177 | 32% | 47 | 8% | 75 | 14% |
3 | 117 | 21% | 121 | 22% | 63 | 11% | 205 | 37% | 173 | 31% |
4 | 199 | 36% | 68 | 12% | 55 | 10% | 211 | 38% | 181 | 33% |
5 | 125 | 23% | 55 | 10% | 116 | 21% | 15 | 3% | 40 | 7% |
6 | 22 | 4% | 185 | 33% | 46 | 8% | 2 | 0% | 10 | 2% |
Total tested by domain | 545 | 535 | 538 | 531 | 513 |