- Cama-i, quyana tailuci!
- (Central Yup’ik)
- "Greetings, thank you for coming!"
2015 ELP State Frequency Report
Grades
- Kindergarten
- First Grade
- Second Grade
- Third Grade
- Fourth Grade
- Fifth Grade
- Sixth Grade
- Seventh Grade
- Eighth Grade
- Ninth Grade
- Tenth Grade
- Eleventh Grade
- Twelfth Grade
Kindergarten
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 381 | 24% | 1171 | 75% | 333 | 21% | 1067 | 69% | 968 | 62% |
2 | 159 | 10% | 95 | 6% | 432 | 28% | 307 | 20% | 229 | 15% |
3 | 132 | 8% | * | * | 259 | 17% | 125 | 8% | 203 | 13% |
4 | 106 | 7% | 68 | 4% | 161 | 10% | 40 | 3% | 111 | 7% |
5 | 247 | 16% | 165 | 11% | 371 | 24% | * | * | * | * |
6 | 531 | 34% | * | * | * | * | * | * | * | * |
Total tested by domain | 1556 | 1556 | 1556 | 1556 | 1556 |
1st Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 4% | 155 | 10% | 160 | 10% | 290 | 19% | 81 | 5% |
2 | 125 | 8% | 218 | 14% | 552 | 36% | 651 | 42% | 436 | 28% |
3 | 243 | 16% | 269 | 17% | 243 | 16% | 578 | 37% | 789 | 51% |
4 | 341 | 22% | 305 | 20% | 102 | 7% | * | * | 191 | 12% |
5 | 728 | 47% | 549 | 35% | 91 | 6% | * | * | 32 | 2% |
6 | 49 | 3% | 49 | 3% | 401 | 26% | * | * | 9 | 1% |
Total tested by domain | 1550 | 1545 | 1549 | 1545 | 1538 |
2nd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 1% | 89 | 5% | 179 | 10% | 236 | 13% | 70 | 4% |
2 | 62 | 3% | 181 | 10% | 376 | 21% | 544 | 30% | 305 | 17% |
3 | 160 | 9% | 267 | 15% | 229 | 13% | 945 | 53% | 753 | 42% |
4 | 135 | 8% | 291 | 16% | 130 | 7% | * | * | 505 | 28% |
5 | 1232 | 69% | 796 | 45% | 123 | 7% | * | * | 116 | 6% |
6 | 170 | 10% | 155 | 9% | 743 | 42% | * | * | 22 | 1% |
Total tested by domain | 1782 | 1779 | 1780 | 1776 | 1771 |
3rd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 0% | 40 | 2% | 191 | 11% | * | * | 22 | 1% |
2 | 104 | 6% | 145 | 8% | 444 | 25% | 194 | 11% | 152 | 9% |
3 | 309 | 18% | 271 | 15% | 313 | 18% | 349 | 20% | 462 | 26% |
4 | 165 | 9% | 237 | 13% | 167 | 9% | 915 | 52% | 624 | 35% |
5 | 820 | 47% | 767 | 44% | 169 | 10% | 214 | 12% | 298 | 17% |
6 | 357 | 20% | 296 | 17% | 472 | 27% | * | * | 175 | 10% |
Total tested by domain | 1762 | 1756 | 1756 | 1740 | 1733 |
4th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 1% | 32 | 2% | 150 | 11% | 62 | 5% | 21 | 2% |
2 | 101 | 7% | 207 | 15% | 281 | 21% | 137 | 10% | 149 | 11% |
3 | 256 | 19% | 332 | 24% | 236 | 17% | 393 | 29% | 390 | 29% |
4 | 237 | 17% | 171 | 13% | 142 | 10% | 697 | 51% | 484 | 36% |
5 | 519 | 38% | 460 | 34% | 155 | 11% | * | * | 250 | 18% |
6 | 225 | 17% | 151 | 11% | 386 | 28% | * | * | 43 | 3% |
Total tested by domain | 1355 | 1353 | 1350 | 1345 | 1337 |
5th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 2% | 61 | 5% | 133 | 12% | 58 | 5% | 27 | 2% |
2 | 77 | 7% | 216 | 19% | 219 | 19% | 89 | 8% | 134 | 12% |
3 | 222 | 19% | 385 | 33% | 183 | 16% | 524 | 45% | 418 | 36% |
4 | 262 | 23% | 85 | 7% | 129 | 11% | 451 | 39% | 398 | 35% |
5 | 390 | 34% | 299 | 26% | 116 | 10% | * | * | 129 | 11% |
6 | 172 | 15% | 98 | 9% | 366 | 32% | * | * | 26 | 2% |
Total tested by domain | 1146 | 1144 | 1146 | 1137 | 1132 |
6th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 2% | 59 | 6% | 75 | 8% | * | * | 22 | 2% |
2 | 119 | 12% | 304 | 31% | 175 | 18% | 113 | 12% | 146 | 15% |
3 | 257 | 26% | 365 | 38% | 203 | 21% | 522 | 54% | 438 | 45% |
4 | 243 | 25% | 90 | 9% | 240 | 25% | 257 | 26% | 312 | 32% |
5 | 256 | 26% | 125 | 13% | 74 | 8% | * | * | 30 | 3% |
6 | 75 | 8% | 20 | 2% | 202 | 21% | * | * | 5 | 1% |
Total tested by domain | 966 | 963 | 969 | 962 | 953 |
7th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 2% | 70 | 7% | 71 | 7% | * | * | * | * |
2 | 129 | 13% | 354 | 36% | 137 | 14% | 131 | 13% | 175 | 18% |
3 | 271 | 27% | 323 | 33% | 216 | 22% | 599 | 60% | 442 | 45% |
4 | 220 | 22% | 57 | 6% | 239 | 24% | 194 | 20% | 267 | 27% |
5 | 260 | 26% | 160 | 16% | 85 | 9% | * | * | 52 | 5% |
6 | 89 | 9% | 20 | 2% | 231 | 23% | * | * | * | * |
Total tested by domain | 985 | 984 | 979 | 969 | 961 |
8th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 3% | 103 | 10% | 80 | 8% | 79 | 8% | * | * |
2 | 136 | 13% | 320 | 31% | 201 | 20% | 190 | 19% | 199 | 20% |
3 | 172 | 17% | 302 | 30% | 231 | 23% | 676 | 66% | 418 | 41% |
4 | 255 | 25% | 95 | 9% | 129 | 13% | * | * | 274 | 27% |
5 | 267 | 26% | 145 | 14% | 105 | 10% | * | * | 46 | 5% |
6 | 144 | 14% | 42 | 4% | 258 | 25% | * | * | * | * |
Total tested by domain | 1004 | 1007 | 1004 | 996 | 983 |
9th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 3% | 86 | 9% | 73 | 8% | * | * | 27 | 3% |
2 | 100 | 11% | 300 | 32% | 90 | 10% | 47 | 5% | 90 | 10% |
3 | 181 | 19% | 252 | 27% | 174 | 19% | 213 | 23% | 281 | 30% |
4 | 273 | 29% | 77 | 8% | 215 | 23% | 450 | 48% | 301 | 32% |
5 | 294 | 31% | 119 | 13% | 84 | 9% | 150 | 16% | 161 | 17% |
6 | 53 | 6% | 94 | 10% | 291 | 31% | * | * | 38 | 4% |
Total tested by domain | 925 | 928 | 927 | 906 | 898 |
10th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 3% | 62 | 8% | 63 | 9% | 29 | 4% | 20 | 3% |
2 | 55 | 7% | 264 | 36% | 104 | 14% | * | * | 64 | 9% |
3 | 145 | 20% | 140 | 19% | 150 | 20% | 223 | 30% | 229 | 31% |
4 | 249 | 34% | 67 | 9% | 73 | 10% | 387 | 53% | 266 | 36% |
5 | 220 | 30% | 131 | 18% | 77 | 10% | 51 | 7% | 115 | 16% |
6 | 35 | 5% | 60 | 8% | 256 | 35% | * | * | 11 | 1% |
Total tested by domain | 725 | 724 | 723 | 716 | 705 |
11th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 5% | 81 | 14% | 50 | 9% | 41 | 7% | 22 | 4% |
2 | 34 | 6% | 162 | 28% | 75 | 13% | 27 | 5% | 80 | 14% |
3 | 102 | 18% | 73 | 13% | 89 | 15% | 216 | 37% | 163 | 28% |
4 | 229 | 39% | 84 | 14% | 60 | 10% | 262 | 45% | 207 | 36% |
5 | 143 | 25% | 113 | 19% | 54 | 9% | * | * | 71 | 12% |
6 | 32 | 5% | 55 | 9% | 243 | 42% | * | * | 10 | 2% |
Total tested by domain | 569 | 568 | 571 | 564 | 553 |
12th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 6% | 48 | 11% | 51 | 11% | 26 | 6% | * | * |
2 | 32 | 7% | 141 | 32% | 64 | 14% | * | * | 50 | 11% |
3 | 119 | 27% | 64 | 14% | 80 | 18% | 201 | 45% | 148 | 33% |
4 | 132 | 30% | 41 | 9% | 43 | 10% | 169 | 38% | 139 | 31% |
5 | 89 | 20% | 98 | 22% | 41 | 9% | * | * | 43 | 10% |
6 | 30 | 7% | 38 | 9% | 148 | 33% | * | * | * | * |
Total tested by domain | 428 | 430 | 427 | 420 | 403 |