- Cama-i, quyana tailuci!
- (Central Yup’ik)
- "Greetings, thank you for coming!"
2018 ELP State Frequency Report
Grades
- Kindergarten
- First Grade
- Second Grade
- Third Grade
- Fourth Grade
- Fifth Grade
- Sixth Grade
- Seventh Grade
- Eighth Grade
- Ninth Grade
- Tenth Grade
- Eleventh Grade
- Twelfth Grade
Kindergarten
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 302 | 25% | 935 | 77% | 258 | 21% | 858 | 71% | 688 | 57% |
2 | 130 | 11% | * | * | 272 | 22% | 210 | 17% | 241 | 20% |
3 | 114 | 9% | 99 | 8% | 66 | 5% | 122 | 10% | 178 | 15% |
4 | 87 | 7% | 67 | 6% | 98 | 8% | * | * | 96 | 8% |
5 | 185 | 15% | 80 | 7% | 139 | 11% | * | * | * | * |
6 | 399 | 33% | * | * | 382 | 31% | * | * | * | * |
Total tested by domain | 1217 | 1215 | 1215 | 1217 | 1213 |
1st Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | 8% | 255 | 18% | 278 | 19% | 323 | 22% | 161 | 11% |
2 | 87 | 6% | 473 | 33% | 513 | 35% | 800 | 55% | 462 | 32% |
3 | 217 | 15% | 319 | 22% | 549 | 38% | 305 | 21% | 645 | 45% |
4 | 83 | 6% | 106 | 7% | 111 | 8% | * | * | 131 | 9% |
5 | 163 | 11% | 168 | 12% | * | * | * | * | * | * |
6 | 793 | 54% | 131 | 9% | * | * | * | * | * | * |
Total tested by domain | 1464 | 1452 | 1457 | 1445 | 1427 |
2nd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | 7% | 245 | 16% | 364 | 24% | 170 | 11% | 124 | 8% |
2 | 196 | 13% | 528 | 35% | 638 | 42% | 445 | 30% | 470 | 32% |
3 | 303 | 20% | 285 | 19% | 445 | 29% | 818 | 55% | 696 | 47% |
4 | 126 | 8% | 150 | 10% | * | * | * | * | 177 | 12% |
5 | 182 | 12% | 156 | 10% | * | * | * | * | * | * |
6 | 596 | 39% | 149 | 10% | * | * | * | * | * | * |
Total tested by domain | 1511 | 1513 | 1509 | 1493 | 1486 |
3rd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | 8% | 320 | 21% | 375 | 24% | * | * | 129 | 8% |
2 | 197 | 13% | 495 | 32% | 627 | 40% | 258 | 17% | 375 | 25% |
3 | 304 | 20% | 265 | 17% | 469 | 30% | 1011 | 66% | 684 | 45% |
4 | 135 | 9% | 103 | 7% | 73 | 5% | 182 | 12% | 311 | 20% |
5 | 220 | 14% | 191 | 12% | * | * | * | * | * | * |
6 | 569 | 37% | 178 | 11% | * | * | * | * | * | * |
Total tested by domain | 1553 | 1552 | 1549 | 1535 | 1529 |
4th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 1% | 169 | 11% | 170 | 11% | 79 | 5% | 47 | 3% |
2 | 40 | 3% | 407 | 26% | 452 | 29% | 182 | 12% | 225 | 15% |
3 | 157 | 10% | 297 | 19% | 632 | 41% | 929 | 60% | 650 | 43% |
4 | 134 | 9% | 147 | 9% | 278 | 18% | 332 | 22% | 459 | 30% |
5 | 235 | 15% | 304 | 20% | * | * | * | * | 134 | 9% |
6 | 961 | 62% | 225 | 15% | * | * | * | * | 14 | 1% |
Total tested by domain | 1547 | 1549 | 1538 | 1537 | 1529 |
5th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1% | 213 | 16% | 221 | 17% | 65 | 5% | * | * |
2 | 51 | 4% | 412 | 32% | 430 | 33% | 162 | 13% | 245 | 19% |
3 | 202 | 16% | 252 | 19% | 501 | 39% | 757 | 59% | 561 | 44% |
4 | 104 | 8% | 133 | 10% | 137 | 11% | 282 | 22% | 345 | 27% |
5 | 210 | 16% | 164 | 13% | * | * | * | * | 67 | 5% |
6 | 719 | 55% | 123 | 9% | * | * | * | * | * | * |
Total tested by domain | 1302 | 1297 | 1298 | 1285 | 1281 |
6th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2% | 362 | 32% | 121 | 11% | * | * | 71 | 6% |
2 | 113 | 10% | 386 | 34% | 364 | 33% | 228 | 20% | 333 | 30% |
3 | 270 | 24% | 223 | 20% | 473 | 42% | 686 | 61% | 543 | 49% |
4 | 239 | 21% | 35 | 3% | 147 | 13% | 114 | 10% | 154 | 14% |
5 | 213 | 19% | 86 | 8% | * | * | * | * | * | * |
6 | 274 | 24% | 36 | 3% | * | * | * | * | * | * |
Total tested by domain | 1129 | 1128 | 1115 | 1119 | 1107 |
7th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2% | 338 | 33% | 193 | 19% | * | * | 98 | 10% |
2 | 96 | 9% | 357 | 35% | 350 | 35% | 279 | 27% | 307 | 31% |
3 | 284 | 28% | 204 | 20% | 334 | 33% | 586 | 57% | 475 | 48% |
4 | 245 | 24% | 42 | 4% | 105 | 11% | 84 | 8% | 107 | 11% |
5 | 168 | 16% | 54 | 5% | 12 | 1% | * | * | * | * |
6 | 219 | 21% | 31 | 3% | 5 | 1% | * | * | * | * |
Total tested by domain | 1032 | 1026 | 999 | 1022 | 994 |
8th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 2% | 250 | 25% | 162 | 17% | 92 | 9% | 70 | 7% |
2 | 79 | 8% | 397 | 39% | 315 | 32% | 159 | 16% | 259 | 27% |
3 | 254 | 25% | 205 | 20% | 395 | 41% | 667 | 66% | 503 | 52% |
4 | 223 | 22% | 51 | 5% | 94 | 10% | * | * | 127 | 13% |
5 | 211 | 21% | 65 | 6% | * | * | * | * | * | * |
6 | 231 | 23% | 47 | 5% | * | * | * | * | * | * |
Total tested by domain | 1019 | 1015 | 971 | 1007 | 964 |
9th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1% | 126 | 12% | 302 | 30% | 21 | 2% | 26 | 3% |
2 | 103 | 10% | 405 | 39% | 365 | 36% | 121 | 12% | 205 | 21% |
3 | 313 | 30% | 258 | 25% | 292 | 29% | 564 | 55% | 560 | 56% |
4 | 254 | 24% | 55 | 5% | 49 | 5% | 305 | 30% | 190 | 19% |
5 | 147 | 14% | 101 | 10% | * | * | * | * | * | * |
6 | 211 | 20% | 90 | 9% | * | * | * | * | * | * |
Total tested by domain | 1041 | 1035 | 1015 | 1017 | 1000 |
10th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 3% | 110 | 13% | 213 | 25% | 27 | 3% | 33 | 4% |
2 | 68 | 8% | 313 | 37% | 355 | 42% | 110 | 13% | 199 | 24% |
3 | 278 | 33% | 193 | 23% | 229 | 27% | 442 | 53% | 433 | 52% |
4 | 211 | 25% | 35 | 4% | 35 | 4% | 246 | 29% | 146 | 18% |
5 | 115 | 13% | 127 | 15% | * | * | * | * | * | * |
6 | 154 | 18% | 76 | 9% | * | * | * | * | * | * |
Total tested by domain | 855 | 854 | 839 | 836 | 830 |
11th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 7% | 116 | 16% | 204 | 29% | 49 | 7% | 51 | 7% |
2 | 64 | 9% | 297 | 41% | 254 | 36% | 101 | 14% | 189 | 27% |
3 | 200 | 28% | 118 | 16% | 216 | 31% | 375 | 53% | 319 | 46% |
4 | 202 | 28% | 45 | 6% | 17 | 2% | 173 | 25% | 119 | 17% |
5 | 93 | 13% | 77 | 11% | * | * | * | * | * | * |
6 | 112 | 16% | 63 | 9% | * | * | * | * | * | * |
Total tested by domain | 719 | 716 | 697 | 703 | 690 |
12th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | 13% | 134 | 22% | 242 | 40% | * | * | 81 | 14% |
2 | 80 | 13% | 248 | 40% | 174 | 29% | 101 | 17% | 185 | 31% |
3 | 204 | 33% | 105 | 17% | 163 | 27% | 328 | 54% | 269 | 45% |
4 | 116 | 19% | 42 | 7% | 15 | 2% | 97 | 16% | 58 | 10% |
5 | 68 | 11% | 48 | 8% | * | * | * | * | * | * |
6 | 73 | 12% | 38 | 6% | * | * | * | * | * | * |
Total tested by domain | 622 | 615 | 601 | 604 | 598 |